API 5L x60 welded pipe has a minimum yield strength of 60ksi or 415MPa. This minimum yield strength in ksi is applied to the name. The API 5L x60 psl2 pipe is an American Petroleum Institute standard. There are two different product specification levels and the PSL1 is the most used of the two. The Carbon steel API 5l x60 line pipe is used in specific applications that require higher mechanical properties. The products are general corrosion resistant and heat tolerant. The manufacturing types can vary for the pipes and the API 5L x60 erw pipe is made by electric resistance welding.
API 5L X60 PSL2 Pipe Supplier
API 5l Grade B X60 Seamless Pipes
We are Supplier of seamless, electric resistance welded, welded, fabricated and CDW pipes in this grade. The pipe diameters range from ½ inches to 48 inches and the wall thickness vary as well. The API 5L Gr x60 psl 2 has different schedules corresponding to the wall thickness and pipe outer diameter. The schedules range from sch10 through XXS. The heavy wall XXS API 5L x60 psl1 pipe can be used with high pressure applications.
The applications include oil and gas, power generation, oil refineries, pressure valves and general engineering applications. The API 5L Grade x60 psl 2 can be made in single random, double random, custom cut to length and up to 12m in length. The pipe ends can be screwed, threaded, plain or bevel depending on the need of the application. The API 5L L415 x60 seamless pipe 520MPa minimum tensile strength. The chemical composition includes carbon, silicon, manganese, phosphors, sulfur, vanadium, niobium and titanium.
Grade | X60 |
---|---|
Standard | API 5L |
Product Specification Level | PSL 2 ; PSL 1 |
Sizes | N.P.S. : 1/2 upto 48 inch O.D. |
Type | Welded / Seamless / CDW / ERW / Fabricated |
Supplier of Api-5l X60 Be in Thickness | SCH 5, SCH XXS, SCH 80S, SCH10, SCH XS, SCH 80, SCH 160, SCH 40, All Schedules |
End Connections for Line Pipes | Screwed, Bevel, Plain, Threaded |
Length | Single and Double Random & Required Length, Customized Size – 12 Meter lengths Suppliers |
Form | Square Pipes/Tubes, Round Pipes/Tubes, Pan Cake Coils, Coiled Tubes, “U” Shape, Rectangular Pipes/Tubes, Hydraulic Tubes. |
Standards | Grades | Class |
---|---|---|
API | 5L | Line pipe for pipeline transportation systems |
5CT | Tubing and casing for wells | |
5DP | Drill Pipe for well drilling |
Pipes types |
Pipes Size (mm) |
Tolerances |
|
---|---|---|---|
Hot rolled |
OD |
<50 |
±0.50mm |
≥50 |
±1% |
||
WT |
<4 |
±12.5% |
|
≥4~20 |
+15%, -12.5% |
||
>20 |
±12.5% |
||
Cold drawn |
OD |
6~10 |
±0.20mm |
10~30 |
±0.40mm |
||
30~50 |
±0.45 |
||
>50 |
±1% |
||
WT | <1 | ±0.15mm | |
>1~3 | + 15%, – 10% | ||
>3 | + 12.5%, – 10% |
Below all services provided by API 5L X60 Steel Pipe Suppliers Only.
Purchase from Tuberia Api 5l X60 Material Manufacturer and Supplier at best deals.
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2" | 1,429.41 | 1,421.47 | 1,437.35 |
3/4" | 1,191.18 | 1,183.24 | 1,199.12 |
1" | 1,032.35 | 1,024.41 | 1,040.29 |
1.25" | 984.71 | 976.76 | 992.65 |
1.5" | 873.53 | 865.59 | 881.47 |
Surface Finishes: 3LPP, FBE Dual, FBE, Galv, Concrete Coating and Tape Wrap Coal Tar, Mill Varnish, Bare, 3LPE, Oiled.
End Finishes: Threaded & Coupled, Square Cut, Beveled.
Grade | Yield Strength | Tensile Strength | Yield to Tensile | Elongation |
---|---|---|---|---|
|
min. (KSI) | min. (KSI) | Ratio (max) | % |
Grade X60 | 60 | 75 | 0.93 | 23 |
Gr.B X60 PSL 1 Mechanical Properties | |||
---|---|---|---|
Grade | Yield Strength Mpa | Tensile Strength Mpa | Elongation |
B | 245 | 415 | c |
X60 | 415 | 520 | c |
API 5L X60N / X60Q PSL 2 Mechanical Strength | ||||||
---|---|---|---|---|---|---|
Grade | Yield Strength Mpa | Tensile Strength Mpa | Raito | Elongation | ||
min | max | min | max | max | min | |
BN/ BQ | 245 | 450 | 415 | 655 | 0.93 | f |
X60N | 415 | 565 | 520 | 760 | 0.93 | f |
API 5L-PSL 1 Chemical Requirements | ||||||||
---|---|---|---|---|---|---|---|---|
Grade | Composition, % | |||||||
C max | Mn max | P | S max | V max | Nb max | Ti max | ||
min | max | |||||||
B | 0.28 | 1.2 | – | 0.03 | 0.03 | c.d | c,d | d |
X60 | 0.28 | 1.4 | – | 0.03 | 0.03 | f | f | f |
API 5L X60N / X60Q PSL 2 Mechanical Strength | ||||||
---|---|---|---|---|---|---|
Grade | Yield Strength Mpa | Tensile Strength Mpa | Raito | Elongation | ||
min | max | min | max | max | min | |
BN/ BQ | 245 | 450 | 415 | 655 | 0.93 | f |
X60N | 415 | 565 | 520 | 760 | 0.93 | f |
Minimal Size (millimeter) |
Wall Thick. (millimeter) |
Sch. no. | Temperature (oC) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
260 | -29 – 38 | 370 | 205 | 4301) | 350 | 450 | 400 | ||||
Maximum Allowable Stress (MPa) | |||||||||||
130.2 | 137.8 | 115.7 | 137.8 | 74.4 | 117.1 | 59.9 | 89.6 | ||||
15 | 2.77 | STD | 40 | 32528 | 34416 | 28910 | 34416 | 18589 | 29255 | 14972 | 22372 |
3.73 | XS | 80 | 45466 | 48092 | 40396 | 48092 | 25969 | 40878 | 20918 | 31260 | |
4.78 | 160 | 59378 | 62830 | 52777 | 62830 | 33929 | 53404 | 27333 | 40837 | ||
7.47 | XXS | 92836 | 98245 | 82522 | 98245 | 53053 | 83507 | 42739 | 63857 | ||
20 | 2.87 | STD | 40 | 26526 | 28070 | 23578 | 28070 | 15158 | 23860 | 12209 | 18245 |
3.91 | XS | 80 | 37247 | 39418 | 33106 | 39418 | 21283 | 33506 | 17142 | 25617 | |
5.56 | 160 | 54955 | 58152 | 48843 | 58152 | 31398 | 49429 | 25293 | 37799 | ||
7.82 | XXS | 78539 | 83107 | 69809 | 83107 | 44881 | 70643 | 36152 | 54024 | ||
25 | 3.38 | STD | 40 | 24804 | 26251 | 22048 | 26251 | 14173 | 22310 | 11417 | 17060 |
4.55 | XS | 80 | 34285 | 36283 | 30474 | 36283 | 19595 | 30862 | 15785 | 23584 | |
6.35 | 160 | 49594 | 52481 | 44082 | 52481 | 28339 | 44606 | 22827 | 34112 | ||
9.09 | XXS | 72793 | 77030 | 64704 | 77030 | 41595 | 65476 | 33506 | 50070 | ||
32 | 3.56 | STD | 40 | 20421 | 21614 | 18155 | 21614 | 11672 | 18369 | 9404 | 14049 |
4.85 | XS | 80 | 28518 | 30178 | 25348 | 30178 | 16295 | 25651 | 13125 | 19616 | |
6.35 | 160 | 38364 | 40596 | 34099 | 40596 | 21924 | 34505 | 17659 | 26389 | ||
9.70 | XXS | 61045 | 64601 | 54266 | 64601 | 34884 | 54906 | 28097 | 41988 | ||
40 | 3.68 | STD | 40 | 18375 | 19444 | 16329 | 19444 | 10550 | 16529 | 8454 | 12636 |
5.08 | XS | 80 | 25900 | 27402 | 23019 | 27402 | 14800 | 23295 | 11919 | 17811 | |
7.14 | 160 | 37599 | 39738 | 33416 | 39738 | 21483 | 33816 | 17308 | 25858 | ||
10.16 | XXS | 55547 | 58779 | 49374 | 58799 | 31742 | 49966 | 25569 | 38205 | ||
50 | 3.91 | STD | 40 | 15468 | 16378 | 13759 | 16378 | 8847 | 13925 | 7124 | 10645 |
5.54 | XS | 80 | 22351 | 23653 | 19871 | 23653 | 12774 | 20105 | 10287 | 15378 | |
8.74 | 160 | 36731 | 38866 | 32652 | 38866 | 20987 | 33037 | 16908 | 25266 | ||
11.07 | XXS | 48003 | 50793 | 42670 | 50793 | 27429 | 43173 | 22096 | 33017 | ||
65 | 5.16 | STD | 40 | 16929 | 17914 | 15048 | 17914 | 9674 | 15227 | 7793 | 11644 |
7.01 | XS | 80 | 23447 | 24818 | 20849 | 24818 | 13401 | 21097 | 10797 | 16129 | |
9.53 | 160 | 32714 | 34615 | 29076 | 34615 | 18693 | 29420 | 15055 | 22503 | ||
14.02 | XXS | 50159 | 53081 | 44585 | 53081 | 28662 | 45116 | 23088 | 34498 | ||
80 | 5.49 | STD | 40 | 14969 | 15558 | 13063 | 15558 | 8399 | 13222 | 6766 | 10108 |
7.62 | XS | 80 | 20780 | 21986 | 18472 | 21968 | 11871 | 18693 | 9563 | 14290 | |
11.13 | 160 | 31253 | 33079 | 27780 | 33079 | 17859 | 28111 | 14386 | 21497 | ||
15.24 | XXS | 44392 | 46976 | 39459 | 46976 | 25369 | 39928 | 20436 | 30536 | ||
100 | 6.02 | STD | 40 | 12464 | 13187 | 11079 | 13187 | 7124 | 11210 | 5739 | 8571 |
8.56 | XS | 80 | 18010 | 19058 | 16012 | 19058 | 12094 | 16198 | 8289 | 12388 | |
11.13 | 120 | 23805 | 25190 | 21159 | 25190 | 13601 | 21407 | 10995 | 16371 | ||
13.49 | 160 | 29310 | 31019 | 26058 | 31019 | 16750 | 26368 | 13208 | 20160 | ||
17.12 | XXS | 38129 | 40348 | 33892 | 40348 | 21786 | 34298 | 17549 | 26230 | ||
125 | 6.55 | STD | 40 | 10921 | 11561 | 9708 | 11561 | 6243 | 9825 | 5038 | 7510 |
9.53 | XS | 80 | 16122 | 17060 | 14331 | 17060 | 9212 | 14503 | 7421 | 11093 | |
12.70 | 120 | 21855 | 23130 | 19430 | 23130 | 12492 | 19657 | 10059 | 15034 | ||
15.88 | 160 | 27787 | 29407 | 24701 | 29407 | 15881 | 24997 | 12795 | 19113 | ||
19.05 | XXS | 33926 | 35897 | 30158 | 35897 | 19388 | 30516 | 15620 | 23337 | ||
150 | 7.11 | STD | 40 | 9928 | 10550 | 8819 | 10550 | 5370 | 8924 | 4568 | 6828 |
10.97 | XS | 80 | 15571 | 16474 | 13842 | 16474 | 8895 | 14007 | 7165 | 10707 | |
14.27 | 120 | 20553 | 21745 | 18265 | 21745 | 11747 | 18448 | 9460 | 14138 | ||
18.26 | XXS | 160 | 26768 | 28325 | 23784 | 28325 | 15296 | 24074 | 12319 | 18410 | |
200 | 6.35 | 20 | 6745 | 7138 | 5994 | 7138 | 3852 | 6063 | 3100 | 4637 | |
7.04 | 30 | 7489 | 7924 | 6656 | 7924 | 4279 | 6732 | 3445 | 5147 | ||
8.18 | STD | 40 | 8737 | 9246 | 7765 | 9246 | 4995 | 7855 | 4024 | 6008 | |
10.31 | 60 | 11093 | 11741 | 9860 | 11741 | 6339 | 9977 | 5105 | 7627 | ||
12.70 | XS | 80 | 13766 | 14572 | 12237 | 14572 | 7868 | 12388 | 6338 | 9474 | |
15.09 | 100 | 16488 | 17452 | 14655 | 17452 | 9426 | 14834 | 7593 | 11341 | ||
18.26 | 120 | 20174 | 21345 | 17935 | 21345 | 11527 | 18148 | 9288 | 13876 | ||
20.62 | 140 | 22971 | 24308 | 20415 | 24308 | 13125 | 20656 | 10569 | 15799 | ||
22.23 | XXS | 24877 | 26334 | 22124 | 26334 | 14221 | 22386 | 11458 | 17115 | ||
23.01 | 160 | 25838 | 27340 | 22964 | 27340 | 14765 | 23240 | 11892 | 17769 | ||
250 | 6.35 | 20 | 5388 | 5698 | 4789 | 5698 | 3080 | 4844 | 2480 | 3707 | |
7.8 | 30 | 6642 | 7028 | 5905 | 7028 | 3796 | 5974 | 3059 | 4568 | ||
9.27 | STD | 40 | 7923 | 8385 | 7048 | 8385 | 4527 | 7131 | 3652 | 5450 | |
12.7 | XS | 60 | 10955 | 11596 | 9736 | 11596 | 6263 | 9853 | 5043 | 7538 | |
15.09 | 80 | 13098 | 13863 | 11644 | 13863 | 7483 | 11781 | 6028 | 9012 | ||
18.26 | 100 | 15992 | 16922 | 14214 | 16922 | 9136 | 14386 | 7359 | 10996 | ||
21.44 | 120 | 18934 | 20036 | 16825 | 20036 | 10817 | 17032 | 8716 | 13022 | ||
25.4 | XXS | 140 | 16474 | 23998 | 20153 | 23998 | 12960 | 20394 | 10438 | 15599 | |
28.58 | 160 | 25734 | 27229 | 22875 | 27229 | 14703 | 23143 | 11844 | 17700 | ||
300 | 6.35 | 20 | 4534 | 4795 | 4024 | 4795 | 2591 | 4072 | 2088 | 3114 | |
8.38 | 30 | 6008 | 6359 | 5540 | 6359 | 3431 | 5402 | 2763 | 4134 | ||
9.53 | STD | 6842 | 7241 | 6084 | 7241 | 3914 | 6153 | 3149 | 4706 | ||
10.31 | 40 | 7421 | 7854 | 6601 | 7854 | 4244 | 6676 | 3417 | 5015 | ||
12.70 | XS | 9191 | 9722 | 8165 | 9722 | 5250 | 8268 | 4230 | 6318 | ||
14.27 | 60 | 10363 | 10969 | 9212 | 10969 | 5925 | 9322 | 4768 | 7131 | ||
17.48 | 80 | 12850 | 13525 | 11362 | 13525 | 7303 | 11492 | 5884 | 8792 | ||
21.44 | 100 | 15819 | 16736 | 14062 | 16736 | 9040 | 14227 | 7283 | 10879 | ||
25.4 | XXS | 120 | 18913 | 20015 | 16811 | 20015 | 10804 | 17011 | 8702 | 13008 | |
28.58 | 140 | 21435 | 22682 | 19051 | 22682 | 12244 | 19278 | 9866 | 14744 | ||
33.32 | 160 | 25273 | 26740 | 22461 | 26740 | 14441 | 22730 | 11630 | 17383 | ||
350 | 6.35 | 10 | 4120 | 4361 | 3665 | 4361 | 2356 | 3707 | 1895 | 2831 | |
7.92 | 20 | 5161 | 5457 | 4589 | 5457 | 2949 | 4644 | 2377 | 3548 | ||
9.53 | STD | 30 | 6222 | 6580 | 5533 | 6580 | 3555 | 5595 | 2866 | 4279 | |
11.13 | 40 | 7310 | 7717 | 6477 | 7717 | 4168 | 6559 | 3355 | 5016 | ||
12.70 | XS | 8351 | 8833 | 7421 | 8833 | 4768 | 7510 | 3845 | 5739 | ||
15.09 | 60 | 9963 | 10541 | 8861 | 10541 | 5691 | 8964 | 4589 | 6855 | ||
19.05 | 80 | 12684 | 13421 | 11272 | 13421 | 7248 | 11410 | 5836 | 9723 | ||
23.83 | 100 | 16019 | 16949 | 14242 | 16949 | 9157 | 14407 | 7372 | 11017 | ||
27.79 | 120 | 18837 | 19933 | 16743 | 19933 | 10762 | 16943 | 8675 | 12960 | ||
31.75 | 140 | 21703 | 22964 | 19292 | 22964 | 12402 | 19519 | 9990 | 14931 | ||
35.71 | 160 | 24618 | 26051 | 21883 | 26051 | 14069 | 22144 | 11334 | 16936 | ||
400 | 6.35 | 10 | 3603 | 3810 | 3197 | 3810 | 2060 | 3238 | 1660 | 2474 | |
7.92 | 20 | 4507 | 4768 | 4004 | 4768 | 2577 | 4051 | 2074 | 3100 | ||
9.53 | STD | 30 | 5429 | 5746 | 4830 | 5746 | 3100 | 4885 | 2501 | 3734 | |
12.70 | XS | 40 | 7283 | 7703 | 6470 | 7703 | 4126 | 6545 | 3349 | 5009 | |
16.66 | 60 | 9618 | 10176 | 8550 | 10176 | 5498 | 8654 | 4430 | 6614 | ||
21.44 | 80 | 12478 | 13208 | 11093 | 13208 | 7131 | 11224 | 5746 | 8585 | ||
26.19 | 100 | 15378 | 16274 | 13670 | 16274 | 8785 | 13835 | 7076 | 10576 | ||
30.96 | 120 | 18341 | 19409 | 16302 | 19409 | 10480 | 16481 | 8440 | 12616 | ||
36.53 | 140 | 21855 | 23130 | 19430 | 23130 | 12492 | 19657 | 10059 | 15034 | ||
40.49 | 160 | 24404 | 25824 | 21697 | 25824 | 13945 | 21952 | 11238 | 16784 | ||
450 | 6.35 | 10 | 3197 | 3383 | 2839 | 3383 | 1826 | 2873 | 1474 | 2198 | |
7.92 | 20 | 3996 | 4230 | 3555 | 4230 | 2287 | 3597 | 1839 | 2749 | ||
9.53 | STD | 4816 | 5099 | 4286 | 5099 | 2756 | 4334 | 2219 | 3314 | ||
11.13 | XS | 30 | 5643 | 5967 | 5016 | 5967 | 3225 | 5071 | 2598 | 3879 | |
12.70 | 6456 | 6835 | 5739 | 6835 | 3686 | 5808 | 2969 | 4437 | |||
14.27 | 40 | 7276 | 7696 | 6463 | 7696 | 4155 | 6545 | 3349 | 5002 | ||
19.05 | 60 | 9784 | 10349 | 8695 | 10349 | 5588 | 8799 | 4499 | 6725 | ||
23.83 | 80 | 12326 | 13043 | 10955 | 13043 | 7042 | 11086 | 5670 | 8475 | ||
29.36 | 100 | 15323 | 16219 | 13622 | 16219 | 8757 | 13787 | 7055 | 10542 | ||
34.93 | 120 | 18389 | 19464 | 16350 | 19464 | 10507 | 16543 | 8468 | 12650 | ||
39.67 | 140 | 21056 | 22282 | 18713 | 22282 | 12030 | 18941 | 9694 | 11483 | ||
45.24 | 160 | 24225 | 25638 | 21531 | 25638 | 13842 | 21793 | 11155 | 16660 | ||
500 | 6.35 | 10 | 2873 | 3038 | 2556 | 3038 | 1640 | 2574 | 1323 | 1977 | |
9.53 | STD | 20 | 4327 | 4582 | 3852 | 4582 | 2474 | 3893 | 1991 | 2976 | |
12.70 | XS | 30 | 5801 | 6139 | 5154 | 6139 | 3314 | 5216 | 2666 | 3989 | |
15.09 | 40 | 6911 | 7317 | 6146 | 7317 | 3948 | 6215 | 3183 | 4754 | ||
20.62 | 60 | 9522 | 10080 | 8468 | 10080 | 5443 | 8564 | 4382 | 6552 | ||
26.19 | 80 | 12188 | 12898 | 10831 | 12898 | 6966 | 10962 | 5608 | 8385 | ||
32.54 | 100 | 15287 | 16171 | 13580 | 16171 | 8730 | 13746 | 7035 | 10514 | ||
38.10 | 120 | 18037 | 19085 | 16033 | 19085 | 10307 | 16226 | 8302 | 12409 | ||
44.45 | 140 | 21242 | 22475 | 18879 | 22475 | 12140 | 19106 | 9777 | 14614 | ||
50.01 | 160 | 24094 | 25450 | 21421 | 25450 | 13766 | 21675 | 11093 | 16577 | ||
600 | 6.35 | 10 | 2391 | 2529 | 2129 | 2529 | 1364 | 2150 | 1102 | 1647 | |
9.53 | STD | 20 | 3603 | 3810 | 3197 | 3810 | 2060 | 3238 | 1660 | 2474 | |
12.70 | XS | 4816 | 5097 | 4286 | 5097 | 2756 | 4334 | 2219 | 3314 | ||
14.27 | 30 | 5423 | 5739 | 4823 | 5739 | 3100 | 4878 | 2494 | 3734 | ||
17.48 | 40 | 6670 | 7055 | 5925 | 7055 | 3810 | 5994 | 3066 | 4589 | ||
24.61 | 60 | 9467 | 10018 | 8420 | 10018 | 5409 | 8516 | 4361 | 6511 | ||
30.96 | 80 | 12002 | 12691 | 10659 | 12691 | 6856 | 10783 | 5519 | 8254 | ||
38.89 | 100 | 15220 | 16102 | 10528 | 16102 | 8695 | 13690 | 7007 | 10466 | ||
46.02 | 120 | 18168 | 19223 | 16150 | 19223 | 10383 | 16336 | 8364 | 12491 | ||
52.37 | 140 | 20835 | 22048 | 18520 | 22048 | 11906 | 18741 | 9591 | 14331 | ||
59.54 | 160 | 23888 | 25279 | 21235 | 25279 | 13649 | 21489 | 10996 | 16433 |
NPS (in) |
Outside Diameter (in) |
API 5L X60 Seamless Pipe Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
DIN / WNR | EN | API | Relevant grades |
---|---|---|---|
LINE PIPE | |||
1.8902 StE 420 | P420N | API 5L Grade X60 | A53 Gr. B, A106 Gr. B, API 5L Gr. B X60 |
High Yield Pipe | |||
1.8972 StE 415.7 | L415NB | API 5L Grade X60 | - |
ASTM API 5L | Specification for line pipe | |
---|---|---|
Material Grade | PSL1 | L415 or x60 |
Material Grade | PSL2 | L415N or X60N L415Q or X60Q L415M or X60M |
AVG. ABSORBED ENERGY | IND. ABSORBED ENERGY |
Min.(joules) | Min.(joules) |
27 | 20 |
API 5L X60 PSL2 Carbon Steel Pipes 14 Inch 6M Black | Philippines, Mumbai, Dammam -KSA, Indonesia, Belgium, Noida |
GR X60 Line Pipes, Bevelled End, 24 Inch, 6M | Qatar, Sikandrabad, France, Europe, Bengaluru, Thailand |
Welded LSAW Pipes, L415 PSL1, 11.96M, BE | Germany, Chennai, Czechia, Malaysia, Thiruvananthapuram, Thailand |
6 Inch, Api 5l Grade X60 Psl 2 Black Steel Pipes, BS1387, L 6m, Heavy | Bangladesh, Finland, Surat, Malaysia, Pune, USA |
12 Inch, Api 5l X60 Psl1 SMLS Pipes, BE, SCH 40 | Saudi Arabia (KSA), South Africa, Brazil, Kuwait, Ahmedabad |
SCH 120, Api 5l X60m Seamless CS Pipes, 20FT | South Africa, Singapore, Bahrain, Kolkata, Agra |
8 Inch, API 5L Gr b X60 Seamless Pipes, SCH 40, Bevelled | Nigeria, France, UK, Australia, Hyderabad, Philippines, Thane |
16 Inch, Api 5l X60 Psl1 Carbon Steel Pipes, PE, SCH 20 | Oman, Patna, Malaysia, Ahmedabad, UAE, Hong Kong |
32 Inch, 12M, Api 5l Grade X60 SSAW Pipes, ASME B36.10, SCH.XS, BE | Italy, Iran, Visakhapatnam, Bhopal, Chile, Singapore, Delhi |
BE, API 5L X60 PSL1 LSAW Pipes, 28 Inch, SCH XS | Malaysia, United Arab Emirates (UAE), Norway, Turkey, Coimbatore |
ASME B36.10, API 5L Grade X60 LSAW Pipes, 28 Inch, SCH XS, 12M, BE | Kochi, Dubai, Malaysia, Dehradun, Russia, Netherlands |
12 Meters, Api 5l X60 Psl2 SSAW Pipes, 26 Inch, 9.5mm, PE | UK, Egypt, Lucknow, Nashik, Spain, Mexico, Nagpur |
6 Inch, Api 5l X60 Psl2 Galvanized Pipes, BE, SCH STD | United Kingdom -UK, UAE, Malaysia, Europe, Indore |
24 Inch, Welded LSAW Pipes, 12M, Api 5l Gr X60 | Canada, Ellington -United States, UK, Poland, Navi Mumbai |
10 Inch, Api 5l X60 Grade B Carbon Steel Pipes, SCH 30, 6M | Singapore, Canada, Jaipur, Malaysia, Philippines, Ludhiana |
SCH 40, Api 5l X60 Erw Galvanized Seamless Pipes, 1 Inch, 6000mm | Faridabad, Europe, Japan, Romania, Malaysia, Chandigarh |
Grade X60 Carbon Steel Pipes, SCH 40, 6 Meters, 6 Inch | Sweden, Colombia, Rajkot, China, Malaysia, Vadodara |
11.8 Meters, Api 5l X60 Welded Pipes, ASME B36.10, PE | Los Alamos -Mexico, Philippines, Malaysia, Taiwan, Bhuneshwar |
12 Meters, Api 5l X60 Psl2 LSAW Pipes, 24 Inch, ASME B36.10, SCH XS | NY 12203 (USA), Malaysia, South Korea, Singapore, Gurgaon |