Tata GI Pipe Weight Chart

Refer Tata m.s. pipe weight in Kg/m.

Tata GI Pipe weight chart offers you with the exact weight calculation for different types of pipes. The Tata gi square tube are used in a range of applications starting from marine industrial applications to food grade applications. The pipes have various grades, standards, specifications and dimensions. The tata m.s. pipe weight chart provides an actual calculation of the weight of a unit of pipes based on the material grade, length of the pipes, outer diameter of the pipes and the wall thickness. The tata square pipe weight chart provides the same for square pipes.

Tata Gi Pipe Weight Chart

Tata Gi Pipe Weight Chart

Tata M.s. Pipe Weight Chart

Tata M.s. Pipe Weight Chart

The square pipes calculations take into account the perimeter of the cross section or the width of the pipes instead of the outside diameter to calculate the weight. The weight of the pipes is derived by the volume of the metal itself multiplied by the density of the metal.


So the tata round pipe weight chart varies with various grades of steel which all have different densities or weight per volume of material. The different production types such as the ERW, EFW, Fabrication, LSAW and other methods can all be used to produce the pipes. The tata erw pipe weight chart is one such chart that provides weight calculation for ERW pipes.

We are Tata G.I. Square pipes Manufacturer upto 250x250 mm


Tata Structura Square Hollow Sections Weight Chart


Hollow Sections Weight Chart
SHS
B X B
mm
Sec
Area
A
cm2
Thick.
mm
Torsional
Constants
Unit
W
Kg/m
Radius
of
Gyration
Moment
of
Inertia
Elastic
Modulus
Outer
Surface
B
cm3
J
cm4
ryy
cm
rxx
cm
Iyy
cm4
Ixx
cm4
Zxx
cm3
Zyy
cm3
Area
per
mm2
25x25 1.74 2.00 1.68 2.29 1.36 0.92 0.92 1.48 1.48 1.19 1.19 0.090
2.16 2.60 1.92 2.68 1.69 0.89 0.89 1.72 1.72 1.38 1.38 0.087
2.53 3.20 2.07 2.96 1.98 0.86 0.86 1.89 1.89 1.51 1.51 0.084
32x32 2.30 2.00 3.05 5.30 1.80 1.21 1.21 3.36 3.36 2.10 2.10 0.118
2.88 2.60 3.63 6.45 2.26 1.18 1.18 4.02 4.02 2.51 2.51 0.115
3.42 3.20 4.07 7.41 2.69 1.15 1.15 4.54 4.54 2.84 2.84 0.112
38x38 3.51 2.60 5.49 11.51 2.75 1.43 1.43 7.14 7.14 3.76 3.76 0.139
4.19 3.20 6.28 13.45 3.29 1.40 1.40 8.18 8.18 4.30 4.30 0.136
5.03 4.00 7.12 15.67 3.95 1.36 1.36 9.26 9.26 4.87 4.87 0.131
40x40 3.72 2.60 6.20 13.63 2.92 1.51 1.51 8.45 8.45 4.22 4.22 0.147
4.45 3.20 7.12 16.00 3.49 1.48 1.48 9.72 9.72 4.86 4.86 0.144
5.35 4.00 8.12 18.75 4.20 1.44 1.44 11.07 11.07 5.54 5.54 0.139
50x50 4.76 2.60 10.37 28.53 3.74 0.92 0.92 17.47 17.47 6.99 6.99 0.187
5.25 2.90 11.23 31.15 4.12 1.90 1.90 18.99 18.99 7.60 7.60 0.185
6.35 3.60 12.98 36.58 4.98 1.87 1.87 22.15 22.15 8.86 8.86 0.181
7.67 4.50 14.68 41.99 6.02 1.82 1.82 25.50 25.50 10.20 10.20 0.177
60x60 5.80 2.60 15.52 50.08 4.55 2.33 2.33 31.33 31.33 10.44 10.44 0.227
7.01 2.90 18.31 60.02 5.50 2.30 2.30 36.94 36.94 12.31 12.31 0.224
8.55 3.60 21.52 72.41 6.71 2.26 2.26 43.55 43.55 14.52 14.52 0.219
10.01 4.50 24.51 83.86 7.85 2.22 2.22 49.22 49.22 16.41 16.41 0.215
72x72 8.54 3.20 27.47 106.81 6.71 2.79 2.79 66.32 66.32 18.42 18.42 0.272
10.47 4.00 32.78 129.85 8.22 2.75 2.75 79.03 79.03 21.95 21.95 0.267
12.31 4.80 37.55 151.55 9.66 2.71 2.71 90.31 90.31 25.09 25.09 0.263
80x80 9.57 3.20 34.60 148.55 7.51 3.11 3.11 92.71 92.71 23.18 23.18 0.304
11.75 4.00 41.49 181.22 9.22 3.07 3.07 111.04 111.04 27.76 27.76 0.299
13.85 4.80 47.77 212.26 10.87 3.04 3.04 127.58 127.58 31.89 31.89 0.295
91.5x91.5 12.32 3.60 51.14 251.17 9.67 3.56 3.56 156.49 156.49 34.21 34.21 0.347
15.14 4.50 61.40 306.78 11.88 3.52 3.52 187.57 187.57 41.00 41.00 0.343
17.85 5.40 70.77 359.76 14.01 3.48 3.48 215.68 215.68 47.14 47.14 0.228
100x100 14.95 4.00 67.50 364.75 11.73 3.89 3.89 226.35 226.35 45.27 45.27 0.379
18.36 5.00 80.54 441.84 14.41 3.84 3.84 271.10 271.10 54.22 54.22 0.374
21.63 6.00 92.06 511.80 16.19 3.79 3.79 311.47 311.47 62.29 62.29 0.369
113.5x113.5 20.28 4.80 103.89 637.45 15.92 4.40 4.40 393.30 393.30 69.30 69.30 0.429
22.60 5.40 114.41 708.69 17.74 4.38 4.38 432.58 432.58 76.23 76.23 0.426
132x132 23.83 4.80 144.11 1018.30 18.71 5.16 5.16 634.39 634.39 96.12 96.12 0.503
26.60 5.40 159.18 1134.25 20.88 5.13 5.13 700.11 700.11 106.08 106.08 0.500
150x150 22.95 4.00 161.38 1273.46 18.01 5.93 5.93 807.82 807.82 107.71 107.71 0.579
28.36 5.00 196.38 1569.09 22.26 5.89 5.89 982.12 982.12 130.95 130.95 0.574
33.63 6.00 229.44 1856.18 26.40 5.84 5.84 1145.91 1145.91 152.79 152.79 0.569
43.79 8.00 290.12 2405.78 34.38 5.71 5.71 1443.00 1443.00 192.40 192.40 0.559
180x180 27.75 4.00 236.76 224.31 21.78 7.16 7.16 1421.74 1421.74 157.97 157.97 0.699
34.36 5.00 289.40 2747.93 26.97 7.11 7.11 1736.87 1736.87 192.99 192.99 0.694
40.83 6.00 339.65 3259.23 32.08 7.06 7.06 2036.52 2036.52 226.28 226.28 0.689
53.39 8.00 433.32 4246.16 41.91 6.97 6.97 2590.73 2590.73 287.86 287.86 0.679
220x220 42.36 5.00 440.67 5083.17 33.25 8.74 8.74 3238.12 3238.12 294.37 294.37 0.854
50.43 6.00 520.18 6034.53 39.59 8.70 8.70 3813.36 3813.36 346.67 346.67 0.849
66.19 8.00 668.99 7897.48 51.96 8.60 8.60 4894.99 4894.99 445.00 445.00 0.839
81.43 10.00 796.48 9549.15 63.92 8.50 8.50 5887.19 5887.19 535.20 535.20 0.829
250x250 57.63 6.00 680.77 8920.44 45.24 9.92 9.92 5672.00 5672.00 453.76 453.76 0.969
75.79 8.00 879.31 11702.07 59.50 9.82 9.82 7315.65 7135.65 585.25 585.25 0.959
93.43 10.00 1054.68 14248.15 73.34 9.73 9.73 8842.29 8842.29 707.38 707.38 0.949

Buy Tata round pipes with mill-cut finish at best discounted price.


Weight of Tata Structura Rectangular hollow sections


Hollow Sections Weight Chart
RHS D X B mm Sec Area A cm2 Thick. mm Unit W Kg/m Radius of Gyration Moment of Inertia Torsional Constants Elastic Modulus Outer Surface
ryy cm rxx cm Iyy cm4 Ixxcm4 J cm4 B cm3 Zyy cm3 Zxx cm3 Area per mm2
50x25 2.74 2.00 2.15 10.10 1.75 2.81 8.38 6.79 3.79 2.25 3.35 0.142
3.46 2.60 2.71 0.99 1.71 3.36 10.16 8.27 4.53 2.69 4.06 0.137
4.13 3.20 3.24 0.96 1.68 3.80 11.63 9.52 5.12 3.04 4.65 0.134
4.95 4.00 3.88 0.92 1.63 4.23 13.13 10.86 5.69 3.38 5.25 0.129
60x40 4.76 2.60 3.73 1.59 2.19 12.09 22.76 25.59 9.83 6.05 7.59 0.187
5.25 2.90 4.12 1.58 2.17 13.11 24.74 28.02 10.66 6.56 8.25 0.185
6.35 3.60 4.98 1.55 2.13 15.23 28.90 33.30 12.41 7.62 9.63 0.181
7.67 4.50 6.02 1.51 2.08 17.44 33.31 39.34 14.29 8.72 11.10 0.177
66x33 4.70 2.60 3.69 1.34 2.31 8.43 25.15 20.75 8.71 5.11 7.62 0.185
5.19 2.90 4.07 1.33 2.29 9.12 27.33 22.65 9.43 5.53 8.28 0.183
6.28 3.60 4.93 1.29 2.25 10.52 31.87 26.71 10.90 6.37 9.66 0.179
7.58 4.50 5.95 1.25 2.20 11.93 36.64 31.21 12.43 7.23 11.10 0.175
80x40 5.80 2.60 4.55 1.65 2.84 15.74 46.58 38.50 13.46 7.87 11.65 0.227
7.01 3.20 5.50 1.62 2.80 18.41 54.94 45.83 15.78 9.21 13.74 0.224
8.55 4.00 6.71 1.59 2.75 21.49 64.79 54.77 18.49 10.74 16.20 0.219
10.01 4.80 7.85 1.55 2.71 24.03 73.22 62.81 20.79 12.02 18.30 0.215
96x48 8.54 3.20 6.71 1.97 3.40 33.28 98.61 82.13 23.82 13.87 20.54 0.272
10.47 4.00 8.22 1.94 3.35 39.32 117.54 99.11 28.24 16.38 24.49 0.267
12.31 4.80 9.66 1.90 3.30 44.55 134.35 114.80 32.14 18.56 27.99 0.263
122x61 12.32 3.60 9.67 2.53 4.34 78.83 232.61 193.91 44.50 25.84 38.13 0.347
15.14 4.50 11.88 2.49 4.29 93.78 278.94 235.39 53.13 30.75 45.73 0.343
17.85 5.40 14.01 2.45 4.24 107.03 320.83 274.29 60.89 35.09 52.60 0.338
145x82 20.28 4.80 15.92 3.36 5.23 228.50 555.16 534.27 94.45 55.73 76.57 0.429
22.60 5.40 17.74 3.33 5.20 250.59 610.85 592.70 103.81 61.12 84.26 0.426
172x92 23.83 4.80 18.71 3.82 6.20 346.91 917.13 826.04 128.85 75.41 106.64 0.503
26.59 5.40 20.88 3.79 6.17 381.74 1012.47 918.10 142.04 82.99 117.73 0.500
200x100 22.95 4.00 18.01 4.23 7.23 410.78 1199.71 991.47 141.46 82.16 119.97 0.579
28.36 5.00 22.26 4.19 7.17 496.94 1459.25 1216.96 171.53 99.39 145.93 0.574
33.63 6.00 26.40 4.14 7.12 576.91 1703.31 1434.03 199.68 115.38 170.33 0.569
43.79 8.00 34.38 4.05 7.00 719.19 2146.21 1843.86 250.68 143.84 214.62 0.559
240x120 27.75 4.00 21.78 5.11 8.72 725.35 2110.72 1736.39 208.03 120.29 175.89 0.699
34.36 5.00 26.97 5.07 8.67 882.47 2579.67 2138.48 253.55 147.08 214.97 0.694
40.83 6.00 32.05 5.02 8.61 1030.45 3025.91 2528.39 296.70 171.74 252.16 0.689
53.39 8.00 41.91 4.93 8.49 1299.95 3851.84 3272.90 376.29 216.66 320.99 0.679
300x150 51.63 6.00 40.53 6.35 10.85 2079.57 6073.51 5034.64 478.20 277.28 404.90 0.869
67.79 8.00 53.22 6.26 10.73 2654.12 7807.95 6559.05 612.64 353.88 520.53 0.859
83.43 10.00 65.49 6.17 10.62 3173.71 9403.90 8011.67 736.01 423.16 626.93 0.848
300x200 57.63 6.00 45.24 8.29 11.31 3962.19 7370.23 8186.02 650.85 296.22 491.35 0.969
75.79 8.00 59.50 8.20 11.12 5097.04 9513.66 10722.83 839.51 509.70 634.24 0.959
93.43 10.00 73.34 8.11 11.10 6144.30 11507.24 13169.70 1015.43 614.43 767.15 0.948

Offered Tata GI ERW Pipes in square/ reactangular/ circular hollow sections.

Weight Chart of Tata Structura Circular hollow sections


Hollow Sections Weight Chart
Nominal Bore Area of Cross Section O.D. Radius of Gyration Wght Thick. Moment of Inertia Outer Surface Area/m Section Modulus
mm cm2 mm cm kg/m mm cm4 cm2/m cm3
15 1.21 21.3 0.69 0.95 2.00 0.57 669 0.54
1.53 0.66 1.21 2.60 0.69 0.64
1.82 0.65 1.44 3.20 0.75 0.70
20 1.78 26.9 0.87 1.38 2.30 1.36 845 1.01
1.98 0.86 1.56 2.60 1.48 1.10
2.38 0.84 1.87 3.20 1.70 1.26
25 2.54 33.7 1.10 1.98 2.60 3.09 1059 1.83
3.06 1.08 0.24 3.20 3.61 2.14
3.73 1.05 2.93 4.00 4.19 2.48
32 3.25 42.4 1.41 2.54 2.60 6.47 1332 3.05
3.94 1.39 3.01 3.20 7.62 3.59
4.82 1.36 3.79 4.00 8.99 4.24
40 4.13 48.3 1.61 3.23 2.90 10.70 1517 4.43
4.53 1.59 3.56 3.20 11.59 4.80
5.56 1.57 4.37 4.00 13.77 5.70
50 5.23 60.3 2.03 4.08 2.90 21.59 1895 7.16
6.41 2.00 5.03 3.60 25.88 8.59
7.88 1.98 6.19 5.00 30.90 10.20
65 7.32 76.1 2.58 5.71 3.20 48.79 2391 12.82
8.20 2.57 6.42 3.60 54.02 14.20
10.10 2.54 7.93 4.50 65.12 17.10
80 8.61 88.9 3.03 6.72 3.20 79.23 2793 17.82
10.70 3.00 8.36 4.00 96.36 21.68
12.70 2.98 9.90 4.80 112.52 25.31
100 12.50 114.3 3.92 9.75 3.60 192.03 3591 33.60
15.50 3.89 12.20 4.50 234.30 41.00
18.50 3.85 14.50 5.40 274.50 48.00
125 19.10 139.7 4.78 15.00 4.50 437.20 4389 62.60
20.30 4.77 15.90 4.80 463.44 66.35
22.80 4.75 17.90 5.40 514.50 73.70
150 22.70 165.1 5.68 17.80 4.50 732.60 5187 88.74
24.20 5.67 18.90 4.80 777.32 94.16
27.10 5.65 21.30 5.40 864.70 105.00
200 32.33 219.1 7.58 25.38 4.80 1865.78 6886 169.49
40.17 7.54 31.51 6.00 2281.95 208.30
53.08 7.47 41.67 8.00 2960.82 270.27
65.72 7.40 51.59 10.00 3599.89 328.61
250 50.30 273 9.44 39.51 6.00 4487.08 8580 328.72
66.63 9.37 52.30 8.00 5854.07 428.87
82.66 9.31 64.59 10.00 7156.97 524.32
300 62.88 323.9 11.23 49.36 6.30 7932.09 10180 489.70
79.43 11.17 62.35 8.00 9914.07 612.17
98.65 11.10 77.44 10.00 12163.24 751.05

Technical Specifications and Tolerances of Tata Gi Pipes


PERMISSIBLE AXIAL COMPRESSIVE STRESS (YST 310 Grade)
1/r 80 20 60 30 10 40 90 50 110 120 70 130 100 140
Ac 113 183 143 178 186 169 99 157 77 67 128 60 87 53
1/r 220 160 200 170 150 180 230 190 250 300 210 350 240  
Ac 23 42 28 38 47 34 22 31 18 13 26 10 20