AISI 4130 steel pipe comes under the ASTM A519 specification. The dimensions of the pipes vary according to the ANSI B36.19M and ANSI B36.10 standards. Kanak metal & alloys is a supplier of AISI 4130 Pipes ranges in outer diameters from 6mm to 914.4mm and sizes ranging up to 24 inches nominal bore size. The thickness of the pipes can range from 0.3mm to 50mm. The AISI 4130 Alloy Steel seamless pipe has different schedules ranging from sch5 through XXS. The heavy wall pipes and extra heavy wall pipes are available under this specification.
AISI 4130 Pipe Suppliers
4130 AISI Welded Pipe
The SAE AISI 4130 welded pipe is one type of production where the seamless pipes are most common in usage. The shape of the pipes varies as round, square and rectangular types. We are supplier of lengths for 4130 Seamless alloy steel pipe which can be single random, double random or custom cut to length. There are plain end, beveled end and threaded end types of the pipes with different finishes available. The different pipe types can be finished with annealed and pickled, polished, bright annealed or cold drawn finishes. The AISI 4130 Chromoly Pipe has 0.8 to 1% chromium, molybdenum, sulfur, phosphorus, manganese, silicon and carbon in the composition.
The minimum yield strength of the pipes is 460MPa and the minimum tensile strength is 560MPa with 21.5% elongation rate. The Werkstoff Nr. 1.7218 Pipe also has 95 HRB hardness. The material also has higher temperature tolerance due to the high melting point. The melting point of the UNS G41300 Pipe is 1432 degrees Celsius and therefore it can be used in boiler, heat exchanger and superheater elements. The most applications of the AISI 4130 Alloy steel pipe can be seen in the oil and gas, pharmaceutical, chemical, aerospace, desalination, power generation and in structural engineering applications.
Size | 4 to 219 millimeter; W. T.: 0.5 to 20 millimeter |
---|---|
Supplier of Chrome Moly Pipe in Form |
Round, Square, Rectangular, Hydraulic. |
Dimensions | ASTM, ASME and API |
Length | Within 13500 millimeter |
Speciality in | Large Diameter Size |
End | Plain End, Threaded, Beveled End |
Type | Welded / Seamless / Fabricated / ERW |
Length | In Single and Double Random & Cut to Length Supplier. |
Element | Content (%) |
---|---|
Iron, Fe | 97.03 – 98.22 |
Chromium, Cr | 0.80 – 1.10 |
Manganese, Mn | 0.40 – 0.60 |
Carbon, C | 0.280 – 0.330 |
Silicon, Si | 0.15 – 0.30 |
Molybdenum, Mo | 0.15 – 0.25 |
Sulfur, S | 0.040 |
Phosphorous, P | 0.035 |
Properties | Imperial | Metric |
---|---|---|
Elongation at break (in 50 mm) | 21.50% | 21.50% |
Tensile strength, ultimate | 81200 psi | 560 MPa |
Hardness, Knoop (Converted from Brinell hardness) | 240 | 240 |
Reduction of area | 59.60% | 59.6 |
Tensile strength, yield | 66700 psi | 460 MPa |
Hardness, Rockwell C (Converted from Brinell hardness, value below normal HRC range, for comparison purposes only.) | 17 | 17 |
Poissons ratio | 0.27-0.30 | 0.27-0.30 |
Modulus of elasticity | 27557-30458 ksi | 190-210 GPa |
Bulk modulus (Typical for steel) | 20300 ksi | 140 GPa |
Hardness, Vickers (Converted from Brinell hardness) | 228 | 228 |
Shear modulus (Typical for steel) | 11600 ksi | 80 GPa |
Hardness, Brinell | 217 | 217 |
Machinability (Annealed and cold drawn. Based on 100% machinability for AISI 1212 steel.) | 70 | 70 |
Hardness, Rockwell B (Converted from Brinell hardness) | 95 | 95 |
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm3 | 0.284 lb/in³ |
Melting point | 1432°C | 2610°F |
Size NPS | I.D. | O.D. | Section Modulus | Wall Thickness | Sch. Pipe # |
Wgt per Foot | Standard to XXHY | Gallon Capacity Per Linear Foot |
1/2 | 0.622 | 0.84 | .0407 | 0.109 | 40 | 0.85 | STD | .0158 |
0.546 | .0478 | 0.147 | 80 | 1.09 | XHY | .0122 | ||
0.464 | .0528 | 0.188 | 160 | 1.31 | .0088 | |||
0.252 | .0577 | 0.294 | 1.72 | XXHY | .0026 | |||
3/4 | 0.824 | 1.05 | .0705 | 0.113 | 40 | 1.13 | STD | .0277 |
0.742 | .0853 | 0.154 | 80 | 1.48 | XHY | .0225 | ||
0.612 | .1006 | 0.219 | 160 | 1.95 | .0153 | |||
0.434 | .1103 | 0.308 | 2.44 | XXHY | .0077 | |||
1 | 1.049 | 1.315 | .1328 | 0.133 | 40 | 1.68 | STD | .0449 |
0.957 | .1606 | 0.179 | 80 | 2.17 | XHY | .0374 | ||
0.815 | .1904 | 0.250 | 160 | 2.85 | .0271 | |||
0.599 | .2136 | 0.358 | 3.66 | XXHY | .0146 | |||
1 1/4 | 1.380 | 1.66 | .2346 | 0.140 | 40 | 2.27 | STD | .0777 |
1.278 | .2913 | 0.191 | 80 | 3.00 | XHY | .0666 | ||
1.160 | .3421 | 0.250 | 160 | 3.77 | .0549 | |||
0.896 | .4110 | 0.382 | 5.22 | .0328 | ||||
1 1/2 | 1.610 | 1.90 | .3262 | 0.145 | 40 | 2.72 | STD | .1058 |
1.500 | .4118 | 0.200 | 80 | 3.63 | XHY | .0918 | ||
1.338 | .5079 | 0.281 | 160 | 4.86 | .0730 | |||
1.100 | .5977 | 0.400 | 6.41 | .0494 | ||||
2 | 2.157 | 2.375 | .4205 | 0.109 | 10 | 2.64 | .1898 | |
2.067 | .5606 | 0.154 | 40 | 3.66 | STD | .1743 | ||
1.939 | .7309 | 0.218 | 80 | 5.03 | XHY | .1534 | ||
1.875 | .8045 | 0.250 | 5.68 | .1434 | ||||
1.813 | .8666 | 0.281 | 6.29 | .1344 | ||||
1.687 | .9806 | 0.344 | 160 | 7.47 | .1161 | |||
1.503 | 1.1043 | 0.436 | 9.04 | XXHY | .0922 | |||
2 1/2 | 2.635 | 2.875 | .6870 | 0.120 | 10 | 3.53 | .2833 | |
2.469 | 1.0640 | 0.203 | 40 | 5.80 | STD. | .2487 | ||
2.443 | 1.1169 | 0.216 | 6.14 | .2435 | ||||
2.375 | 1.2468 | 0.250 | 7.02 | .2301 | ||||
2.323 | 1.3386 | 0.276 | 80 | 7.67 | XHY | .2202 | ||
2.125 | 1.6371 | 0.375 | 160 | 10.02 | .1842 | |||
1.771 | 1.9971 | 0.552 | 13.71 | XXXHY | .1280 | |||
3 | 3.260 | 3.50 | 1.0411 | 0.120 | 4.34 | .4336 | ||
3.188 | 1.3122 | 0.156 | 5.58 | .4147 | ||||
3.156 | 1.4265 | 0.172 | 6.12 | .4064 | ||||
3.124 | 1.5342 | 0.188 | 6.66 | .3984 | ||||
3.068 | 1.7241 | 0.216 | 40 | 7.58 | STD. | .3840 | ||
3.000 | 1.9372 | 0.250 | 8.69 | .3672 | ||||
2.938 | 2.1207 | 0.281 | 9.67 | .3521 | ||||
2.900 | 2.2253 | 0.300 | 80 | 10.26 | XHY | .3431 | ||
2.624 | 2.8774 | 0.438 | 160 | 14.34 | .2811 | |||
2.300 | 3.4243 | 0.600 | 18.6 | XXHY | .2158 | |||
3 1/2 | 3.760 | 4.0 | 1.3776 | 0.120 | 10 | 4.98 | .5768 | |
3.548 | 2.3939 | 0.226 | 140 | 9.12 | STD. | .5136 | ||
3.500 | 2.6001 | 0.250 | 10.02 | .4998 | ||||
3.438 | 2.8562 | 0.281 | 11.17 | .4821 | ||||
3.364 | 3.1400 | 0.318 | 80 | 12.52 | XHY | .4617 | ||
2..728 | 4.8795 | 0.636 | 22.87 | XXHY | .3085 | |||
4 | 4.260 | 4.5 | 1.7612 | 0.120 | 10 | 5.62 | .7404 | |
4.188 | 2.2354 | 0.156 | 7.24 | .7156 | ||||
4.124 | 2.6296 | 0.188 | 8.67 | .6942 | ||||
4.094 | 2.8173 | 0.203 | 9.32 | .6838 | ||||
4.062 | 3.0184 | 0.219 | 10.02 | .6725 | ||||
4.026 | 3.2145 | 0.237 | 40 | 10.80 | STD. | .6613 | ||
4.000 | 3.3611 | 0.250 | 11.36 | .6528 | ||||
3.938 | 3.7021 | 0.281 | 60 | 12.67 | .6326 | |||
3.876 | 4.0273 | 0.312 | 13.97 | .6126 | ||||
3.826 | 4.2713 | 0.337 | 80 | 15.00 | XHY | .5972 | ||
3.624 | 5.1790 | 0.438 | 120 | 19.02 | .5361 | |||
3.438 | 5.8997 | 0.531 | 160 | 22.53 | .4822 | |||
3.152 | 6.7927 | 0.674 | 27.57 | XXHY | .4054 | |||
5 | 5.187 | 5.563 | 4.1161 | 0.188 | 10.80 | 1.0979 | ||
5.125 | 4.7279 | 0.219 | 12.51 | 1.0716 | ||||
5.047 | 5.4500 | 0.258 | 40 | 14.63 | STD. | 1.0391 | ||
5.001 | 5.8644 | 0.281 | 15.87 | 1.0204 | ||||
4.939 | 6.4074 | 0.312 | 17.51 | .99647 | ||||
4.875 | 6.9358 | 0.344 | 19.19 | .9696 | ||||
4.813 | 7.4300 | 0.375 | 80 | 20.80 | XHY | .9449 | ||
4.563 | 9.2534 | 0.500 | 120 | 27.06 | .8495 | |||
4.313 | 10.7976 | 0.625 | 160 | 32.99 | .7590 | |||
4.063 | 12.0954 | 0.750 | 38.59 | XXHY | .6734 | |||
6 | 6.407 | 6.625 | 3.5769 | 0.109 | 5 | 7.59 | 1.6748 | |
6.357 | 4.3475 | 0.134 | 10 | 9.30 | 1.6488 | |||
6.313 | 5.0107 | 0.156 | 10.79 | 1.6260 | ||||
6.249 | 5.9351 | 0.188 | 12.94 | 1.5937 | ||||
6.219 | 6.3804 | 0.203 | 13.94 | 1.5780 | ||||
6.187 | 6.8261 | 0.219 | 15.00 | 1.5620 | ||||
6.125 | 7.6905 | 0.250 | 17.04 | 1.5306 | ||||
6.065 | 8.4958 | 0.280 | 40 | 18.99 | STD. | 1.5008 | ||
6.001 | 9.3416 | 0.312 | 21.06 | 1.4688 | ||||
5.937 | 10.111 | 0.344 | 23.10 | 1.4391 | ||||
5.875 | 10.893 | 0.375 | 25.05 | 1.4082 | ||||
5.761 | 12.224 | 0.432 | 80 | 28.60 | XHY | 1.3541 | ||
5.625 | 13.711 | 0.500 | 32.74 | 1.2909 | ||||
5.501 | 14.9806 | 0.562 | 120 | 36.43 | 1.2346 | |||
5.375 | 16.1821 | 0.625 | 40.09 | 1.1787 | ||||
5.187 | 17.8243 | 0.719 | 160 | 45.39 | 1.0977 | |||
4.897 | 20.025 | 0.864 | 53.21 | XXHY | .9784 | |||
4.625 | 21.7719 | 1.000 | 60.13 | .8727 | ||||
4.375 | 23.1237 | 1.125 | 66.14 | .7809 | ||||
We are 4130 Chromoly Pipe Supplier in Round/ Square and Rectangular Shape. |
Purchase from the AISI 4130 Seamless Pipe Manufacturer and Suppliers in India.
Product | Price |
---|---|
Alloy AISI 4130 Seamless Steel capillary Pipes | $2.00 - $7.50/ Kilogram |
C.S pipe 4 SCH XXS X 6 mtr long grade ANSI 4130 | $996 - $2,890.00/ Ton |
Stainless pipe 4130 30CrMo4 wall thickness seamless ss pipes | $680.00/ Ton |
4130 30 inch seamless steel pipes | $1,790.00 - $1,950.00/ Ton |
Tensile Properties | |||||||
Grade Designation | Condition | Ultimate Strength | Yield Strength | Rockwell,Hardness B Scale | Elongation in 2 in.or 50mm,% | ||
Mpa | ksi | Mpa | ksi | ||||
4130 | HR | 621 | 90 | 483 | 70 | 89 | 20 |
SR | 724 | 105 | 586 | 85 | 95 | 10 | |
A | 517 | 75 | 379 | 55 | 81 | 30 | |
N | 621 | 90 | 414 | 60 | 89 | 20 |
STANDARD | WERKSTOFF NR. | UNS | EN | AFNOR | BS | JIS | GOST |
AISI 4130 | 1.7218 | G41300 | 25CrMo4 | – | BS 970 | JIS G4105 | – |
We are leading AISI 4130 Pipe Suppliers in Varieties of thickness and sizes as per below chart.
O.D x Thickness (mm) |
O.D. x Thickness (mm) |
O.D x Thickness (mm) |
---|---|---|
57.0 x 4.9 | 38.1 x 3.2 | 76.2 x 4.0 |
57.0 x 6.3 | 38.1 x 4.0 | 76.2 x 5.0 |
57.0 x 7.9 | 38.1 x 6.3 | 76.2 x 6.3 |
60.3 x 3.2 | 42.4 x 3.2 | 82.5 x 4.5 |
60.3 x 3.6 | 42.4 x 4.0 | 88.9 x 3.2 |
60.3 x 5.0 | 44.5 x 3.2 | 88.9 x 3.6 |
63.5 x 3.2 | 44.5 x 6.3 | 88.9 x 4.0 |
63.5 x 3.6 | 48.3 x 3.2 | 101.6 x 3.6 |
63.5 x 4.0 | 48.3 x 3.6 | 101.6 x 4.5 |
63.5 x 6.3 | 50.8 x 4.5 | 101.6 x 6.3 |
63.5 x 7.9 | 51.0 x 3.2 | 114.3 x 3.6 |
70.0 x 3.2 | 51.0 x 3.6 | 114.3 x 5.0 |
70.0 x 3.6 | 51.0 x 6.3 | 139.7 x 4.0 |
70.0 x 6.3 | 57.0 x 3.2 | 139.7 x 5.0 |
76.2 x 3.6 | 57.0 x 3.6 | 139.7 x 6.3 |
Condition | Wall | OD |
Annealed or normalized | ASTM A519 | ASTM A519 |
Quenched and tempered | VariesB | +/- 1%A |
ATolerance is typical but not standardized. BVariation depends on manufacturing process and on outside diameter. |
NB | Size(inch) | OD | S100 | 40S | XS/80S | 5S | S120 | 10S | XXS | S10 | S160 | S20 | S80 | S40 | S60 | S140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 10.29 | 1.2 | 2.41 | 1.73 | ||||||||||||
1/4 | 13.72 | 1.7 | 3.02 | 2.24 | ||||||||||||
3/8 | 17.15 | 1.7 | 3.2 | 2.31 | ||||||||||||
15 | 1/2 | 21.34 | 2.8 | 3.73 | 1.7 | 2.1 | 7.47 | 4.78 | 3.73 | 2.77 | ||||||
20 | 3/4 | 26.67 | 2.9 | 3.91 | 1.7 | 2.1 | 7.82 | 5.56 | 3.91 | 2.87 | ||||||
25 | 1 | 33.4 | 3.4 | 4.55 | 1.7 | 2.8 | 9.09 | 6.35 | 4.55 | 3.38 | ||||||
32 | 1 1/4 | 42.16 | 3.6 | 4.85 | 1.7 | 2.8 | 9.7 | 6.35 | 4.85 | 3.56 | ||||||
40 | 1 1/2 | 48.26 | 3.7 | 5.08 | 1.7 | 2.8 | 10.2 | 7.14 | 5.08 | 3.68 | ||||||
50 | 2 | 60.33 | 3.9 | 5.54 | 1.7 | 2.8 | 11.1 | 9.74 | 5.54 | 3.91 | ||||||
65 | 2 1/2 | 73.03 | 5.2 | 7.01 | 2.1 | 3.1 | 14 | 9.53 | 7.01 | 5.16 | ||||||
80 | 3 | 88.9 | 5.5 | 7.62 | 2.1 | 3.1 | 15.2 | 11.1 | 7.62 | 5.49 | ||||||
90 | 3 1/2 | 101.6 | 5.7 | 8.08 | 2.1 | 3.1 | 8.08 | 5.74 | ||||||||
100 | 4 | 114.3 | 6 | 8.56 | 2.1 | 11.1 | 3.1 | 17.1 | 13.5 | 8.56 | 6.02 | |||||
125 | 5 | 141.3 | 6.6 | 9.53 | 2.8 | 12.7 | 3.4 | 19.1 | 15.9 | 9.53 | 6.55 | |||||
150 | 6 | 168.3 | 7.1 | 10.97 | 2.8 | 14.3 | 3.4 | 22 | 18.3 | 11 | 7.11 | |||||
200 | 8 | 219.1 | 15.1 | 8.2 | 12.7 | 2.8 | 19.3 | 3.8 | 22.2 | 23 | 6.4 | 12.7 | 8.18 | 10.3 | 20.6 | |
250 | 10 | 273.1 | 19.3 | 9.3 | 12.7 | 3.4 | 21.4 | 4.2 | 25.4 | 28.6 | 6.4 | 15.1 | 9.27 | 12.7 | 25.4 | |
300 | 12 | 323.9 | 21.4 | 9.5 | 12.7 | 4 | 25.4 | 4.6 | 25.4 | 33.3 | 6.4 | 17.5 | 10.3 | 14.3 | 28.6 | |
350 | 14 | 355.6 | 23.8 | 9.5 | 12.7 | 4 | 27.8 | 4.8 | 6.4 | 35.7 | 7.9 | 19.1 | 11.1 | 15.1 | 31.8 | |
400 | 16 | 406.4 | 26.2 | 9.5 | 12.7 | 4.2 | 31 | 4.8 | 6.4 | 40.5 | 7.9 | 21.4 | 12.7 | 16.7 | 36.5 | |
450 | 18 | 457.2 | 29.4 | 9.5 | 12.7 | 4.2 | 34.9 | 4.8 | 6.4 | 45.2 | 7.9 | 23.8 | 14.3 | 19.1 | 39.7 | |
500 | 20 | 508 | 32.5 | 9.5 | 12.7 | 4.8 | 38.1 | 5.5 | 6.4 | 50 | 9.5 | 26.2 | 15.1 | 20.6 | 44.5 | |
550 | 22 | 558.8 | 34.9 | 9.5 | 12.7 | 4.8 | 41.3 | 5.5 | 6.4 | 54 | 9.5 | 28.6 | 22.2 | 47.6 | ||
600 | 24 | 609.6 | 38.9 | 9.5 | 12.7 | 5.5 | 46 | 6.4 | 6.4 | 59.5 | 9.5 | 31 | 17.5 | 24.6 | 52.4 | |
650 | 26 | 660.4 | 9.5 | 12.7 | 7.9 | 13 | ||||||||||
700 | 28 | 711.2 | 9.5 | 12.7 | 7.9 | 13 | ||||||||||
750 | 30 | 762 | 9.5 | 12.7 | 6.4 | 7.9 | 7.9 | 13 | ||||||||
800 | 32 | 812.8 | 9.5 | 12.7 | 7.9 | 13 | 17.5 | |||||||||
850 | 34 | 863.6 | 9.5 | 12.7 | 7.9 | 13 | 17.5 | |||||||||
900 | 36 | 914.4 | 9.5 | 12.7 | 7.9 | 13 | 19.1 |
PE, 4130 Chromoly Seamless Pipes, 1 1/2 Inch, SCH 40S | Dammam -KSA, Indonesia, Noida, Mumbai, Philippines, Belgium |
OD 19.05, 4130 Steel Pipes, LG 4880mm, WT 2.11 mm | Sikandrabad, Europe, France, Thailand, Qatar, Bengaluru |
14 Inch, SAE 4130 Seamless Pipes, SCH40, 6M | Germany, Czechia, Thailand, Chennai, Thiruvananthapuram, Malaysia |
SAE 4130 Seamless Pipes, SCH 80, 10 Inch, BE | Surat, Finland, Bangladesh, Malaysia, USA, Pune |
2mm, 4130 Chromoly Steel Welded Pipes, 3 Inch, 6 M | Kuwait, Saudi Arabia (KSA), South Africa, Ahmedabad, Brazil |
BE Aisi 4130 Steel Seamless Pipes, SCH 40, 11.8M | Kolkata, Bahrain, Agra, Singapore, South Africa |
4130 Alloy Steel Seamless Pipes, Sch80, 16 inch | UK, Philippines, Thane, Australia, Nigeria, Hyderabad, France |
6 Meters, Sae 4130 Steel Pipes, SCH STD, 6 Inch, BE | Malaysia, Oman, Hong Kong, UAE, Ahmedabad, Patna |
ASME B36.19, 12 Inch, UNS G41300 Seamless Pipes, SCH10, 6M | Bhopal, Visakhapatnam, Iran, Delhi, Singapore, Chile, Italy |
6M, 4130 Chrome Moly Pipes, SCH 100, 8 Inch, BE Ends | Turkey, Norway, Malaysia, United Arab Emirates (UAE), Coimbatore |
DN350, 4130 Carbon Steel Pipes, 6M, SCH 120 | Russia, Malaysia, Kochi, Dubai, Dehradun, Netherlands |
AISI 4130 Seamless Pipes, 12 Inch, ANSI B36.19 | Mexico, Spain, Nagpur, UK, Nashik, Egypt, Lucknow |
SCH 40S, 4130 Steel Seamless Pipes, 3 Inch, 6 Meter | United Kingdom -UK, UAE, Indore, Europe, Malaysia |
WT 15.2mm, 4130 Chromoly Seamless Alloy Steel Pipes, OD 32.3mm, 12IN | Ellington -United States, Navi Mumbai, UK, Poland, Canada |
Din 1.7218, Alloy Steel Seamless Pipes, 9-12 m, 6 Inch | Singapore, Philippines, Ludhiana, Jaipur, Malaysia, Canada |
WT 3.05 mm, Aisi Sae 4130 Pipes, OD 25.4 mm, LG 9146 mm | Europe, Chandigarh, Romania, Faridabad, Malaysia, Japan |
8IN X 20FT, 4130 Chromoly Steel Square Pipes, SCH 80, Bevel Ends with Caps | Rajkot, Colombia, Vadodara, Sweden, China, Malaysia |
12 Inch, UNS G41300 Seamless Pipes, SCH 10S | Los Alamos -Mexico, Bhuneshwar, Malaysia, Philippines, Taiwan |
5.8M, Alloy Steel AISI 4130 Seamless Pipes, SCH 40S, 10 Inch | NY 12203 (USA), Malaysia, South Korea, Singapore, Gurgaon |