EN 10216-5 Stainless Steel Seamless Pipe

EN 10216-5 TC2 / TC1 1.4301 Tubes supplier in India

ASTM A312 EN 10216-5 Seamless Pipe is a standard for chromium nickel alloy pipes that can withstand high temperatures and high pressures. There are equivalent standards to the EN 10216-5 Seamless Tubes as well. The tubes and pipes are also known as the X2CrNIMOSi18-5-3 pipes. The EN 10216-5 Stainless Steel Seamless Pipe has silicon, manganese, phosphorus, sulfur, chromium, nickel, molybdenum and nitrogen in the composition. The Stainless Steel EN 10216-5 Seamless Piping is a boiler class alloy steel pipe.

EN 10216-5 Seamless Pipes Supplier

EN 10216-5 Seamless Pipes Supplier

EN 10216-5 TC2 Stainless Steel Pipes

EN 10216-5 TC2 Stainless Steel Pipes

The high chromium, nickel and molybdenum content makes the pipes highly corrosion resistant ang provide them with very high strength values. The minimum tensile strength of the EN 10216-5 Stainless Steel Pipes is at 700MPa and the minimum yield strength is 480Mpa. The elongation ratio is 30 minimum. The applications are wide ranging. The EN 10216-5 SS Pipes can be used in the oil and gas, general engineering, ship building, construction, petroleum, petrochemical power generation and in other industrial applications as well.


The outer diameter of the EN 10216-5-x5crni18-10 Seamless Pipe ranges from ¼ inches to 36 inches with lengths varying from single random to custom cut to lengths. The wall thicknesses vary as well. There are schedules ranging from sch10 through XXH depending on the wall thicknesses and the outer diameters of the x2crnimo17-12-2 en 10216-5 tc1 tube and pipe types.

Available EN 10216-5-x5crni18-10 Seamless Pipe in TC1/ TC2 Class.


Standard Specification of EN 10216-5 TC2 Pipes


Standards : DIN, ASTM, GOST, EN, ASME, JIS
Process Method : Cold drawn
Types : Seamless
Designation : ASTM A790, ASME SA790
Material : 317/LM/LMN, 304/L/H, 321/H, 316/L/H/TI, 310S/H, 347/H, 309S/H
Production lengths : 6000 – 6100 mm
Surface condition : CFA (bright annealed)
Test class : TC1 or TC2
O.D. : 6 – 42 mm

Buy x2crnimo17-12-2 EN 10216-5 Tc2 Pipes at dealer price in Mumbai, Provide EN10216-5 d3/t3 tube upto 6100 mm length.


Chemical Properties of EN 10216-5 Seamless Pipes


C % Si % Mn % P % S % Cr % Ni % Mo % N %
0.03 max 1.4-2.0 1.2-2.0 0.035 max 0.015 max 18.0-19.0 4.5-5.2 2.5-3.0 0.05-0.10

EN 10216-5 d3/t3 Mechanical Properties


Tensile Strength, Mpa Yield Strength, MPa Elongation, %
700-900 480 min 30 min

EN 10216-5 Stainless Steel Pipe Product Tables


PIPE
EN Standard Material Material number Test class Comment
10216-5 X2CrNiMoN22-5-3 1.4462 TC2 Duplex
10216-5 X5CrNi18-10 1.4301 TC2 / TC1  
10216-5 X6CrNiMoTi17-12-2 1.4571 TC2  
10216-5 X1NiCrMoCu25-20-5 1.4539 TC2 Superaustenit
10216-5 X2CrNi19-10 1.4306 TC2 / TC1 Seamless
10216-5 X5CrNiMo17-12-2 1.4401 TC2 / TC1  
10216-5 X2CrNiMo17-12-2 1.4404 TC2 / TC1  
10216-5 X6CrNiTi18-10 1.4541 TC2  
10216-5 X6CrNiNb18-10 1.4550 TC1 Seamless

IBR Approved EN ISO 1127 d4/t4 Pipe Manufacturer in India, Large stock of x2crni19-11 EN 10216-5 SS Pipes.

EN 10216-5 Pipe Sizes Chart


EN 10216-5 Pipe Sizes Chart
D Kg S
6,0 0,125 1,00
6,0 0,169 1,50
6,0 0,200 2,00
7,0 0,170 1,00
7,0 0,207 1,50
8,0 0,175 1,00
8,0 0,244 1,50
8,0 0,300 2,00
9,0 0,200 1,00
10,0 0,225 1,00
10,0 0,319 1,50
10,0 0,401 2,00
10,0 0,470 2,50
10,0 0,526 3,00
10,2 0,411 2,00
11,0 0,357 1,50
12,0 0,275 1,00
12,0 0,394 1,50
12,0 0,501 2,00
12,0 0,595 2,50
12,0 0,676 3,00
12,0 0,801 4,00
13,0 0,432 1,50
13,5 0,477 1,60
13,5 0,576 2,00
13,5 0,645 2,30
13,5 0,710 2,60
13,5 0,770 2,90
14,0 0,326 1,00
14,0 0,470 1,50
14,0 0,601 2,00
14,0 0,720 2,50
14,0 0,826 3,00
15,0 0,351 1,00
15,0 0,507 1,50
15,0 0,651 2,00
15,0 0,783 2,50
15,0 0,850 3,00
15,0 1,105 4,00
16,0 0,376 1,00
16,0 0,545 1,50
16,0 0,701 2,00
16,0 0,845 2,50
16,0 0,976 3,00
16,0 1,202 4,00
17,0 0,582 1,50
17,0 1,052 3,00
17,2 0,625 1,60
17,2 0,761 2,00
17,2 0,860 2,30
18,0 0,426 1,00
18,0 0,620 1,50
18,0 0,801 2,00
18,0 0,970 2,50
18,0 1,127 3,00
18,0 1,271 3,50
18,0 1,402 4,00
20,0 0,476 1,00
20,0 0,695 1,50
20,0 0,901 2,00
20,0 1,096 2,50
20,0 1,277 3,00
20,0 1,446 3,50
20,0 1,603 4,00
20,0 1,878 5,00
21,0 1,352 3,00
21,3 0,789 1,60
21,3 0,967 2,00
21,3 1,217 2,60
21,3 1,336 2,90
21,3 1,450 3,20
22,0 0,526 1,00
22,0 0,770 1,50
22,0 1,002 2,00
22,0 1,260 2,50
22,0 1,432 3,00
22,0 1,803 4,00
22,0 2,404 6,00
23,0 0,808 1,50
24,0 1,102 2,00
24,0 2,003 4,00
25,0 0,605 1,00
25,0 0,890 1,50
25,0 1,152 2,00
25,0 1,409 2,50
25,0 1,653 3,00
25,0 1,884 3,50
25,0 2,103 4,00
25,0 2,504 5,00
25,0 2,850 6,00
26,9 1,043 1,60
26,9 1,247 2,00
26,9 1,417 2,30
26,9 1,582 2,60

EN 10216-5-x5crni18-10 Seamless Pipe Tolerance


EN 10216-5-x5crni18-10 Seamless Pipe Tolerance

Outer diameter Wall thickness
D1 = +/- 1,50%, min. +/- 0,75 mm T1 = +/- 15,0%, min. +/- 0,60 mm
D3 = +/- 0,75%, min. +/- 0,30 mm T1 = +/- 10,0%, min. +/- 0,20 mm
D2 = +/- 1,00%, min. +/- 0,50 mm T1 = +/- 12,5%, min. +/- 0,40 mm
D4 = +/- 0,50%, min. +/- 0,10 mm T1 = +/- 7,0%, min. +/- 0,15 mm

DIN EN 10216-5 tc1 Pipe Pressure Rating


Standards (formerly DIN) Size range Welding process Test scope EN materials (formerly DIN)
EN 10217-2 (DIN 17177) 10,2 – 508,0 mm Electric welded (HFW = high frequency welding) TC1 without US testing TC2 with US testing (generally with alloy steels) P235GH (St 37.8) P265GH (St 42.8) 16Mo3 (15 Mo 3) 13CrMo4-5 (13 CrMo 4 4)
EN 10217-5 406,4 – 2.540 mm Submerged arc welded (SAW = submerged arc welded) SAWL longitudial welded / SAWH spiral welded

Precision tube EN 10216-5-tc1 Standard Weights


Precision tube EN 10216-5-tc1 Standard Weights

d s Kg/m d s Kg/m
21,3 2 0,95 101,6 3,6 8,70
25 2 1,13 108 3,6 9,27
26,9 2,3 1,40 114,3 3,6 9,83
30 2,6 1,76 133 4 12,70
31,8 2,6 1,87 139,7 4 13,40
33,7 2,6 1,99 152,4 4,5 16,40
38 2,6 2,27 159 4,5 17,10
42,4 2,6 2,55 168,3 4,5 18,20
44,5 2,6 2,69 193,7 5,6 26,00
48,3 2,6 2,93 219,1 6,3 33,10
51 2,6 3,10 267 6,3 40,50
57 2,9 3,87 273 6,3 41,40
60,3 2,9 4,11 323,9 7,1 55,50
63,5 2,9 4,33 355,6 8 68,60
70 2,9 4,80 406,4 8,8 86,30
76,1 2,9 5,24 419 10 101,00
82,5 3,2 6,26 508 11 135,00
88,9 3,2 6,76      

Supplier of Stainless Steel EN 10216-5 Seamless Piping, View EN 10216-5-x5crni18-10 Pipe Weight Chart.

Available Wall thickness of EN 10216-5 tc2


OD Inch OD mm WT mm sch/BWG Wght kg/mtr
1/8" 10.29 1.73 40s 0.37
1/8" 10.29 2.41 80s 0.47
1/4" 13.72 1.65 10s 0.49
1/4" 13.72 2.24 40s 0.64
1/4" 13.72 3.02 80s 0.80
3/8" 17.15 1.65 10s 0.64
3/8" 17.15 2.31 40s 0.87
3/8" 17.15 3.20 80s 1.12
1/2" 21.34 1.65 5S 0.81
1/2" 21.34 2.11 10s 1.02
1/2" 21.34 2.77 40s 1.29
1/2" 21.34 3.73 80s 1.64
1/2" 21.34 4.75 160 1.97
1/2" 21.34 7.47 XXS 2.59
3/4" 26.67 1.65 5S 1.03
3/4" 26.67 2.11 10s 1.30
3/4" 26.67 2.87 40s 1.71
3/4" 26.67 3.91 80s 2.23
3/4" 26.67 5.54 160 2.93
3/4" 26.67 7.82 XXS 3.69
3/4" 26.90 2.65   1.61
1" 33.40 1.65 5S 1.31
1" 33.40 2.77 10s 2.13
1" 33.40 3.38 40s 2.54
1" 33.40 4.55 80s 3.29
1" 33.40 6.35 160 4.30
1" 33.40 9.09 XXS 5.53
1¼" 42.16 1.65 5S 1.67
1¼" 42.16 2.77 10s 2.73
1¼" 42.16 3.56 40s 3.44
1¼" 42.16 4.85 80s 4.53
1¼" 42.16 6.35 160 5.69
1¼" 42.16 9.70 XXS 7.88
1½" 48.26 1.65 5S 1.93
1½" 48.26 2.77 10s 3.16
1½" 48.26 3.68 40s 4.11
1½" 48.26 5.08 80s 5.49
1½" 48.26 7.14 160 7.35
1½" 48.26 10.16 XXS 9.69
2" 60.33 1.65 5S 2.42
2" 60.33 2.77 10s 3.99
2" 60.33 3.91 40s 5.52
2" 60.33 5.54 80s 7.60
2" 60.33 8.74 160 11.29
2" 60.33 11.07 XXS 13.66
2½" 73.03 2.11 5S 3.75
2½" 73.03 3.05 10s 5.35
2½" 73.03 5.16 40s 8.77
2½" 73.03 7.01 80s 11.59
2½" 73.03 9.53 160 15.15
2½" 73.03 14.02 XXS 20.72
3" 88.90 2.11 5S 4.59
3" 88.90 3.05 10s 6.56
3" 88.90 4.05   8.61
3" 88.90 5.49 40s 11.47
3" 88.90 7.62 80s 15.51
3" 88.90 11.13 160 21.67
3" 88.90 15.24 XXS 28.11
3½" 101.60 2.11 5S 5.26
3½" 101.60 3.05 10s 7.53
3½" 101.60 5.74 40s 13.78
3½" 101.60 8.08 80s 18.92
3½" 101.60 16.05 XXS 34.38
4" 114.30 2.11 5S 5.93
4" 114.30 3.05 10s 8.50
4" 114.30 6.02 40s 16.32
4" 114.30 8.56 80s 22.67
4" 114.30 11.13 120 28.75
4" 114.30 13.49 160 34.05
4" 114.30 17.12 XXS 41.66
5" 141.30 2.77 5S 9.61
5" 141.30 3.40 10s 11.74
5" 141.30 6.55 40s 22.10
5" 141.30 9.53 80s 31.44
5" 141.30 12.70 120 40.90
5" 141.30 15.88 160 49.87
5" 141.30 19.05 XXS 58.32
6" 168.30 2.77 5S 11.48
6" 168.30 3.40 10s 14.04
6" 168.30 7.11 40s 28.70
6" 168.30 10.91 80s 43.00
6" 168.30 14.27 120 55.04
6" 168.30 18.24 160 68.54
6" 168.30 21.95 XXS 80.44
8" 219.08 2.77 5S 15.00
8" 219.08 3.76 10s 20.27
8" 219.08 6.35 20 33.83
8" 219.08 7.04 30 37.38
8" 219.08 8.18 40s 43.20
8" 219.08 10.31 60 53.90
8" 219.08 12.70 80s 65.63
8" 219.08 15.06 100 76.94
8" 219.08 18.24 120 91.73
8" 219.08 20.62 140 102.47
8" 219.08 22.23 XXS 109.57
8" 219.08 23.01 160 112.97
10" 273.05 3.40 5S 22.96
10" 273.05 4.19 10s 28.21
10" 273.05 6.35 20 42.41
10" 273.05 7.80 30 51.81
10" 273.05 9.27 40s 61.23
10" 273.05 12.70 60/80s 82.79
10" 273.05 15.06 80 97.29
10" 273.05 18.24 100 116.38
10" 273.05 21.41 120 134.91
10" 273.05 25.40 140/XXS 157.51
10" 273.05 28.58 160 174.95
12" 323.85 3.96 5S 31.72
12" 323.85 4.57 10s 36.54
12" 323.85 6.35 20 50.48
12" 323.85 8.38 30 66.20
12" 323.85 9.53 40s 75.01
12" 323.85 10.31 40 80.94
12" 323.85 12.70 80s 98.95
12" 323.85 14.27 60 110.62
12" 323.85 17.45 80 133.88
12" 323.85 21.41 100 162.14
12" 323.85 25.40 120/XXS 189.82
12" 323.85 28.58 140 211.31
12" 323.85 33.32 160 242.40
14" 355.60 3.96 5S 34.87
14" 355.60 4.78 10s 41.99
14" 355.60 6.35 10 55.53
14" 355.60 7.92 20 68.95
14" 355.60 9.53 30/STD 82.58
14" 355.60 11.13 40 96.00
14" 355.60 12.70 80s/XS 109.05
14" 355.60 15.06 60 128.42
14" 355.60 19.05 80 160.54
14" 355.60 23.80 100 197.74
14" 355.60 27.76 120 227.89
14" 355.60 31.75 140 257.47
14" 355.60 35.71 160 286.04
16" 406.40 4.19 5S 42.20
16" 406.40 4.78 10s 48.07
16" 406.40 6.35 10 63.61
16" 406.40 7.92 20 79.03
16" 406.40 9.53 30/STD 94.71
16" 406.40 12.70 40/XS 125.20
16" 406.40 16.66 60 162.59
16" 406.40 21.41 80 206.40
16" 406.40 26.19 100 249.34
16" 406.40 30.94 120 290.88
16" 406.40 36.53 140 338.32
16" 406.40 40.46 160 370.74
18" 457.20 4.19 5S 47.53
18" 457.20 4.78 10s 54.15
18" 457.20 6.35 10 71.69
18" 457.20 7.92 20 89.10
18" 457.20 9.53 STD 106.83
18" 457.20 11.13 30 124.32
18" 457.20 12.70 XS 141.36
18" 457.20 14.27 40 158.27
18" 457.20 19.05 60 209.00
18" 457.20 23.80 80 258.29
18" 457.20 29.36 100 314.54
18" 457.20 34.93 120 369.34
18" 457.20 39.67 140 414.75
18" 457.20 45.24 160 466.67
20" 508.00 4.78 5S 60.23
20" 508.00 5.54 10s 69.70
20" 508.00 6.35 10 79.76
20" 508.00 9.53 20/STD 118.95
20" 508.00 12.70 30/XS 157.51
20" 508.00 15.06 40 185.89
20" 508.00 20.62 60 251.65
20" 508.00 26.19 80 315.97
20" 508.00 32.54 100 387.41
20" 508.00 38.10 120 448.30
20" 508.00 44.46 140 516.05
20" 508.00 49.99 160 573.31
22" 558.80 4.78 5S 66.31
22" 558.80 5.54 10s 76.75
22" 558.80 6.35 10 87.84
22" 558.80 9.53 20/STD 131.07
22" 558.80 12.70 30/XS 173.66
22" 558.80 15.90 40 216.15
22" 558.80 22.22 60 298.55
22" 558.80 28.60 80 379.70
22" 558.80 34.90 100 457.83
22" 558.80 41.30 120 535.17
22" 558.80 47.60 140 609.30
22" 558.80 54.00 160 682.57
24" 609.60 5.54 5S 83.80
24" 609.60 6.35 10/10s 95.92
24" 609.60 9.53 20/STD 143.20
24" 609.60 12.70 XS 189.82
24" 609.60 14.27 30 212.72
24" 609.60 17.45 40 258.74
24" 609.60 24.59 60 360.21
24" 609.60 30.94 80 448.31
24" 609.60 38.89 100 555.76
24" 609.60 46.02 120 649.44
24" 609.60 52.37 140 730.72
24" 609.60 59.51 160 819.71
26" 660.40 7.92 10 129.40
26" 660.40 9.53 STD 155.32
26" 660.40 12.70 20/XS 205.97
28" 711.20 6.35 5S 112.07
28" 711.20 7.92 10 139.47
28" 711.20 9.53 STD 167.44
28" 711.20 12.70 20/XS 222.13
28" 711.20 15.88 30 276.48
30" 762.00 7.92 10 149.55
30" 762.00 9.53 STD 179.56
30" 762.00 12.70 20/XS 238.28
30" 762.00 15.88 30 296.68
32" 812.80 7.92 10 159.62
32" 812.80 9.53 STD 191.69
32" 812.80 12.70 20/XS 254.44
32" 812.80 15.88 30 316.88
32" 812.80 17.48 40 348.11
34" 864.00 7.92 10 169.76
34" 864.00 9.53 STD 203.90
34" 864.00 12.70 20/XS 270.72
34" 864.00 15.88 30 337.24
34" 864.00 17.48 40 370.52
36" 914.40 7.92 10 179.77
36" 914.40 9.53 STD 215.93
36" 914.40 12.70 20/XS 286.75
36" 914.40 15.88 30 357.28
36" 914.40 19.05 40 427.09
38" 965.20 7.92 10s 189.85
38" 965.20 9.53 STD 228.05
38" 965.20 12.70 XS 302.90
40" 1016.00 7.92 10s 199.92
40" 1016.00 9.53 STD 240.18
40" 1016.00 12.70 XS 319.06

Supplier of most Selling types of EN 10216-5 TC2 / TC1 1.4301 Tubes


Seamless Stainless Steel Tube for Heat Exchange Boiler EN 10216-5 X5CrNi18-20 1.4301
Seamless Stainless Steel Tube for Heat Exchange Boiler EN 10216-5 X5CrNi18-20 1.4301
EN 10216-5 Double-walled Duplex Stainless steel seamless pipe
EN 10216-5 Double-walled Duplex Stainless steel seamless pipe
EN 10216-5 EN iso 1127 Seamless Pipe
EN 10216-5 EN iso 1127 Seamless Pipe

EN10216-5 1.4541 Seamless Stainless Steel Round Pipe
EN10216-5 1.4541 Seamless Stainless Steel Round Pipe
EN 10216-5 tc1/ASTM A 269 Pipe
EN 10216-5 tc1/ASTM A 269 Pipe
x2crni19-11 EN 10216-5 Seamless Pipes
x2crni19-11 EN 10216-5 Seamless Pipes

Our Dealers in Following Locations


EN 10216-5 Stainless Steel Seamless Pipe, API 5L Gr.B, DN80, WT 9mm Belgium, Mumbai, Dammam -KSA, Noida, Philippines, Indonesia
EN 10216-5 TC2 Seamless Pipe, 3 Inch, SCH 40S, 6 Meter Bengaluru, France, Sikandrabad, Qatar, Thailand, Europe
EN 10216-5 Stainless Steel Tubes, OD 26.7 MM, 1.2 MM, Length 7300 MM Malaysia, Czechia, Thailand, Thiruvananthapuram, Germany, Chennai
Stainless Steel EN10216-5 / 17456 Seamless Pipe, 14MM OD, 6M Pune, Malaysia, USA, Surat, Finland, Bangladesh
EN10216-5 / 1.4571 Seamless Pipe, ASME B36.19, 12 Inch, SCH10, 6M Brazil, South Africa, Kuwait, Ahmedabad, Saudi Arabia (KSA)
DIN 1.4541 Seamless Pipe, 8 Inch, 1/2 Inch, ASME B36.10 South Africa, Bahrain, Kolkata, Singapore, Agra
EN10216-5 / 1.4301 Seamless Pipe, Polished, 12 MM Philippines, France, Thane, Australia, Hyderabad, Nigeria, UK
EN 10216-5 tc1 Seamless Pipe, 4 Inch, 6M, SCH40, BE Ends Malaysia, Oman, Ahmedabad, Patna, Hong Kong, UAE
DIN 10216-5 Stainless Steel Seamless Pipe, B36.19, OD: 30 MM, WT: 2 MM, L: 6 M Iran, Italy, Bhopal, Visakhapatnam, Chile, Singapore, Delhi
SS DIN 10216-5-x5crni18-10 Seamless Pipes, 10 Inch, 5.8M, SCH 40S Turkey, United Arab Emirates (UAE), Coimbatore, Norway, Malaysia
EN 10216-5 Stainless Steel Seamless Tube, OD 25.4mm, WT 2.77mm, L 9860mm Russia, Malaysia, Dehradun, Netherlands, Dubai, Kochi
x2crnimo17-12-2 DIN 10216-5 Stainless Steel Seamless Pipe, SCH 10S, 12 Inch Mexico, Spain, Egypt, UK, Nagpur, Nashik, Lucknow
x2crni19-11 DIN 10216-5 Seamless Pipe, 1 1/4 Inch, SCH 80, 6 Meters Malaysia, UAE, United Kingdom -UK, Europe, Indore
DIN 17458 / 10216 5 Seamless Pipe, SCH40, 14 Inch, 6M Poland, Canada, UK, Ellington -United States, Navi Mumbai
Seamless Pipe, DIN EN ISO 10216-5, 8 Inch, SCH 20, 6 Meter Malaysia, Jaipur, Ludhiana, Philippines, Canada, Singapore
EN 10216-5 d3/t3 Seamless Pipe, SCH 40S, PE, 1 1/2 Inch Japan, Europe, Chandigarh, Faridabad, Romania, Malaysia
EN 10216-5 tc1/ASTM A 269 Seamless Pipe, 1 1/4 Inch, SCH 40, 6 Meters, BE Malaysia, Sweden, Vadodara, Rajkot, China, Colombia
ASTM A312 EN 10216-5 Seamless Pipe, SCH 10S, OD 10 Inch, L 6000 mm Los Alamos -Mexico, Philippines, Malaysia, Taiwan, Bhuneshwar
BE Seamless Steel Pipe, DIN 10216-5 tc1 tc2, 11.8M, SCH 40 NY 12203 (USA), Malaysia, Gurgaon, South Korea, Singapore