DIN 17455 welded Pipes made under different brand names and dimensions. The outside diameter ranges from 6mm to 76mm. The wall thickness of the pipes range from 1-8mm. There are different schedules to the DIN 17455 Tubes and pipes with different applications involved. There are heavy wall pipes and extra heavy wall pipes as well. These pipes can be produced as welded.
DIN 17455 Welded Pipes Supplier
Stainless Steel DIN 1.4306 Pipe
The material allows for the DIN 17455 Stainless Steel Welded Pipe to have superior finish, corrosion resistance and high dimensional accuracy. EN 10217-7 DIN 17455 Welded Stainless Steel Pipe are used in food processing equipment, architectural paneling, chemical containers, heat exchangers and many other applications. The DIN 17455 standard pipes are round. The medium weight of the pipes allows for screwing and forming operations. The material has carbon, sulfur, nickel, chromium, molybdenum and other elements in the composition. The DIN 17455 dimensions differ for different grades such as X6CrTi12, X6Cr17 and other grades.
The chromium component ranges from 10.5% to 17% in some grades and the nickel component ranges from 8.5% to 12.5%. The molybdenum addition is from 2% to 2.5% except for X2CrNiMoN17135 which has up to 5% molybdenum. The EN 10217-7 Stainless steel pipe has tensile strengths ranging from 390MPa to 800MPa depending on the different grades with yield strengths ranging from 190MPa to 285MPa.
Outside Diameter | : | 6 - 76,1 mm (6; 8; 10; 10,2; 12; 13,5; 14; 16; 17,2; 18; 19; 20; 21,3; 22; 25; 25,4; 26,9; 30; 31,8; 32; 33,7; 35; 38; 40; 42,4; 44,5; 48,3; 51; 54; 57; 60,3; 63,5; 70; 76,1) |
Supplier of DIN 17455 Welded Stainless Steel Pipe in Wall Thickness | : | 1 - 8 mm (1,0; 1,2; 1,6; 2,0; 2,3; 2,6; 2,9; 3,2; 3,6; 4,0; 4,5; 5,0; 5,6; 6,3; 7,1; 8,0) |
Types | : | Welded |
Material | : | DIN 17455 / DIN 17456 / DIN 17457 / DIN 17458 / DIN 2462 |
DIN 17455 | Welded circular stainless steel tubes suppliers with general quality requirements -Technical delivery |
DIN 17455 Pipes Supplier in India which comes in round, square, rectangle, coil, hydraulic types.
dimension | Weight | material | ||||
---|---|---|---|---|---|---|
Ø outside | Wall thickness | KG | 1.4301 | 1.4404 | 1.4541 | 1.4571 |
1.2 | 0.2 | 0.004 | ||||
1.5 | 0.2 | 0.005 | ||||
2 | 0.7 | 0.005 | ||||
0.7 | 0.013 | |||||
2.1 | 0.2 | 0.005 | ||||
3 | 0.5 | 0.030 | ||||
4th | 0.5 | 0.040 | ||||
6th | 1 | 0.125 | ||||
8th | 1 | 0.175 | ||||
1 | 0.175 | |||||
1.5 | 0.244 | |||||
10 | 0.5 | 0.120 | ||||
1 | 0.225 | |||||
1.5 | 0.391 | |||||
12th | 1 | 0.275 | ||||
1.5 | 0.394 | |||||
2 | 0.500 | |||||
2 | 0.501 | |||||
13th | 1 | 0.300 | ||||
1.5 | 0.432 | |||||
14th | 1 | 0.326 | ||||
1.5 | 0.470 | |||||
2 | 0.601 | |||||
15th | 1 | 0.350 | ||||
1 | 0.351 | |||||
1.5 | 0.507 | |||||
1.5 | 0.507 | |||||
2 | 0.650 | |||||
2 | 0.651 | |||||
16 | 1 | 0.376 | ||||
1.5 | 0.544 | |||||
1.5 | 0.545 | |||||
2 | 0.700 | |||||
2 | 0.701 | |||||
17th | 1 | 0.401 | ||||
1 | 0.401 | |||||
17.2 | 1.6 | 0.625 | ||||
1.6 | 0.625 | |||||
1.65 | 0.642 | |||||
2 | 0.761 | |||||
2 | 0.761 | |||||
2.3 | 0.858 | |||||
2.3 | 0.858 | |||||
18th | 0.5 | 0.219 | ||||
1 | 0.426 | |||||
1.5 | 0.619 | |||||
1.5 | 0.620 | |||||
2 | 0.801 | |||||
20th | 1 | 0.475 | ||||
1 | 0.476 | |||||
1.5 | 0.694 | |||||
1.5 | 0.695 | |||||
2 | 0.901 | |||||
2 | 0.901 | |||||
2.5 | 1,096 | |||||
21 | 0.7 | 0.340 | ||||
21.3 | 1.6 | 0.789 | ||||
1.6 | 0.789 | |||||
2 | 0.967 | |||||
2 | 0.967 | |||||
2.6 | 1,217 | |||||
2.6 | 1,217 | |||||
3 | 1,370 | |||||
21.34 | 2.11 | 1.016 | ||||
2.77 | 1.288 | |||||
2.77 | 1.290 | |||||
22nd | 1 | 0.525 | ||||
1 | 0.526 | |||||
1.5 | 0.770 | |||||
2 | 1.002 | |||||
23 | 0.5 | 0.282 | ||||
1.5 | 0.807 | |||||
1.5 | 0.808 | |||||
24 | 2 | 1.102 | ||||
25th | 1 | 0.601 | ||||
1.5 | 0.883 | |||||
2 | 1.150 | |||||
2 | 1.152 | |||||
2.5 | 1.408 | |||||
2.5 | 1.409 | |||||
3 | 1.653 | |||||
26.67 | 2.11 | 1.297 | ||||
2.11 | 1.298 | |||||
2.87 | 1.710 | |||||
26.9 | 1.6 | 1.014 | ||||
1.6 | 1.014 | |||||
2 | 1.246 | |||||
2 | 1.247 | |||||
2.6 | 1,582 | |||||
2.6 | 1,582 | |||||
3 | 1,795 | |||||
28 | 1 | 0.676 | ||||
1.5 | 0.995 | |||||
2 | 1.302 | |||||
30th | 1 | 0.726 | ||||
1 | 0.726 | |||||
1.5 | 1.070 | |||||
2 | 1.402 | |||||
32 | 2 | 1.502 | ||||
3 | 2.178 | |||||
33 | 1.5 | 1.183 | ||||
33.4 | 2.77 | 2.120 | ||||
2.77 | 2.124 | |||||
3.38 | 2.540 | |||||
33.7 | 1.6 | 1.286 | ||||
2 | 1,587 | |||||
2 | 1,588 | |||||
2.6 | 2.024 | |||||
2.6 | 2.025 | |||||
2.9 | 2.237 | |||||
3.2 | 2,443 | |||||
3.2 | 2,444 | |||||
3.6 | 2.713 | |||||
34 | 1 | 0.826 | ||||
1.5 | 1,221 | |||||
35 | 1.5 | 1.258 | ||||
2 | 1,650 | |||||
2 | 1.652 | |||||
2 | 1.653 | |||||
2.5 | 2.035 | |||||
3 | 2,400 | |||||
36 | 2 | 1.703 | ||||
38 | 1 | 0.926 | ||||
1.5 | 1,370 | |||||
1.5 | 1.371 | |||||
2 | 1.802 | |||||
2.5 | 2.220 | |||||
2.5 | 2.222 | |||||
2.5 | 2.229 | |||||
2.6 | 0.075 | |||||
2.6 | 0.075 | |||||
2.6 | 2.305 | |||||
2.6 | 2,311 | |||||
2.6 | 2,311 | |||||
3 | 2.637 | |||||
3 | 2.637 | |||||
40 | 1 | 0.017 | ||||
1 | 0.174 | |||||
1 | 0.977 | |||||
1 | 0.977 | |||||
1 | 1.722 | |||||
1 | 1,750 | |||||
1 | 2,590 | |||||
1 | 3,099 | |||||
1 | 35.056 | |||||
1 | 36,458 | |||||
1 | 6,911 | |||||
1.5 | 1,440 | |||||
1.5 | 1.446 | |||||
1.5 | 1.446 | |||||
2 | 1,440 | |||||
2 | 1.903 | |||||
2 | 1.903 | |||||
2.5 | 2,348 | |||||
2.5 | 2,348 | |||||
3 | 2,779 | |||||
3 | 2,779 | |||||
4th | 3.605 | |||||
42.16 | 2.77 | 2.732 | ||||
3.56 | 3,440 | |||||
42.4 | 1.6 | 1.634 | ||||
1.6 | 1.635 | |||||
1.6 | 1.635 | |||||
2 | 2.020 | |||||
2 | 2.023 | |||||
2 | 2.023 | |||||
2.6 | 2,590 | |||||
2.6 | 2.591 | |||||
2.6 | 2.591 | |||||
3 | 2.960 | |||||
3.2 | 0.002 | |||||
3.2 | 0.436 | |||||
3.2 | 0.600 | |||||
3.2 | 0.770 | |||||
3.2 | 16,460 | |||||
3.2 | 2.128 | |||||
3.2 | 3.140 | |||||
3.2 | 3.141 | |||||
3.2 | 3.141 | |||||
3.6 | 3,498 | |||||
3.6 | 3,498 | |||||
4th | 3.840 | |||||
43 | 1.5 | 1.558 | ||||
1.5 | 1.559 | |||||
1.5 | 1.559 | |||||
44.5 | 1.5 | 1.615 | ||||
1.5 | 1.615 | |||||
2 | 2.128 | |||||
2 | 2.128 | |||||
2.6 | 2.728 | |||||
2.6 | 2.728 | |||||
2.9 | 3.021 | |||||
3 | 3.117 | |||||
45 | 1.5 | 1.630 | ||||
2 | 2.150 | |||||
3 | 3.150 | |||||
48.26 | 2.77 | 3.150 | ||||
2.77 | 3.155 | |||||
3.68 | 4.107 | |||||
48.3 | 1.6 | 1,870 | ||||
1.6 | 1,871 | |||||
1.6 | 1,871 | |||||
2 | 2,318 | |||||
2 | 2,319 | |||||
2 | 2,319 | |||||
2.6 | 2.970 | |||||
2.6 | 2.975 | |||||
2.6 | 2.975 | |||||
3 | 3.403 | |||||
3.2 | 3,613 | |||||
3.2 | 3,614 | |||||
3.2 | 3,614 | |||||
3.6 | 4.029 | |||||
3.6 | 4.029 | |||||
4th | 4,430 | |||||
4th | 4,437 | |||||
50 | 1 | 1.227 | ||||
1 | 1.227 | |||||
1.5 | 1,822 | |||||
1.5 | 1,822 | |||||
2 | 2.403 | |||||
2 | 2.404 | |||||
2 | 2.404 | |||||
2.5 | 2,974 | |||||
3 | 3.521 | |||||
3 | 3.531 | |||||
4th | 0.110 | |||||
4th | 1.520 | |||||
4th | 18,460 | |||||
4th | 3.889 | |||||
4th | 4,600 | |||||
50.8 | 1.5 | 1,852 | ||||
1.5 | 1,852 | |||||
51 | 1.5 | 1,859 | ||||
2 | 2,450 | |||||
2 | 2,454 | |||||
2 | 2,454 | |||||
2.6 | 3.150 | |||||
2.6 | 3.151 | |||||
2.6 | 3.151 | |||||
52 | 1 | 1.277 | ||||
1 | 1.277 | |||||
1.5 | 1,896 | |||||
1.5 | 1.897 | |||||
1.5 | 1.897 | |||||
2 | 2.504 | |||||
2 | 2.504 | |||||
3 | 3,680 | |||||
53 | 1.5 | 1.934 | ||||
1.5 | 1.934 | |||||
1.5 | 1,940 | |||||
54 | 1.5 | 1,970 | ||||
1.5 | 1,972 | |||||
2 | 2.604 | |||||
2 | 2.604 | |||||
57 | 1.5 | 2.085 | ||||
1.5 | 2.085 | |||||
2 | 2.754 | |||||
2 | 2.754 | |||||
2.5 | 3.412 | |||||
2.5 | 3.412 | |||||
3 | 4.056 | |||||
3 | 4.056 | |||||
60.3 | 1.6 | 2,351 | ||||
1.6 | 2,352 | |||||
2 | 2.919 | |||||
2 | 2.920 | |||||
2.3 | 3.340 | |||||
2.6 | 3.756 | |||||
2.6 | 3.757 | |||||
2.9 | 4,168 | |||||
3 | 4.304 | |||||
3.2 | 4,575 | |||||
3.6 | 5.111 | |||||
4th | 5.639 | |||||
5 | 6,920 | |||||
60.33 | 2.77 | 3,990 | ||||
2.77 | 3.992 | |||||
3.91 | 5.520 | |||||
3.91 | 5.523 | |||||
63.5 | 1.5 | 2.328 | ||||
1.6 | 2,480 | |||||
1.6 | 2,480 | |||||
2 | 3.080 | |||||
2.6 | 3.819 | |||||
2.6 | 3.965 | |||||
64 | 2 | 3,100 | ||||
2 | 3.105 | |||||
69 | 2 | 3.350 | ||||
2 | 3.355 | |||||
70 | 1.5 | 2.573 | ||||
2 | 3.405 | |||||
2 | 3.405 | |||||
2.5 | 4.226 | |||||
73 | 1.5 | 2,680 | ||||
73.03 | 3.05 | 5.340 | ||||
3.05 | 5.345 | |||||
76.1 | 1.6 | 2,985 | ||||
1.6 | 2,985 | |||||
2 | 3.710 | |||||
2 | 3.711 | |||||
2 | 3.711 | |||||
2.3 | 4,250 | |||||
2.3 | 4.255 | |||||
2.6 | 4,785 | |||||
2.6 | 4,785 | |||||
2.9 | 5.315 | |||||
3 | 5.490 | |||||
3 | 5.491 | |||||
3.2 | 5.841 | |||||
3.2 | 5.841 | |||||
3.6 | 6.530 | |||||
3.6 | 6.535 | |||||
3.6 | 6.535 | |||||
4th | 7.222 | |||||
4th | 7.222 | |||||
80 | 1.5 | 2,950 | ||||
2 | 3.906 | |||||
3 | 5.780 | |||||
3 | 5.784 | |||||
84 | 2 | 4.106 | ||||
2 | 4.107 | |||||
2 | 4.107 | |||||
85 | 2 | 4.150 | ||||
2 | 4.156 | |||||
2 | 4.157 | |||||
2 | 4.157 | |||||
88.9 | 1.6 | 3,498 | ||||
1.6 | 3,498 | |||||
2 | 4,350 | |||||
2 | 4,352 | |||||
2 | 4,352 | |||||
2.3 | 4,980 | |||||
2.6 | 5.618 | |||||
2.6 | 5.618 | |||||
2.9 | 6.245 | |||||
3 | 6.450 | |||||
3 | 6.452 | |||||
3 | 6.453 | |||||
3 | 6.453 | |||||
3.05 | 6.453 | |||||
3.05 | 6.556 | |||||
3.05 | 6.557 | |||||
3.2 | 6.867 | |||||
3.2 | 6.867 | |||||
3.2 | 6.876 | |||||
3.6 | 7.680 | |||||
3.6 | 7.689 | |||||
4th | 8,500 | |||||
4th | 8.504 | |||||
4th | 8.504 | |||||
5 | 10.504 | |||||
5 | 10.504 | |||||
5.49 | 11.467 | |||||
100 | 40 | 5.540 | ||||
101.6 | 2 | 4,980 | ||||
2 | 4.988 | |||||
2 | 4.988 | |||||
2.6 | 6.445 | |||||
3 | 7.406 | |||||
3 | 7.407 | |||||
3.05 | 7.520 | |||||
3.05 | 7.527 | |||||
3.05 | 7.748 | |||||
3.6 | 8.830 | |||||
3.6 | 8,834 | |||||
4th | 9.776 | |||||
4th | 9.776 | |||||
104 | 2 | 5.108 | ||||
108 | 2 | 5.308 | ||||
3 | 7,888 | |||||
4th | 10.417 | |||||
114.3 | 2 | 5.623 | ||||
2 | 5.624 | |||||
2.6 | 7.270 | |||||
2.6 | 7.272 | |||||
2.6 | 7.272 | |||||
3 | 8.360 | |||||
3 | 8,361 | |||||
3.05 | 8,490 | |||||
3.05 | 8,496 | |||||
3.2 | 8,902 | |||||
3.6 | 9.979 | |||||
4th | 11.048 | |||||
4th | 11,050 | |||||
5 | 13,680 | |||||
159 | 3 | 11.720 | ||||
4th | 15,524 | |||||
4th | 15.525 | |||||
168.3 | 2 | 8.328 | ||||
2.6 | 10.788 | |||||
3 | 12,417 | |||||
3.4 | 14.038 | |||||
4th | 16.456 | |||||
5 | 20,445 | |||||
193.7 | 3 | 14.325 | ||||
204 | 2 | 10.116 | ||||
206 | 3 | 15.240 | ||||
219.1 | 2 | 10,872 | ||||
2.6 | 14,100 | |||||
2.77 | 15,000 | |||||
3 | 16.233 | |||||
3.76 | 20,270 | |||||
3.76 | 20,270 | |||||
4th | 21,544 | |||||
5 | 26.805 | |||||
6th | 32.016 | |||||
6.3 | 33,569 | |||||
254 | 2 | 12.620 | ||||
256 | 3 | 19,000 | ||||
273 | 2.6 | 17,600 | ||||
3 | 20.287 | |||||
4th | 26,940 | |||||
5 | 33,553 | |||||
6.3 | 42.072 | |||||
273.05 | 3.4 | 22,950 | ||||
3.4 | 22,952 | |||||
4.19 | 28,200 | |||||
306 | 3 | 22.761 | ||||
323.9 | 3 | 24.106 | ||||
4th | 32,041 | |||||
5 | 39.926 | |||||
6.3 | 50.102 | |||||
355.6 | 3 | 26,490 | ||||
4th | 35.216 | |||||
5 | 43.895 | |||||
6.3 | 55.103 | |||||
406.4 | 3 | 30.310 | ||||
3 | 30.310 | |||||
4th | 40,300 | |||||
456 | 3 | 34,000 | ||||
506 | 3 | 37.790 | ||||
508 | 3 | 37.963 | ||||
4th | 50,100 | |||||
609.6 | 4th | 60,700 |
Buy directly from the EN 10217-7 DIN 17455 Pipes Suppliers in Mumbai
O.D. | Wall Thick. (mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 |
6.00 | ✔ | ✔ | ✔ | ✔ | |||||||||
1/4 | 6.35 | ✔ | ✔ | ✔ | ✔ | ||||||||
7.00 | ✔ | ✔ | ✔ | ✔ | |||||||||
7.20 | ✔ | ✔ | ✔ | ✔ | |||||||||
7.50 | ✔ | ✔ | ✔ | ✔ | |||||||||
5/16 | 8.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
9.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
3/8 | 9.50 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
10.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
12.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
1/2 | 12.70 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
14.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
15.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
5/8 | 16.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
18.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
3/4 | 19.05 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
20.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
21.30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
7/8 | 22.23 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
24.20 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
1 | 25.40 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
26.90 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
1 1/8 | 28.58 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
30.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
1 1/4 | 31.75 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
33.70 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
36.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
1 1/2 | 38.10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
40.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
1 5/8 | 41.28 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
42.40 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
1 3/4 | 44.45 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
48.30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
50.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
2 | 50.80 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
54.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
2 1/4 | 57.15 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
60.30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
2 1/2 | 63.50 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
70.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
73.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
3 | 76.20 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
80.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
84.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
3 1/2 | 88.90 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
95.50 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
4 | 101.60 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
4 1/2 | 114.30 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
118.00 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
5 | 127.00 | ✔ | ✔ | ✔ | ✔ | ||||||||
129.00 | ✔ | ✔ | ✔ | ✔ | |||||||||
5 1/4 | 133.35 | ✔ | ✔ | ✔ | ✔ | ||||||||
6 | 139.00 | ✔ | ✔ | ✔ | ✔ | ||||||||
141.00 | ✔ | ✔ | ✔ | ✔ | |||||||||
152.40 | ✔ | ✔ | ✔ | ✔ | |||||||||
6 1/4 | 158.75 | ✔ | ✔ | ✔ | |||||||||
168.00 | ✔ | ✔ | ✔ | ||||||||||
191.00 | ✔ | ✔ | ✔ | ||||||||||
219.00 | ✔ | ✔ | ✔ | ||||||||||
8 | 219.08 | ✔ | ✔ | ✔ | |||||||||
10 | 273.05 | ✔ | ✔ | ✔ | |||||||||
12 | 323.85 | ✔ | ✔ | ✔ | |||||||||
14 | 355.60 | ✔ | ✔ | ✔ | |||||||||
16 | 406.40 | ✔ | ✔ | ✔ | |||||||||
18 | 457.20 | ✔ | ✔ | ✔ | |||||||||
20 | 508.00 | ✔ | ✔ | ✔ |
Tensile strength at Room Temperature | Impact strength | ||||||||
Steel Grades | Proof property | Tensile analysis | Elong. | Min. average of 3 Charpy (J) | |||||
Rp0.2 | Rp1.0 | Rm | A min (%) | at RT | at -sub-zero temperature1 | ||||
Steel name | Steel number | MPa | MPa | MPa | long | trans | long | trans | trans |
Austenitic SS | |||||||||
X2CrNi18-9 | 1.4307 304L | 180 | 215 | 470-670 | 40 | 35 | 100 | 60 | 60 |
X6CrNiNb18-10 | 1.4550 347 | 205 | 240 | 510-740 | 35 | 30 | 100 | 60 | 60 |
X1NiCrMoCuN25-20-7 | 1.4529 | 300 | 340 | 600-800 | 40 | 40 | 120 | 90 | 60 |
X2CrNi19-11 | 1.4306 | 180 | 215 | 460-680 | 40 | 35 | 100 | 60 | 60 |
X2CrNiMo17-12-3 | 1.4432 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 |
XCrNiMoTi17-12-2 | 316Ti 1.4571 | 210 | 245 | 500-730 | 35 | 30 | 100 | 60 | 60 |
X2CrNiMoN17-13-3 | 1.4429 | 295 | 330 | 580-800 | 35 | 30 | 100 | 60 | 60 |
X2CrNiN18-10 | 1.4311 | 270 | 305 | 550-760 | 35 | 30 | 100 | 60 | 60 |
X5CrNi18-10 | 1.4301 304 | 195 | 230 | 500-700 | 40 | 35 | 100 | 60 | 60 |
X2CrNiMo18-15-4 | 1.4438 317L | 220 | 250 | 490-690 | 35 | 30 | 100 | 60 | 60 |
X3CrNiMo17-13-3 | 1.4436 | 205 | 240 | 510-710 | 40 | 30 | 100 | 60 | 60 |
X6CrNiTi18-10 | 1.4541 321 | 200 | 235 | 500-730 | 35 | 30 | 100 | 60 | 60 |
X2CrNiMo18-14-3 | 1.4435 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 |
X5CrNiMo17-12-2 | 1.4401 316 | 205 | 240 | 510-710 | 40 | 30 | 100 | 60 | 60 |
X2CrNiMo17-12-2 | 1.4404 316L | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 |
X2CrNiMoN17-13-5 | 1.4439 | 285 | 315 | 580-800 | 35 | 30 | 100 | 60 | 60 |
X1NiCrMoCu31-27-4 | 1.4563 | 215 | 245 | 500-750 | 40 | 35 | 120 | 90 | 60 |
X1CrNiMoCu25-20-5 | 1.4539 904L | 220 | 250 | 520-720 | 35 | 30 | 120 | 90 | 60 |
X1CrNiMoCuN20-18-7 | 1.4547 | 300 | 340 | 650-850 | 35 | 30 | 100 | 60 | 60 |
Duplex - Austenitic Ferritic Steel | |||||||||
X2CrNiMoCuWN25-7-4 | 1.4501 | 550 | ---- | 800-1000 | 20 | 20 | 100 | 100 | 40 |
X2CrNiN23-4 | 1.4362 | 400 | ---- | 600-820 | 25 | 25 | 120 | 90 | 40 |
X2CrNiMoN25-7-4 | 1.4410 | 550 | ---- | 800-1000 | 20 | 20 | 100 | 100 | 40 |
X2CrNiMoN22-5-3 | 1.4462 | 450 | ---- | 700-920 | 25 | 20 | 120 | 90 | 40 |
Standard length | 6 metres |
---|---|
Materials | AISI 304L 1.4404 / 1.4301 / ASI 304 1.4307 / AISI 316L others on request |
Operating pressure | According on the minimal dia. and temperature range up to max. 418 bar |
Nominal diameters | DN 6 – 150 (annealed) DN 6 – 450 (not annealed) others on request |
Product-contacting surfaces | Average roughness value: Ra ❮ 0.8 µm Weld seam area: Ra ❮ 1.6 µm |
Outside Diameter | Thickness | Length | |
---|---|---|---|
D ≦ 168.3mm |
D3 ± 0.75 or ± 0.3mm
|
T3 ± 10% ± 0.2mm whichever is the greater |
L ≦ 6000 + 5mm ‧ -0mm 6000 < L ≦ 12000 + 10mm ‧ -0mm L > 12000 + by agreement ‧ -0mm |
D > 168.3mm | D2 ± 1.0 % |
5.8M, SS EN 17455 Welded Pipe, Schedule 40S, 10 Inch | Faridabad, Romania, Chandigarh, Europe, Malaysia, Japan |
20 FT, 1 Inch, EN 10217-7 Stainless Steel Pipe, Schedule 10S | Mumbai, Noida, Dammam -KSA, Philippines, Indonesia, Belgium |
ASME B36.19, 12 Inch, DIN 17455 / EN ISO 1127 ERW Pipe, Schedule 10, 6M | Jaipur, Malaysia, Philippines, Ludhiana, Singapore, Canada |
6M, Schedule 40, SS DIN 17455 Welded Pipe, 4 Inch, BE Ends | Sikandrabad, Thailand, France, Bengaluru, Europe, Qatar |
EN 10217-7 ERW, Welded Stainless Steel Pipe 16 inch | Mexico, Nashik, Lucknow, Egypt, Nagpur, Spain, UK |
Schedule 40S, PE, Stainless Steel EN 17455 Welded Pipe, 1 1/2 Inch | Thiruvananthapuram, Czechia, Germany, Malaysia, Thailand, Chennai |
14MM OD, Stainless Steel EN 17455 Grade 1.4301 Welded Pipe, 6M | Sweden, Malaysia, Rajkot, China, Colombia, Vadodara |
3 Inch, WT 2.5mm, Stainless Steel DIN 1.4306 SS Welded Pipe, B36.19, Length 4.8m | Pune, Surat, Malaysia, Bangladesh, USA, Finland |
Stainless Steel EN10296-2 Welded Pipe, 14 Inch, Schedule40, 6M | Taiwan, Philippines, Bhuneshwar, Malaysia, Los Alamos -Mexico |
Duplex Stainless Steel 17455 Grade 1.4571 Pipe, 8 Inch | Kuwait, Brazil, Ahmedabad, South Africa, Saudi Arabia (KSA) |
3 Inch, EN 17455 Gr 1.4541 ERW Pipe, 6 Meter, Schedule 40S | South Korea, Singapore, Gurgaon, Malaysia, NY 12203 (USA) |
16 Inch, DIN 17455 Grade 1.4401 Stainless Steel Welded Pipe, Beveled End | Agra, Bahrain, Kolkata, South Africa, Singapore |
Stainless Steel EN 10217-7 DIN 17455 ERW Pipe, ANSI B36.19, Schedule 40 | Indore, United Kingdom -UK, Europe, Malaysia, UAE |
20FT, Stainless Steel EN 1.4306 Welded Pipe, 1.65mm | Hyderabad, UK, Australia, France, Philippines, Nigeria, Thane |
11.8M, BE DIN 1.4404 Welded Steel Pipe, Schedule 40 | Malaysia, Russia, Dehradun, Dubai, Kochi, Netherlands |
Stainless Steel EN 17455 Pipe, Schedule 40S, Bevelled, 10 Inch | Hong Kong, Ahmedabad, Patna, UAE, Oman, Malaysia |
Stainless Steel EN 10217-7 DIN 17455 Pipe, 3 Inch | UK, Navi Mumbai, Ellington -United States, Canada, Poland |
Schedule 10S, EN ISO 1127 Stainless Steel Pipe, 6 Inch | Visakhapatnam, Delhi, Chile, Singapore, Bhopal, Iran, Italy, Delhi |
Welded, SCH 160, EN 10217-7 Stainless Steel Pipe, 6M | Coimbatore, Norway, United Arab Emirates (UAE), Malaysia, Turkey |