Low alloy steels are ideal for those applications that need to be economical while also being efficient. Cheaper than stainless steel, the small additions of different elements in their chemical composition give them significantly higher mechanical properties. Moreover, there is an increase in their corrosion resistance properties as well. Alloy 4140 is a type of low steel alloy whose chemical composition includes chromium, molybdenum, and manganese. Manganese included in its chemistry improves the toughness of the AISI 4140 Tube, with chromium and molybdenum imparting ductility. The other properties of this alloy grade include hardenability and high tensile strength, which is valued at 655 Mpa. Steel alloys are usually given a heat treatment to improve their mechanical properties. Conventional methods may be employed to anneal this alloy. Yet, due to the alloy being tougher than most carbon steel alloy, the force employed to form the UNS G41400 q&t Tube is significantly higher. Annealing is practiced in grade 4140 to reduce the presence of residual dresses, while also improving their ductility. It is common for an AISI 4140 Alloy Steel Seamless Tube Supplier to supply these components in a quenched and tempered condition. While tempering, improves the hardness and the tensile strength of the alloy, quenching improves its hardness. Since the alloy has high toughness and hardness, the AISI 4140 qt Alloy steel Square Tubing material tends to have better resistance to abrasion. And therefore, it would be really hard for external forces to damage the surface of the pipes. The alloy also has high torsional strength. It is common for materials to experience fatigue, however, the SAE 4140 qt Steel Round Tube exhibits high resistance to fatigue.
AISI 4140 Tube Suppliers
SAE 4140 QT Tube
Dimensions | ASTM, ASME and API |
---|---|
Supplier of 4140 Alloy Steel Tube in Length |
Within 13500 millimeter |
Speciality in | Large Diameter Size |
Size | 4 to 219 millimeter W. T.: 0.5 to 20 millimeter |
Length | In Single and Double Random & Cut to Length Suppliers |
AISI 4140 Tube Type | Welded / Seamless / Fabricated / ERW |
Form | Round, Square, Rectangular, Hydraulic. |
End | Plain End, Threaded, Beveled End |
Standard | Grade | C | Mn | P | S | Si | Ni | Cr | Mo |
ASTM A29 | 4140 | 0.38-0.43 | 0.75-1.00 | 0.035 | 0.040 | 0.15-0.35 | – | 0.8-1.10 | 0.15-0.25 |
EN 10250 | 42CrMo4/ 1.7224 |
0.38-0.45 | 0.6-0.9 | 0.035 | 0.035 | 0.4 | – | 0.9-1.2 | 0.15-0.30 |
JIS G4105 | SCM440 | 0.38-0.43 | 0.60-0.85 | 0.03 | 0.03 | 0.15-0.35 | – | 0.9-1.2 | 0.15-0.30 |
Properties | Metric | Imperial |
Hardness, Vickers (converted from Brinell hardness) | 207 | 207 |
Tensile strength | 655 MPa | 95000 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Yield strength | 415 MPa | 60200 psi |
Hardness, Rockwell C (converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 13 | 13 |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 25.70% | 25.70% |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Hardness, Brinell | 197 | 197 |
Machinability (based on AISI 1212 as 100 machinability) | 65 | 65 |
Hardness, Rockwell B (converted from Brinell hardness) | 92 | 92 |
Hardness, Knoop (converted from Brinell hardness) | 219 | 219 |
Annealing | 800 oC – 850 oC |
Normalizing | 870 oC – 900 oC |
Tempering | 550 oC – 700 oC |
Standard/ Grade | UNS | Temper | Specification |
---|---|---|---|
AISI 4140 Alloy Steel | UNS G41400 | A, N, T | AMS6381 |
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm3 | 0.284 lb/in³ |
Melting point | 1416°C | 2580°F |
We are Manufacturer and Supplier of AISI 4140 Rectangular tube as per below mentioned different weights.
Size NPS | Tube O.D. | Wall Thickness | Tube I.D. | Weight per Foot | Standard to XXHY | Schedule Tube # | Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8" | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4" | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8" | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2" | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4" | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1" | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4" | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2" | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2" | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2" | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3" | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2" | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4" | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5" | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6" | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8" | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10" | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12" | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14" | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16" | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18" | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20" | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22" | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24" | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26" | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28" | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30" | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32" | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34" | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36" | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Mechanical Property Designation | R | S | S | *T | U | V | W | |
Limited Ruling Section mm | 250 | 250 | 150 | 100 | 63 | 30 | 20 | |
Tensile Strength Mpa | Min | 700 | 770 | 770 | 850 | 930 | 1000 | 1080 |
Max | 850 | 930 | 930 | 1000 | 1080 | 1150 | 1230 | |
0.2% Proof Stress Mpa | Min | 480 | 540 | 570 | 655 | 740 | 835 | 925 |
Elongation on 5.65√S0 % |
Min | 15 | 13 | 15 | 13 | 12 | 12 | 12 |
Izod Impact J | Min | 34 | 27 | 54 | 54 | 47 | 47 | 40 |
Charpy Impact J | Min | 28 | 22 | 50 | 50 | 42 | 42 | 35 |
Hardness Brinell HB | Min | 201 | 233 | 233 | 248 | 269 | 293 | 311 |
Max | 255 | 277 | 277 | 302 | 331 | 352 | 375 | |
*Material stocked generally in condition T Check test certificate if critical for end use. |
Mechanical Property Designation | R | S | T | U | V | |
Limited Ruling Section | 63 | 63 | 63 | 63 | 63 | |
Tensile Strength Mpa | Min | 700 | 770 | 850 | 930 | 1000 |
Max | 850 | 930 | 1000 | 1080 | 1150 | |
0.20% Proof Stress Mpa | Min | 525 | 585 | 680 | 755 | 850 |
Elongation on 5.65√S0 % | Min | 12 | 11 | 9 | 9 | 9 |
Hardness Brinell HB | Min | 201 | 223 | 248 | 269 | 293 |
Max | 255 | 277 | 302 | 331 | 352 | |
*Material stocked generally in condition T Check test certificate if critical for end use. |
Get free quote from SAE 4140 Annealed tube Suppliers in India
Section | 25mm | 40mm | 50mm | 75mm | 150mm + |
oC | 370 | 400 | 425 | 455 | 510 |
1.25 Inch, ASTM A519 Grade 4140 Seamless Tube, 2.76 Milli. | Russia, Kochi, Dubai, Dehradun, Malaysia, Netherlands |
4140 Alloy Steel SMLS Tube, BWG 18, 3/4 Inch | Europe, Thailand, Sikandrabad, Qatar, France, Bengaluru |
19.05 * 2.11 * 6400 Milli., SAE 4140 Steel Tube | Rajkot, China, Malaysia, Sweden, Vadodara, Colombia |
4300 millimetre Length, AISI Sae 4140 U Tube, PE, OD 19.05 millimetre | Europe, Malaysia, Faridabad, Chandigarh, Japan, Romania |
42crmo4 AISI 4140 Tube, ASTM A519, Plain Ends | Chennai, Czechia, Germany, Thailand, Malaysia, Thiruvananthapuram |
1 Inch OD, AS1444 Grade 4140 Seamless Tube, BWG 12 WT | Noida, Indonesia, Mumbai, Philippines, Dammam -KSA, Belgium |
1 Inch, AISI 4140h Seamless Tube, Beveled Ends, 4.88M | Finland, Malaysia, Surat, Bangladesh, Pune, USA |
Cold Drawn, AISI 4140 Scm440 Seamless Boiler Tube, PE | Norway, Turkey, United Arab Emirates (UAE), Coimbatore, Malaysia |
AISI 4140 42crmo4 Finned Tube, WT 0.25-0.45 millimeter, OD 25-88 millimeter | Europe, Indore, Malaysia, United Kingdom -UK, UAE |
3/4IN, ASTM A519 UNS G41400 Copper Alloy Seamless Tube, BWG 18 | Lucknow, UK, Nagpur, Spain, Mexico, Egypt, Nashik |
0.049 Inch, AISI 4140 Tube, 20 Feet, 3/8 Inch | Singapore, Agra, Kolkata, South Africa, Bahrain |
THK 2.1 millimeter, AISI 4140 Steel Seamless Finned Tube, PE End 139.7 millimetre | Los Alamos -Mexico, Philippines, Taiwan, Malaysia, Bhuneshwar |
OD 3/4 Inch, UNS G41400 Seamless Alloy Steel Pipe Tube, Thickness 1.65 millimetre | Malaysia, Singapore, Gurgaon, NY 12203 (USA), South Korea |
1.2 millimetre, 4140 Tool Steel Seamless Tube, Length 7300 millimeter, OD 26.7 millimeter | Ellington -United States, Canada, Poland, UK, Navi Mumbai |
ASTM A519 grade 4140 Seamless tubing, 12.7 X 6000 X 1.65 millimeter | Philippines, Hyderabad, Thane, Australia, France, UK, Nigeria |
OD 16 millimetre, U-Tube, 42crmo4 AISI 4140 Grade Steel, 9000 millimeter, WT 1.2 millimetre | Oman, UAE, Patna, Malaysia, Hong Kong, Ahmedabad |
38.1 millimeter, 4140 Alloy Steel Seamless Boiler Tube, 3.66 millimetre | Taiwan, Los Alamos -Mexico, Philippines, Malaysia, Bhuneshwar |
9.536 Meters, 9.536 Meters, SAE 4140 Steel Heat Exchanged Tube, Plain Ends | Delhi, Singapore, Chile, Bhopal, Italy, Visakhapatnam, Visakhapatnam, Iran |
OD 50.8 millimeter, AISI Sae 4140 Seamless Tube, WT 3.5 millimeter | Brazil, Kuwait, Ahmedabad, South Africa, Saudi Arabia (KSA) |
UNS G41400 Cold Drawn Boiler Tube, OD 19 - 76.2 millimeter | Malaysia, Jaipur, Ludhiana, Singapore, Canada, Philippines |