Some applications are involved with the use of high temperatures, and high pressures. While most stainless steel alloys work well in moderate temperature settings, for applications that require high mechanical strength at elevated temperatures, it is not a practical solution to use such conventional grades. However, ASTM A312 TP310 Stainless Steel Seamless Pipe is an alloy that can deliver a good performance, while withstanding very high temperatures. A problem associated with elevated temperatures is oxidation because it gets more intense with an increase in temperature. Oxidation occurs in the presence of carbon by means of an ionic chemical reaction. In this process, the surface of metal forms oxides. The formation of oxides weakens the alloy (loss in mechanical strength). Prolonged exposure could be harmful, especially if the pipes carry toxic gases or flammable substances. To deal with this issue, the Stainless Steel 310 Pipe was brought into the market. Not only is grade 310 resistant to corrosion, but it has good mechanical characteristics at elevated temperatures. The resistance to oxidation is a property of these DIN 1.4841/ 1.4845 Seamless Tubes that extends themselves up to a temperature as high as 2010°F. This temperature range is referred to as a mildly cyclic one. Similar to the other austenitic 300 series alloy, it is possible to change the chemical composition of the alloy by reducing the carbon content. Improving the weldability of 310 stainless steel square tubing is possible by reducing carbon in its chemical composition. Aside from offering superior performance at elevated temperature and good weldability, the other characteristic of the 310s Stainless steel pipe is an ease in fabrication. Despite being formulated to perform well in conditions with elevated temperatures, the UNS S31000 Seamless Tubing could be used in environments that are moderately carburizing.
310 Stainless Steel Pipe
ASTM A312 TP310 Pipe Supplier
Dimensions | ASME, ASTM and API |
Specification | ASME SA312 / ASTM A312 |
---|---|
Specialized Stainless Steel 310 Pipe Suppliers in | Large Diameter Size |
Schedule | SCH 5, SCH XXS, SCH 80S, SCH10, SCH XS, SCH 80, SCH 160, SCH 40 |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Supplier of ASTM A312 TP310s Pipe in Round, Hydraulic, Rectangular, Square Etc |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
310 | min. max. |
– 0.25 |
– 2.00 |
– 1.50 |
– 0.045 |
– 0.030 |
24.0 26.0 |
– | 19.0 22.0 |
– |
310S | min. max. |
– 0.08 |
– 2.00 |
– 1.50 |
– 0.045 |
– 0.030 |
24.0 26.0 |
– | 19.0 22.0 |
– |
Grade | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Hardness | |
Brinell (HB) max | Rockwell B (HR B) max | ||||
310/ 310S | 40 | 205 | 515 | 217 | 95 |
Grade | UNS No | Swedish SS | Old British | Japanese JIS | Euronorm | ||
BS | En | No | Name | ||||
310 | S31000 | – | 310S24 | – | SUH 310 | 1.4840 | X15CrNi25-20 |
310S | S31008 | 2361 | 310S16 | – | SUS 310S | 1.4845 | X8CrNi25-21 |
1" | 5296 | 160 | 6140 | 4375 | 3646 | 4759 | 4068 | 3761 | 3876 | 3684 |
3634 | 80 | 4213 | 3002 | 2501 | 3265 | 2791 | 2580 | 2659 | 2528 | |
2629 | 40 | 3048 | 2171 | 1810 | 2362 | 2019 | 1867 | 1924 | 1824 | |
1 1/2" | 3984 | 160 | 4619 | 3291 | 2743 | 3580 | 3060 | 2829 | 2916 | 2772 |
2744 | 80 | 3182 | 2267 | 1889 | 2466 | 2108 | 1949 | 2009 | 1909 | |
1947 | 40 | 2257 | 1608 | 1340 | 1750 | 1496 | 1383 | 1425 | 1354 | |
2" | 3880 | 160 | 4499 | 3205 | 2671 | 3486 | 2980 | 2755 | 2840 | 2699 |
2369 | 80 | 2747 | 1957 | 1631 | 2129 | 1820 | 1682 | 1734 | 1648 | |
1640 | 40 | 1902 | 1355 | 1129 | 1474 | 1260 | 1165 | 1201 | 1141 | |
3" | 3312 | 160 | 3840 | 2736 | 2280 | 2976 | 2544 | 2352 | 2424 | 2304 |
2202 | 80 | 2553 | 1819 | 1516 | 1979 | 1691 | 1564 | 1612 | 1532 | |
1558 | 40 | 1806 | 1287 | 1072 | 1400 | 1196 | 1106 | 1140 | 1084 | |
4" | 3106 | 160 | 3601 | 2566 | 2138 | 2791 | 2386 | 2206 | 2273 | 2161 |
1909 | 80 | 2213 | 1577 | 1314 | 1715 | 1466 | 1355 | 1397 | 1328 | |
1321 | 40 | 1531 | 1091 | 909 | 1187 | 1014 | 938 | 967 | 919 | |
5" | 2945 | 160 | 3414 | 2433 | 2027 | 2646 | 2262 | 2091 | 2155 | 2049 |
1709 | 80 | 1981 | 1411 | 1176 | 1535 | 1312 | 1213 | 1250 | 1189 | |
1158 | 40 | 1342 | 956 | 797 | 1040 | 889 | 822 | 847 | 805 | |
6" | 2836 | 160 | 3289 | 2343 | 1953 | 2549 | 2179 | 2014 | 2076 | 1973 |
1650 | 80 | 1913 | 1363 | 1136 | 1483 | 1267 | 1172 | 1208 | 1148 | |
1052 | 40 | 1219 | 869 | 724 | 945 | 808 | 747 | 770 | 732 | |
8" | 2738 | 160 | 3175 | 2262 | 1885 | 2460 | 2103 | 1944 | 2004 | 1905 |
1459 | 80 | 1692 | 1205 | 1005 | 1311 | 1121 | 1036 | 1068 | 1015 | |
926 | 40 | 1073 | 765 | 637 | 832 | 711 | 657 | 678 | 644 | |
10" | 2714 | 160 | 3147 | 2242 | 1868 | 2439 | 2085 | 1927 | 1986 | 1880 |
1388 | 80 | 1609 | 1147 | 956 | 1247 | 1066 | 986 | 1016 | 966 | |
840 | 40 | 974 | 694 | 578 | 755 | 645 | 596 | 615 | 584 |
NPS | ASTM A312 WT Tolerance, % | |
+ | – | |
1/8-2 1 /2 | 20 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
3~18, t/D> 5% | 15 | 12.5 |
≥ 20, welded | 17.5 | 12.5 |
≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, seamless, t/D> 5% | 15 | 12.5 |
We are one of the supplier and manufacturer who provide cut to length ASTM A312 TP310 CRA lined steel pipe |
4" IPS(4.500"O. D.) | 1/4" IPS(.540"O. D.) |
---|---|
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
5" IPS( 5.563"O. D.) | 1/2" IPS(.840"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 160, XXH |
3 1/2" IPS( 4.000"O. D.) | 1/8" IPS(.405"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 40, 80 |
8 ” IPS(8.625"O. D.) | 3/4" IPS(1.050"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 10, 40, 80, 160, XXH |
1-1/4" IPS(1.660"O. D.) | 3/8" IPS(.675"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
6" IPS(6.625"O. D.) | 14" IPS(14.000"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH10 (.188), SCH40 (.375) |
12" IPS(12.750"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) | SCH-40 (.375) |
10" IPS(10.750"O. D.) | 2 1/2" IPS(2.875"O. D.) |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) | SCH 10, 40, 80, 160, XXH |
1" IPS:(1.315′O. D.) | 1-1/2" IPS(1.900"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 40, 80, 160, XXH |
16" IPS(16.000"O. D.) | 2" IPS(2.375"O. D.) |
SCH10(.188), SCH40(.375) | SCH 10, 40, 80, 160, XXH |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Grade | Elastic Modulus (GPa) | Density (kg/m3) | Electrical Resistivity (n.m) | Mean Coefficient of Thermal Expansion(m/m/0C) | Specific Heat 0-1000C (J/kg.K) | Thermal Conductivity(W/m.K) | |||
0-3150C | 0-1000C | 0-5380C | at 5000C | at 1000C | |||||
310/S | 200 | 7750 | 720 | 16.2 | 15.9 | 17.0 | 500 | 18.7 | 14.2 |
Compare price of SS 310 Seamless Pipe from all the ASTM A312 TP310 Stainless Steel Pipe Supplier in Market
Product | Price |
Hollow 310 square pipe stainless steel seamless | $1,980.00 - $2,195.00/ Ton |
310 Stainless Steel Pipe Cold Rolled Hot Rolled Seamless | $2,190.00 - $2,355.00/ Ton |
2 Inch 310S Stainless Steel Pipe for Heat Resistant | $3.15 - $3.28/ Kilogram |
310 stainless steel coil tubing | $4.30 - $14.70/ Kilogram |
OD mm |
in. | Pipe WT mm |
Kg/m | Sch |
---|---|---|---|---|
13.72 | 1/4 | 1.65 | 0.50 | 10S |
13.72 | 1/4 | 2.24 | 0.64 | 40S |
13.72 | 1/4 | 3.02 | 0.81 | 80S |
17.15 | 3/8 | 1.65 | 0.64 | 10S |
17.15 | 3/8 | 2.31 | 0.86 | 40S |
17.15 | 3/8 | 3.20 | 1.12 | 80S |
21.34 | 1/2 | 2.11 | 1.02 | 10S |
21.34 | 1/2 | 2.77 | 1.29 | 40S |
21.34 | 1/2 | 3.73 | 1.65 | 80S |
26.67 | 3/4 | 2.11 | 1.30 | 10S |
26.67 | 3/4 | 2.87 | 1.71 | 40S |
26.67 | 3/4 | 3.91 | 2.23 | 80S |
33.40 | 1 | 2.77 | 2.13 | 10S |
33.40 | 1 | 3.38 | 2.54 | 40S |
33.40 | 1 | 4.55 | 3.29 | 80S |
33.40 | 1 | 6.352) | 4.30 | 160 |
42.16 | 1¼ | 2.77 | 2.73 | 10S |
42.16 | 1¼ | 3.56 | 3.44 | 40S |
42.16 | 1¼ | 4.85 | 4.53 | 80S |
42.16 | 1¼ | 6.352) | 5.69 | 160 |
48.26 | 1½ | 2.77 | 3.16 | 10S |
48.26 | 1½ | 3.68 | 4.11 | 40S |
48.26 | 1½ | 5.08 | 5.49 | 80S |
60.33 | 2 | 2.77 | 3.99 | 10S |
60.33 | 2 | 3.91 | 5.52 | 40S |
60.33 | 2 | 5.54 | 7.60 | 80S |
60.33 | 2 | 8.742) | 11.29 | 160 |
73.03 | 2½ | 3.05 | 5.35 | 10S |
73.03 | 2½ | 5.16 | 8.77 | 40S |
73.03 | 2½ | 7.01 | 11.59 | 80S |
88.90 | 3 | 3.05 | 6.56 | 10S |
88.90 | 3 | 5.49 | 11.47 | 40S |
88.90 | 3 | 7.62 | 15.51 | 80S |
88.90 | 3 | 11.132) | 21.67 | 160 |
101.60 | 3½ | 3.05 | 7.53 | 10S |
101.60 | 3½ | 5.74 | 13.78 | 40S |
101.60 | 3½ | 8.08 | 18.92 | 80S |
114.30 | 4 | 3.05 | 8.50 | 10S |
114.30 | 4 | 6.02 | 16.32 | 40S |
114.30 | 4 | 8.56 | 22.67 | 80S |
114.30 | 4 | 13.492) | 34.05 | 160 |
141.30 | 5 | 6.55 | 22.10 | 40S |
141.30 | 5 | 9.53 | 31.44 | 80S |
141.30 | 5 | 15.882) | 49.87 | 160 |
168.28 | 6 | 3.4 | 14.04 | 10S |
168.28 | 6 | 7.11 | 28.69 | 40S |
168.28 | 6 | 10.97 | 43.21 | 80S |
168.28 | 6 | 14.27 | 54.75 | 120 |
168.28 | 6 | 18.262) | 68.59 | 160 |
219.08 | 8 | 8.18 | 43.20 | 40S |
219.08 | 8 | 12.7 | 65.63 | 80S |
219.08 | 8 | 18.23 | 91.30 | 120 |
219.08 | 8 | 23.012) | 112.97 | 160 |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
mm | in | mm | in | Sched | Lb/ft | kg/Mtr | |
1/2″ | 21 | 0.840 | 2.769 | 0.109 | 40 STD | 0.851 | 1.268 |
3.734 | 0.147 | 80 STD | 1.088 | 1.621 | |||
3/4″ | 27 | 1.050 | 2.870 | 0.113 | 40 STD | 1.131 | 1.684 |
3.912 | 0.154 | 80 STD | 1.474 | 2.195 | |||
1″ | 33 | 1.315 | 3.378 | 0.133 | 40 STD | 1.679 | 2.501 |
4.547 | 0.179 | 80 STD | 2.172 | 3.325 | |||
1 1/4″ | 42 | 1.660 | 3.556 | 0.140 | 40 STD | 2.273 | 3.385 |
4.851 | 0.191 | 80 STD | 2.997 | 4.464 | |||
1 1/2″ | 48 | 1.900 | 3.683 | 0.145 | 40 STD | 2.718 | 4.048 |
5.080 | 0.200 | 80 STD | 3.361 | 5.409 | |||
2″ | 60 | 2.375 | 3.912 | 0.154 | 40 STD | 3.653 | 5.441 |
5.537 | 0.218 | 80 STD | 5.022 | 7.480 | |||
2 1/2″ | 73 | 2.875 | 5.516 | 0.203 | 40 STD | 5.793 | 8.629 |
7.010 | 0.276 | 80 STD | 7.661 | 11.411 | |||
3″ | 89 | 3.500 | 5.486 | 0.216 | 40 STD | 7.576 | 11.284 |
7.620 | 0.300 | 80 STD | 10.253 | 15.272 | |||
4″ | 114 | 4.500 | 6.020 | 0.237 | 10.790 | 16.073 | |
8.560 | 0.337 | 14.983 | 22.318 | ||||
6″ | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 | |
5.516 | 0.203 | 13.923 | 20.739 | ||||
5.563 | 0.219 | 14.983 | 22.318 | ||||
6.350 | 0.250 | 17.021 | 25.354 | ||||
7.112 | 0.280 | 40 STD | 18.974 | 58.263 | |||
7.925 | 0.312 | 21.036 | 31.334 | ||||
9.525 | 0.375 | 25.031 | 37.285 | ||||
10.973 | 0.432 | 80 XHY | 28.573 | 42.561 | |||
12.700 | 0.500 | 32.708 | 48.719 | ||||
8″ | 219 | 8.625 | 4.775 | 0.188 | 16.940 | 25.233 | |
5.156 | 0.203 | 18.259 | 27.198 | ||||
5.563 | 0.219 | 19.661 | 29.286 | ||||
6.350 | 0.250 | 20 | 22.361 | 33.308 | |||
7.036 | 0.277 | 30 | 24.696 | 36.786 | |||
8.179 | 0.322 | 40 | 28.554 | 42.352 | |||
9.525 | 0.375 | 33.041 | 49.216 | ||||
10.312 | 0.406 | 60 | 35.638 | 53.085 | |||
12.700 | 0.500 | 80 XHY | 43.388 | 64.627 | |||
10″ | 273 | 10.750 | 4.775 | 0.188 | 21.207 | 31.588 | |
5.563 | 0.219 | 24.631 | 36.689 | ||||
6.350 | 0.250 | 20 | 28.035 | 41.759 | |||
7.798 | 0.307 | 30 | 34.240 | 51.002 | |||
8.738 | 0.344 | 38.231 | 56.946 | ||||
9.271 | 0.365 | 40 STD | 40.483 | 63.301 | |||
11.125 | 0.438 | 48.238 | 71.852 | ||||
12.700 | 0.500 | 60 XHY | 54.735 | 81.530 | |||
15.088 | 0.594 | 80 | 64.429 | 95.969 | |||
12″ | 324 | 12.750 | 4.775 | 0.188 | 25.222 | 37.570 | |
5.563 | 0.219 | 29.309 | 43.657 | ||||
6.350 | 0.250 | 33.375 | 49.713 | ||||
7.137 | 0.281 | 37.420 | 55.739 | ||||
7.925 | 0.312 | 41.445 | 61.735 | ||||
9.525 | 0.375 | 49.562 | 73.824 | ||||
10.312 | 0.406 | 53.525 | 79.727 | ||||
12.700 | 0.500 | 65.415 | 97.438 | ||||
14.275 | 0.562 | 73.154 | 108.966 | ||||
14″ | 356 | 14.000 | 4.775 | 0.188 | 27.732 | 41.308 | |
5.563 | 0.219 | 32.233 | 48.012 | ||||
6.350 | 0.250 | 20 | 36.713 | 54.685 | |||
7.137 | 0.281 | 41.172 | 61.327 | ||||
7.925 | 0.312 | 45.611 | 67.939 | ||||
9.525 | 0.375 | STD | 54.568 | 81.281 | |||
11.125 | 0.438 | 40 | 63.441 | 94.498 | |||
12.700 | 0.500 | XHY | 72.090 | 107.381 | |||
15.875 | 0.625 | 89.278 | 132.983 | ||||
16” | 406 | 16.000 | 4.775 | 0.188 | 21.748 | 47.290 | |
5.563 | 0.219 | 36.910 | 54.980 | ||||
6.350 | 0.250 | 10 | 42.053 | 62.639 | |||
7.137 | 0.281 | 47.174 | 70.268 | ||||
7.925 | 0.312 | 20 | 52.275 | 77.866 | |||
8.738 | 0.344 | 57.519 | 85.677 | ||||
9.525 | 0.375 |
30 STD |
62.578 | 93.213 | |||
11.125 | 0.438 | 72.797 | 108.433 | ||||
12.700 | 0.500 |
40 XHY |
82.770 | 123.289 | |||
18″ | 457 | 18.000 | 5.563 | 0.219 | 41.588 | 61.948 | |
6.350 | 0.250 | 47.393 | 70.593 | ||||
7.137 | 0.281 | 53.176 | 79.208 | ||||
7.925 | 0.312 | 20 | 58.939 | 87.792 | |||
9.525 | 0.375 | STD | 70.588 | 105.144 | |||
11.125 | 0.438 | 30 | 82.152 | 122.369 | |||
12.700 | 0.500 | XHY | 93.450 | 139.198 | |||
14.275 | 0.562 | 40 | 104.666 | 155.904 | |||
15.875 | 0.625 | 115.978 | 172.754 | ||||
20″ | 508 | 20.000 | 6.350 | 0.250 | 52.733 | 78.547 | |
7.163 | 0.282 | 59.386 | 88.458 | ||||
7.925 | 0.312 | 65.604 | 97.719 | ||||
9.525 | 0.375 | 20 STD | 78.598 | 117.075 | |||
11.125 | 0.438 | 91.508 | 136.305 | ||||
12.700 | 0.500 | 30 XHY | 104.130 | 155.106 | |||
15.088 | 0.594 | 40 | 123.110 | 183.378 | |||
15.875 | 0.625 | 129.328 | 192.640 | ||||
17.475 | 0.688 | 141.901 | 211.368 | ||||
24″ | 610 | 24.000 | 6.350 | 0.250 | 63.413 | 94.456 | |
7.137 | 0.281 | 71.183 | 106.029 | ||||
7.925 | 0.312 | 18.932 | 117.573 | ||||
9.525 | 0.375 | 20 STD | 64.618 | 140.938 | |||
11.125 | 0.438 | 110.219 | 164.176 | ||||
12.700 | 0.500 | XHY | 125.490 | 186.923 | |||
15.875 | 0.625 | 156.028 | 232.410 | ||||
17.475 | 0.688 | 40 | 171.293 | 255.148 | |||
19.050 | 0.750 | 186.233 | 277.401 | ||||
30″ | 762 | 30.000 | 6.350 | 0.250 | 79.433 | 118.318 | |
7.137 | 0.281 | 89.189 | 132.851 | ||||
7.925 | 0.312 | 10 | 98.925 | 147.353 | |||
9.525 | 0.375 | STD | 118.648 | 176.731 | |||
11.125 | 0.438 | 138.286 | 205.983 | ||||
12.700 | 0.500 | 20 XHY | 157.530 | 234.647 | |||
15.875 | 0.625 | 30 | 196.078 | 292.066 | |||
17.475 | 0.688 | 215.380 | 320.817 | ||||
19.050 | 0.750 | 234.293 | 348.988 | ||||
36″ | 914 | 36.000 | 6.350 | 0.250 | 95.453 | 142.180 | |
7.137 | 0.281 | 107.196 | 159.672 | ||||
7.925 | 0.312 | 10 | 118.918 | 177.133 | |||
9.525 | 0.375 | STD | 142.678 | 215.525 | |||
11.125 | 0.438 | 166.353 | 247.790 | ||||
12.700 | 0.500 | 20 XHY | 198.570 | 282.372 | |||
15.875 | 0.625 | 236.128 | 351.723 | ||||
17.475 | 0.688 |
259.467 | 386.487 | ||||
19.050 | 0.750 |
282.353 | 420.576 | ||||
42″ | 1067 | 42.000 | 7.925 | 0.312 | 138.911 | 206.914 | |
9.525 | 0.375 | STD | 166.708 | 248.319 | |||
12.700 | 0.500 | XHY | 221.610 | 33.097 | |||
19.050 | 0.750 | 330.413 | 492.163 | ||||
48″ | 1219 | 48.000 | 9.525 | 0.375 | STD | 190.738 | 284.112 |
11.125 | 0.438 | 222.487 | 331.404 | ||||
12.700 | 0.500 | XHY | 253.650 | 377.822 | |||
19.050 | 0.750 | 378.473 | 563.750 | ||||
22.225 | 0.875 | 440.383 | 655.969 |
Kanak Metal & Alloys is Werkstoff nr. 1.4841 ERW Pipe Supplier who stocks pipe in Mill Finish, Anodized, Polished and Annealed Surface Finish.
5.8M, SS A312 TP 310 Seamless Pipes, Schedule 40S, 10 Inch | Romania, Malaysia, Faridabad, Europe, Japan, Chandigarh |
20 FT, 1 Inch, ASTM A312 TP310s Stainless Steel Pipes, Schedule 10S | Noida, Belgium, Mumbai, Dammam -KSA, Indonesia, Philippines |
ASME B36.19, 12 Inch, ASTM A312 TP310 Seamless Pipes, Schedule 10, 6M | Malaysia, Canada, Jaipur, Philippines, Singapore, Ludhiana |
6M, Schedule 40, SS 310 Seamless Pipes, 4 Inch, BE Ends | Thailand, Qatar, Sikandrabad, France, Europe, Bengaluru |
ASTM A312 TP310H ERW, Weld Stainless Steel Pipes 16 inch | Lucknow, UK, Mexico, Nashik, Egypt, Spain, Nagpur |
Schedule 40S, PE, Stainless Steel AISI 310 Seamless Pipes, 1 1/2 Inch | Czechia, Chennai, Thiruvananthapuram, Germany, Thailand, Malaysia |
14MM OD, Stainless Steel 310 Seamless Pipes, 6M | Malaysia, Vadodara, Sweden, Rajkot, Colombia, China |
3 Inch, WT 2.5mm, UNS S31000 SS Welded Pipes, B36.19, Length 4.8m | Surat, Finland, Pune, Malaysia, USA, Bangladesh |
Stainless Steel Werkstoff nr. 1.4841 Seamless Pipes, 14 Inch, Schedule40, 6M | Philippines, Los Alamos -Mexico, Taiwan, Bhuneshwar, Malaysia |
Duplex Stainless Steel A312 TP 310 Pipes, 8 Inch | Brazil, Saudi Arabia (KSA), Kuwait, South Africa, Ahmedabad |
3 Inch,ASTM A312 TP310, 310H Seamless Pipes, 6 Meter, Schedule 40S | Singapore, NY 12203 (USA), South Korea, Malaysia, Gurgaon |
16 Inch, 310 Stainless Steel Welded Pipes, Beveled End | Bahrain, Singapore, Agra, South Africa, Kolkata |
Stainless Steel 310H Seamless Pipes, ANSI B36.19, Schedule 40 | Malaysia, United Kingdom -UK, Indore, UAE, Europe |
20FT, Stainless Steel SA312 TP310S Welded Pipes, 1.65mm | Australia, Nigeria, Hyderabad, Philippines, Thane, France, UK |
11.8M, BE SA 312 TP310H Seamless Steel Pipe, Schedule 40 | Russia, Kochi, Malaysia, Dehradun, Netherlands, Dubai |
Stainless Steel ASTM A312 TP 316S Pipes, Schedule 40S, Bevelled, 10 Inch | Ahmedabad, Malaysia, Hong Kong, Patna, Oman, UAE |
Stainless Steel 310 Pipes, 3 Inch | Navi Mumbai, Poland, UK, Canada, Ellington -United States |
Schedule 10S, A312 TP 310 Stainless Steel Pipes, 6 Inch | Delhi, Iran, Visakhapatnam, Bhopal, Italy, Singapore, Delhi, Chile |
SMLS, SCH 160, ASTM A312 TP310S Stainless Steel Pipes, 6M | Norway, Turkey, Coimbatore, Malaysia, United Arab Emirates (UAE) |
Chennai, Amravati, Kolkata, Coimbator, Ahmedabad, Gujarat, Madhya Pradesh, Pune, Rajkot.