WPB Long Radius Bend belongs to a standard which is weldable, pressure capable and of grade B. The A234 is a standard for carbon steel fittings of different grades of stainless steel material. The CS A234 WPB U Bend is a special type of bend that is used to make the fluid flow in opposite direction. Kanak Metal & Alloys is a manufacturer and supplier of ASTM A234 WPB Pipe Bends in different shapes, sizes, grades and capacities.
ASTM A234 WPB Pipe Bends
WPB Long Radius Bend Manufacturer
There are 90degree DN150 SCH40 ASTM A234 WPB R=3D ELBOW BEND products which are used for the schedule 40, with a medium pressure containment and with DN150 size and with a radius 3 times the outer diameter of the pipe. The naming of the ASTM A234 Grade WPB Pipe Bends give the mechanical and physical properties of the bends for customers to determine which ones they need for specific applications.
We also manufacture the ASTM A234 WPB Sch40 Carbon Steel 90 Degree Elbow Bends and the much larger radius ASTM A234 WPB 90 Degree 5D Elbow as well. Our production includes ASTM A234 WPB Piggable Bend for applications with regular internal cleaning and inspection. The ASTM A234 WPB CS SMLS BW PIPE ELBOW produced by us is of high quality and standards. We also produce the ASTM A234 WPB Carbon Steel J Pipe Bend which is good at drain systems for easy installation. You can contact us for all kinds of WPB pipe bends.
O.D. : 38.0 mm - 206.0 mm.
A234 WPB U Bend Size : Seamless 1/2 inch to 24 inch; Welded / ERW : 2 inch to 36 inch.
Available Radius : 2.5D Pipe Bends, 3D Bends, 5D Bends, 10D Bends, 22D Pipe Bends.
Bends Radii : 75 / 100 / 150 / 250 / 300 / 500 / 800 / 1,000 / 1,200 / 1,500 mm.
Types : Supplier / Manufacturer of ASTM A234 Grade WPB Pipe Bends in Welded, Seamless, ERW, Fabricated
Bending angle (θ) : 15 Deg, 22 Deg, 22.5 Deg, 30Deg, 45 Deg, 60Deg, 90 Deg, 135 Deg, 180 Degree Elbow or custom.

| Carbon Steel WPB Bends | Commercial Steel e = 0.05 mm |
Rigid PVC/ HDPE e = 0.005 mm |
Spiral Weld Steel e = 0.1 mm |
GRP/ FRP e = 0.02 mm |
|---|---|---|---|---|
| Welded CS WPB Bends | ||||
| 90° elbow, r/ d=1 | 19 | 23 | 16 | 21 |
| 90° elbow, sharp bends | 55 | 69 | 49 | 63 |
| 90° elbow, r/ d=1.5 | 13 | 17 | 12 | 15 |
| 90° elbow, r/ d=2 | 11 | 14 | 10 | 13 |
| 45° elbow, r/ d=1.5 | 9.4 | 12 | 8.3 | 11 |
| 45° elbow, sharp bends | 18 | 22 | 16 | 20 |
| 45° elbow, r/ d=1 | 14 | 17 | 12 | 16 |
| Threaded ASTM A234 WPB Pipe Bends | ||||
| 90° elbow, r/ d=1 | 30 | 37 | 26 | 34 |
| 45° elbow, r/ d=1 | 16 | 20 | 14 | 18 |
| Manufacturer and Distributor of ASTM A234 WPB Elbow in India | ||||
| Material | Manganese | Carbon | Phosphorus | Silicon | Sulphur | |
|---|---|---|---|---|---|---|
| WPB | 0.29-1.06 | 0.3 | 0.05 | 0.1min | 0.058 | |
| Material | Molybdenum | Chromium | Nickel | Copper | Vanadium | Niobium |
| WPB | 0.15 | 0.4 | 0.4 | 0.4 | 0.08 | 0.02 |
Kanak Metal & Alloys are ASTM A234 Gr WPB Buttweld Elbow manufacturer in Short and Long Radius.
| Product | Yield Strength (KSI) | Tensile Strength (KSI) |
|---|---|---|
| WPB | 35 | 60 |
Buy directly from 3PE coated ASTM A234 Grade WPB Piggable Bend manufacturer in India to save price
Pipe Bend Base Material & Thickness |
Minimum Bend Radius |
Bend Radius |
|---|---|---|
| Cold Rolled Steel - 14 gauge ( 0.075" | 1.91mm ) | 0.415" | 0.07" |
| Cold Rolled Steel - 16 gauge ( 0.060" | 1.52 mm ) | 0.33" | 0.05" |
| Cold Rolled Steel - 18 gauge ( 0.048" | 1.22 mm ) | 0.265" | 0.05" |
| Cold Rolled Steel - 20 gauge ( 0.036" |0.91 mm ) | 0.18" | 0.04" |
| Galvanneal - 16 gauge ( 0.064" |1.61 mm ) | 0.288" | 0.05" |
| Galvanneal - 18 gauge ( 0.052" |1.32 mm ) | 0.26" | 0.05" |
| Galvanneal - 20 gauge ( 0.040" |1.01 mm ) | 0.2" | 0.05" |
| Aluminum 5052-H32 - ( 0.040" | 1.02 mm ) | 0.18" | 0.04" |
| Aluminum 5052-H32 - ( 0.051" | 1.30 mm ) | 0.255" | 0.04" |
| Aluminum 5052-H32 - ( 0.064" | 1.63 mm ) | 0.32" | 0.04" |
| Pipe | Pipe Bend Fitting | Valves | Flanges | Bolts & Nuts |
|---|---|---|---|---|
| A106 Gr A | A234 Gr WPA | A216 Gr WCB | A105 | A193 Gr B7 A194 Gr 2H |
| A106 Gr B | A234 Gr WPB | |||
| A106 Gr C | A234 Gr WPC |
Get Free Quotes on from reputed Carbon Steel Grade WPB 10D Bend Manufacturer in India
| Product | Price |
| ASTM A234 WPB 90 Degree 5D carbon steel bend | $1.00 - $480.95/ Piece |
| Seamless BW Lateral bends Carbon Steel A234 | $4.58 - $9.85/ Piece |
| ASTM A234 60 Degree Pipe bend | $3.98 - $5.75/ Piece |
| Carbon steel seamless 45 degree pipe bend A234 ASME B16.28 | $1.00 - $99.45/ Piece |
As a SA234 WPB Elbow Manufacturers we produce the elbows in variety of schedules.
| SCH 60, 20 Inch, ANSI B16.49 ASTM A234 Grade WPB 6D Bend, BW Ends | Noida, Mumbai, Indonesia, Dammam -KSA, Philippines, Belgium |
| ANSI B16.49 Carbon Steel ASTM A234 WPB 3D Hot Induction Seamless Bends, 90 Degree | Europe, Qatar, Thailand, Sikandrabad, France, Bengaluru |
| Beveled Ends, ASTM A234 WPB Carbon Steel Seamless 5D Bend, 90 Deg. | Chennai, Germany, Czechia, Germany, Malaysia, Thailand, Malaysia, Thiruvananthapuram |
| 45D, ASTM A234 CS 1.5D Miter Bend, 72 Inch, BW | Malaysia, Bangladesh, Pune, Finland, Surat, USA |
| 6 Inch, ASTM A234 Gr. WPB 5D Bend, ANSI B16.9, 45 Degrees, SCH 80 | South Africa, Kuwait, Ahmedabad, Saudi Arabia (KSA), South Africa, Kuwait, Brazil |
| 20 Inch, A234 4D Bend, 2032mm, ANSI B16.49, SCH 40, Black | Agra, Singapore, Kolkata, Bahrain, South Africa |
| SCH 40, ASME SA234 WPB Carbon 90D Bend, 10 Inch, ANSI B16.49, 5D | Thane, Hyderabad, UK, Australia, Philippines, France, Nigeria |
| R=5D, CS ASTM A234 Pipe Bends, ASME B16.49 | Ahmedabad, Hong Kong, Oman, Patna, UAE, Malaysia |
| 26 Inch, ANSI B16.49 ASTM A234 Bend, 30 Deg | Singapore, Bhopal, Italy, Iran, Chile, Delhi, Visakhapatnam |
| ASTM A234, 90 Degree Mitred Bend, DN750, AWWA C208 | United Arab Emirates (UAE), Norway, Malaysia, Coimbatore, Turkey |
| ASTM A234 WPB Bend Pipe Fittings | Dehradun, Dubai, Kochi, Netherlands, Russia, Malaysia |
| 6 Inch, ANSI B16.9 Carbon A234 5D Bend Pipe, Schedule 80, BW | Mexico, Egypt, UK, Spain, Nashik, Lucknow, Nagpur |
| 36 Inch, ANSI B16.49 Carbon Steel A234 90 Deg Bend, R=3D | United Kingdom -UK, Europe, UAE, Indore, Malaysia |
| 16 Inch, ANSI B16.9 Carbon Steel Gr WPB Bend, 90 Deg, 5D | Navi Mumbai, Canada, UK, Ellington -United States, Poland |
| SA234 5D Bend Pipe Fittings | Malaysia, Singapore, Philippines, Ludhiana, Canada, Jaipur |
| 45 DEG, CS ASTM A234 Gr WPB 5D Bends, SCH XS, 6 Inch, B16.49 | Europe, Faridabad, Japan, Malaysia, Romania, Chandigarh |
| 6 Inch, ASTM A234 Grade WPB 30 Degree Pipe Bend, ANSI B16.9, 5D, SCH 80 | Colombia, Rajkot, Sweden, Vadodara, China, Malaysia |
| 36 Inch, ASTM A234 CS 45D Bend, ANSI B16.49, 11.90 MM | Los Alamos -Mexico, Bhuneshwar, Philippines, Taiwan, Malaysia |
| ASTM A234 Gr WPB 30D Bends, 30 Inch | South Korea, Malaysia, Gurgaon, NY 12203 (USA), Singapore |
Kolkata, Gujarat, Coimbator, Ahmedabad, Chennai, Pune, Rajkot, Amravati, Madhya Pradesh.