ANSI B 36.10 STAINLESS STEEL PIPES / SUPPLIERS OF ANSI B 36.10 STAINLESS STEEL PIPES MANUFACTURERS & EXPORTERS IN INDIAA
ANSI B 36.10 Stainless Steel Pipes / 304, 304L STAINLESS STEEL PIPES, TUBES, STAINLESS STEEL PIPES, TUBES, STAINLESS STEEL SEAMLESS PIPES, TUBES, STAINLESS STEEL WELDED, ERW PIPES, STAINLESS STEEL SQUARE PIPES, STAINLESS STEEL RECTANGULAR PIPES, SS ELECTROPOLISHED PIPES, TUBES, STAINLESS STEEL CAPILLARY TUBES, STAINLESS STEEL COILED TUBES, ASTM A312 STAINLESS STEEL PIPES, ASTM A249 STAINLESS STEEL TUBESA STOCKHOLDER, SUPPLIER IN MUMBAI (BOMBAY) INDIA
India's One of the largest Manufacturers & Suppliers of 304, 304L Stainless Steel Pipes, Tubes, Stainless Steel Pipes, Tubes, Stainless Steel Seamless Pipes, Tubes, Stainless Steel Welded, ERW Pipes, Stainless Steel Square Pipes, Stainless Steel Rectangular Pipes, SS Electropolished Pipes, Tubes, Stainless Steel Capillary Tubes, Stainless Steel Coiled Tubes, ASTM A312 Stainless Steel Pipes, ASTM A249 Stainless Steel Tubes, ASTM A213 Stainless Steel Tubes, ASTM A554 Stainless Steel Pipes, ASTM A269 Stainless Steel Tubing, ASTM A270 Stainless Steel Tubing, ASTM A789/A790 Duplex Pipes, Tubes, ASTM A789/A790 Super Duplex Pipes, 316, 316L Stainless Steel Pipes, Tubes, 321, 321H Stainless Steel Pipes, Tubes, 317L Stainless Steel Pipes, Tubes, 310S Stainless Steel Pipes, Tubes, 904L Stainless Steel Pipes, Tubes, 347|347H Stainless Steel Pipes, Tubes, Stainless Steel Astm A312 Seamless Pipes, Stainless Steel Astm A312 TP304 Seamless Pipes, Stainless Steel Astm A312 TP304L Seamless Pipes, Stainless Steel Astm A312 TP310 Seamless Pipes, Stainless Steel Astm A312 TP316 Seamless Pipes, Stainless Steel Astm A312 TP316L Seamless Pipes, Stainless Steel Astm A312 TP321 Seamless Pipes, Stainless Steel Astm A312 Seamless Pipes, Stainless Steel Astm A312 Seamless Tubes, Stainless Steel Astm A312 ERW Pipes. | Stainless Steel ASTM ANSI B 36.10 Stainless Steel Pipes Suppliers in india
ANSI B 36.10 Stainless Steel Pipes Available for Immediate Supply – Contact Us For Best Prices!ANSI B 36.10 Stainless Steel Pipes Manufacturer and Suppliers in India

Looking for ANSI B 36.10 Stainless Steel Pipes in specific standards & size at Factory Rate?
An ISO 9001:2008 Certified Company, Kanak Metal is India's leading manufacturer and supplier of Stainless Steel ASTM ANSI B 36.10 Stainless Steel Pipes With Best Price,. We are stockholder and supplier of 304, 304L Stainless Steel Pipes, Tubes, Stainless Steel Pipes, Tubes, Stainless Steel Seamless Pipes, Tubes, Stainless Steel Welded, ERW Pipes, Stainless Steel Square Pipes, Stainless Steel Rectangular Pipes, SS Electropolished Pipes, Tubes, Stainless Steel Capillary Tubes, Stainless Steel Coiled Tubes, ASTM A312 Stainless Steel Pipes, ASTM A249 Stainless Steel Tubes, ASTM A213 Stainless Steel Tubes, ASTM A554 Stainless Steel Pipes, ASTM A269 Stainless Steel Tubing, ASTM A270 Stainless Steel Tubing, ASTM A789/A790 Duplex Pipes, Tubes, ASTM A789/A790 Super Duplex Pipes, 316, 316L Stainless Steel Pipes, Tubes, 321, 321H Stainless Steel Pipes, Tubes, 317L Stainless Steel Pipes, Tubes, 310S Stainless Steel Pipes, Tubes, 904L Stainless Steel Pipes, Tubes, 347|347H Stainless Steel Pipes, Tubes, Stainless Steel Astm A312 Seamless Pipes, Stainless Steel Astm A312 TP304 Seamless Pipes, Stainless Steel Astm A312 TP304L Seamless Pipes, Stainless Steel Astm A312 TP310 Seamless Pipes, Stainless Steel Astm A312 TP316 Seamless Pipes, Stainless Steel Astm A312 TP316L Seamless Pipes, Stainless Steel Astm A312 TP321 Seamless Pipes, Stainless Steel Astm A312 Seamless Pipes, Stainless Steel Astm A312 Seamless Tubes, Stainless Steel Astm A312 ERW Pipes..
|
||| CARBON STEEL PIPE
||| WEIGHT & DIMENSIONS OF SCHEDULE PIPE
||| LINE PIPE WEIGHT
||| TUBES & PIPES
NOMINAL THICKNESS AND WEIGHTS OF STAINLSS STEEL PIPES (ANSI B 36.10)
Nominal Bore size | Out Side Diameter | Schedule 5 | Schedule 10 | Schedule 20 | Schedule 40 | Schedule 80 | Schedule 160 | Sch XXS | ||||||||
mm | inches | mm | Wall mm | kg/Mtr | Wall mm | kg/mtr | Wall mm | Kg/Mtr | Wall mm | Kg/Mtr | Wall | Kg/Mtr | Wall mm | Kg/Mtr | Wall mm | Kg/Mtr |
- | 1/8” | 10.3 | - | - | 1.24 | 0.278 | 1.73 | 0.370 | 2.14 | 0.470 | - | - | - | - | ||
6 | ¼” | 13.72 | - | - | 1.65 | 0.499 | 2.24 | 0.645 | 3.02 | 0.804 | - | - | - | - | ||
10 | 3/8” | 17.15 | - | - | 1.65 | 0.640 | 2.31 | 0.858 | 3.20 | 1.117 | - | - | -- | - | ||
15 | ½” | 21.34 | 1.65 | 0.873 | 2.11 | 1.016 | 2.77 | 1.288 | 3.73 | 1.640 | 4.75 | 1.93 | 7.47 | 2.56 | ||
20 | ¾” | 26.67 | 1.65 | 1.030 | 2.11 | 1.300 | 2.87 | 1.714 | 3.91 | 2.230 | 5.5 | 2.89 | 7.82 | 3.65 | ||
25 | 1” | 33.4 | 1.65 | 1.310 | 2.77 | 2.120 | 3.38 | 2.540 | 4.55 | 3.290 | 6.35 | 4.24 | 9.09 | 5.48 | ||
32 | 11/4” | 42.16 | 1.65 | 1.670 | 2.77 | 2.730 | 3.56 | 3.440 | 4.85 | 4.540 | 6.35 | 5.61 | 9.70 | 7.84 | ||
40 | 11/2” | 48.26 | 1.65 | 1.910 | 2.77 | 3.150 | 3.68 | 4.110 | 5.08 | 5.490 | 7.14 | 7.25 | 10.16 | 9.6 | ||
50 | 2” | 60.30 | 1.65 | 2.410 | 2.77 | 4.000 | 5.16 | 5.520 | 5.54 | 7.590 | 8.71 | 11.1 | 11.07 | 13.5 | ||
65 | 21/2” | 73.90 | 2.11 | 3.750 | 3.05 | 5.340 | 5.49 | 8.770 | 7.01 | 11.570 | 9.53 | 14.9 | 14.02 | 20.51 | ||
80 | 3” | 88.90 | 2.11 | 4.590 | 3.05 | 6.550 | 5.74 | 11.450 | 7.62 | 15.480 | 11.1 | 21.3 | 15.24 | 27.83 | ||
31/2 | 101.6 | 2.11 | 5.200 | 3.05 | 7.450 | 6.02 | 13.64 | 8.08 | 18.730 | - | - | 16.15 | 34.22 | |||
100 | 4” | 114.30 | 2.11 | 5.860 | 3.05 | 8.490 | 6.55 | 15.680 | 8.56 | 23.150 | 13.49 | 33.6 | 17.2 | 41.25 | ||
125 | 5” | 141.30 | 2.77 | 9.600 | 3.40 | 11.700 | 7.11 | 22.090 | 9.53 | 31.000 | 15.88 | 49.2 | 19.05 | 57.85 | ||
150 | 6” | 168.3 | 2.77 | 11.500 | 3.40 | 14.000 | 8.18 | 28.650 | 11.0 | 42.700 | 18.26 | 68.53 | 21.9 | 79.5 | ||
200 | 8” | 219.18 | 2.77 | 15.000 | 3.76 | 20.300 | 6.35 | 33.50 | 9.27 | 43.300 | 12.7 | 64.600 | 23.01 | 112.97 | 22.23 | 108.56 |
250 | 10” | 273.05 | 3.40 | 23.000 | 4.19 | 28.300 | 6.35 | 42.00 | 9.53 | 61.400 | 12.70 | 82.80 | 28.56 | 174.95 | 25.40 | 156.0 |
300 | 12” | 323.85 | 3.96 | 31.800 | 4.57 | 36.600 | 6.35 | 50.48 | 9.53 | 75.010 | 12.70 | 98.95 | 33.32 | 242.40 | 25.40 | 187.0 |
350 | 14” | 355.60 | 3.96 | 34.900 | 4.78 | 42.100 | 7.92 | 68.28 | 9.53 | 82.58 | 12.70 | 109.04 | 35.71 | 286.04 | - | - |
400 | 16” | 406.44 | 4.19 | 42.300 | 4.78 | 48.200 | 7.92 | 78.26 | 9.53 | 94.70 | 12.70 | 125.20 | 40.49 | 370.74 | - | |
450 | 18” | 457.20 | 4.19 | 47.600 | 4.78 | 54.300 | 7.92 | 88.23 | 9.53 | 106.83 | 12.70 | 141.35 | 45.24 | 466.67 | - | - |
500 | 20” | 508.00 | 4.78 | 60.400 | 5.54 | 69.900 | 9.53 | 117.79 | 9.53 | 181.93 | 12.70 | 157.51 | 50.01 | 573.31 | - | |
550 | 22” | 558.80 | 4.78 | 66.150 | 5.54 | 76.580 | 9.53 | 129.80 | 9.53 | 131.07 | 12.70 | 173.66 | 53.98 | 682.57 | - | - |
600 | 24” | 609.60 | 5.54 | 83.630 | 6.35 | 95.770 | 9.53 | 141.80 | 9.53 | 143.20 | 12.70 | 189.82 | 59.54 | 819.70 | - | - |
650 | 26” | 660.40 | 7.92 | 127.64 | 12.70 | 203.17 | 9.53 | 153.20 | 12.70 | 203.17 | ||||||
700 | 28” | 711.20 | 7.92 | 137.57 | 12.70 | 219.11 | 9.53 | 165.16 | 12.70 | 219.11 | ||||||
750 | 30” | 762.00 | 7.92 | 147.51 | 12.70 | 235.04 | 9.53 | 177.82 | 12.70 | 235.98 | ||||||
800 | 32” | 812.80 | 7.92 | 157.45 | 12.70 | 250.98 | 9.53 | 189.08 | 12.70 | 250.98 | ||||||
850 | 34” | 863.60 | 7.92 | 167.39 | 12.70 | 266.91 | 9.53 | 201.04 | 12.70 | 266.91 | ||||||
900 | 36” | 914.40 | 7.92 | 117.32 | 12.70 | 282.85 | 9.53 | 212.99 | 12.70 | 282.850 | ||||||
42” | 1066.80 | 9.53 | 248.87 | 12.70 | 330.66 | |||||||||||
48” | 1219.00 | 9.53 | 284.69 | 12.70 | 378.40 |
Stainless Steel ASTM ANSI B 36.10 Stainless Steel Pipes SUPPLY
Product reliability and performance has made Kanak Metal a leading exporter and distributor of ANSI B 36.10 Stainless Steel Pipes in India, Mumbai, Lucknow, Coimbatore, Imphal, Mysore, Ratlam, Delhi, Kanpur, Darjeeling, Jalandhar, Nagpur, Solapur, Kolkata, Allahabad, Dehradun, Jammu, Nashik, Srinagar, Chennai, Ahmedabad, Faridabad, Jamshedpur, Bhadravati, Chattisgarh, Durgapur, Asansol, Hospet, Bellary, Visakhapatnam, Nellore, Surat, Bangalore, Chandigarh, Ghaziabad, Jhansi, Patna, Siliguri, Hyderabad, Amritsar, Noida, Kochi, Pune, Thiruvanthapuram, Jaipur, Aizawl, Guwahati, Kozhikode, Raipur, Vishakhapatnam, Jabalpur, Bhopal, Gwalior, Ludhiana, Rajahmundry, Thane, Agra, Bhubaneshwar, Gurgaon, Madurai, Rajkot, Varanasi, Bhilai, Haridwar, Meerut, Ranchi, Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Beed, Bhandara, Bhiwandi. Our high quality steel ANSI B 36.10 Stainless Steel Pipes, good customer service and processing capabilities have made us one of the emerging suppliers for ANSI B 36.10 Stainless Steel Pipes in Buldhana, Chandrapur, Chimur, Dahanu, Dhule, Dindori, Erandol, Gadchiroli, Hatkanangle, Hingoli, Ichalkaranji, Jalgaon, Jalna, Salem, Karad, Khed, Yavatmal, Kolaba, Kolhapur, Kopargaon, Latur, Malegaon, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Pandharpur, andheri, Pune, Rajapur, Ramtek, Ratnagiri, Raver, Sangli.
DOMESTIC SUPPLY DESTINATIONS FOR Stainless Steel ASTM ANSI B 36.10 Stainless Steel Pipes
Our products are supplied to all major Industrial areas and cities in India such as Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Vadodra, Nashik, Faridabad, Rajkot, Aurangabad, Ranchi, Coimbatore, Raipur, Mysore, Bhubaneswar, Salem, Bhilai, Bhiwandi, Bikaner, Mangalore, Kochi (Cochin), Bhavnagar, Tirupur, Ankleshwar, Assam, Siliguri, Jamshedpur, Warangal, Nellore, Agartala and Thoothukudi, Satara, Shirdi, Shirur, Solapur, Thane, Wardha, Washim, Andhra Pradesh, Jammu and Kashmir, Nagaland, Uttarakhand, Haryana, Lakshadweep, Arunachal Pradesh, Jharkhand, Odisha, West Bengal, Himachal Pradesh, Assam, Karnataka, Punjab, Andaman and Nicobar Islands, Puducherry, Bihar, Kerala, Rajasthan, Chandigarh, Meghalaya, Chhattisgarh, Madhya Pradesh, Sikkim, Dadar and Nagar Haveli, Mizoram, Goa, Maharashtra, Tamil Nadu, Daman and Diu, Tripura, Gujarat, Manipur, Telangana, Delhi and Uttar Pradesh