ASTM A53 grade b schedule 40 is one of the medium schedule light wall pipes of the A53 specification. The pipes are made in two grades, A and B. The A53 grade b pipe suppliers produce the pipes in three different types, F, E and S. The F type pipes are furnace welded, the E type is electric resistance welded and the S type is seamless. The ASTM A53 grade b black steel pipe is one of the finish types where there are other finish and polish options available for these pipes. The ASTM A53 gr. b erw carbon steel pipe is made up of carbon, manganese, phosphorus, sulfur, copper, nickel, chromium and molybdenum elements.
ASTM A53 Grade B Carbon Steel Seamless Pipe
ASTM A53 Grade B Pipe
The ASTM A53 type e grade b pipe cannot be made through furnace welding method. The pipes range from ¼ inch to 26 inches in outer diameter. They can be welded with most conventional methods. The ASTM A53 type f grade b does not require heat treatment after welding. The pipes are general corrosion resistant, strong and have good ductility and toughness. The tensile strength of the ASTM A53 grade b seamless pipe is at 415MPa and the minimum yield strength is 240MPa.
The grade A pipes have lower strength values with minimum tensile strength of 330MPa and minimum yield strength of 205MPa. The ASTM A53 grade b schedule 10 is a low pressure capable pipe with light wall thickness. The wall thickness of the pipes can range up to 4 inches and the schedules can range from 10 through XXH. The ASTM A53 gr b type s pipe can also be dual certified as ASTM A106 B seamless pipes.
BAO STEEL- BAO Hydraulic Line Pipes
INDIAN SEAMLESS METAL TUBES LIMITED-ISMT Hydraulic Line Pipes
JINDAL SAW LTD -JSL Hydraulic Line Pipes
YANGZHOU LONTRIN STEEL TUBE -Lontrin Hydraulic Line Pipes
MAHARASTRA SEAMLESS LIMITED -MSL Hydraulic Line Pipes
SUMITOMO METALS SMTM Hydraulic Line Pipes
TENARIS -TNRS Hydraulic Line Pipes
UNITED SEAMLESS LIMITED -USL Hydraulic Line Pipes
Surface Finishes: Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.
End Finishes: Beveled, Square Cut, Threaded & Coupled.
Type S (seamless) |
Type E (electric- resistance welded) |
Type F (furnace- welded pipe) |
|||
Grade A | Grade B | Grade A | Grade B | Grade A | |
Carbon max. % | 0.25 | 0.30 | 0.25 | 0.30 | 0.3 |
Manganese % | 0.95 | 1.2 | 0.95 | 1.2 | 1.2 |
Phosphorous, max. % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Sulfur, max. % | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
Copper, max.% | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 |
Nickel, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 |
Chromium, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 |
Molybdenum, max. % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Vanadium, max. % | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Seamless and Electric-resistance-welded | Continuous-Welded | |||
Grade A | Grade B | |||
Tensile Strength, min., psi | 48,000 | 60,000 | 45,000 | |
Yield Strength, min., psi | 30,000 | 35,000 | 25,000 |
Standard Weight | |
Single Random — 16′ – 22′. 5% may be jointers. If Plain Ends — 5% may be 12′ – 16′. | |
Double Random — Shortest Length 22′, minimum average for order 35′. | |
Extra Strong and Double Extra Strong | |
Single Random — 12′ -22′. 5% may be 6′ – 12′. | |
Double Random (XS and lighter) — Shortest Length 22′, minimum average for order 35′. | |
Lengths longer than single random with wall thicknesses heavier than XS subject to negotiation. |
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
Nominal Size (inches) |
Pipe Outside Diameter OD (inches) |
Schedule Number or weight | Wall Thickness – t – (inches) |
Inside Diameter – d – (inches) |
Working Pressure ASTM A53 B to 400°F | ||
---|---|---|---|---|---|---|---|
Manu- facturing Process |
Joint Type | psig | |||||
1/4 | 0.540 | 40ST | 0.088 | 0.364 | CW1) | T | 188 |
80XS | 0.119 | 0.302 | CW | T | 871 | ||
3/8 | 0.675 | 40ST | 0.091 | 0.493 | CW | T | 203 |
80XS | 0.126 | 0.423 | CW | T | 820 | ||
1/2 | 0.840 | 40ST | 0.109 | 0.622 | CW | T | 214 |
80XS | 0.147 | 0.546 | CW | T | 753 | ||
3/4 | 1.050 | 40ST | 0.113 | 0.824 | CW | T | 217 |
80XS | 0.154 | 0.742 | CW | T | 681 | ||
1 | 1.315 | 40ST | 0.133 | 1.049 | CW | T | 226 |
80XS | 0.179 | 0.957 | CW | T | 642 | ||
1 1/4 | 1.660 | 40ST | 0.140 | 1.380 | CW | T | 229 |
80XS | 0.191 | 1.278 | CW | T | 594 | ||
1 1/2 | 1.900 | 40ST | 0.145 | 1.610 | CW | T | 231 |
80XS | 0.200 | 1.500 | CW | T | 576 | ||
2 | 2.375 | 40ST | 0.154 | 2.067 | CW | T | 230 |
80XS | 0.218 | 1.939 | CW | T | 551 | ||
2 1/2 | 2.875 | 40ST | 0.203 | 2.469 | CW | W | 533 |
80XS | 0.276 | 2.323 | CW | W | 835 | ||
3 | 3.500 | 40ST | 0.216 | 3.068 | CW | W | 482 |
80XS | 0.300 | 2.900 | CW | W | 767 | ||
4 | 4.500 | 40ST | 0.237 | 4.026 | CW | W | 430 |
80XS | 0.337 | 3.826 | CW | W | 695 | ||
6 | 6.625 | 40ST | 0.280 | 6.065 | ERW2) | W | 696 |
80XS | 0.432 | 5.761 | ERW | W | 1209 | ||
8 | 8.625 | 30 | 0.277 | 8.071 | ERW | W | 526 |
40ST | 0.322 | 7.981 | ERW | W | 643 | ||
80XS | 0.500 | 7.625 | ERW | W | 1106 | ||
10 | 10.75 | 30 | 0.307 | 10.136 | ERW | W | 485 |
40ST | 0.365 | 10.020 | ERW | W | 606 | ||
XS | 0.500 | 9.750 | ERW | W | 887 | ||
80 | 0.593 | 9.564 | ERW | W | 1081 | ||
12 | 12.75 | 30 | 0.330 | 12.090 | ERW | W | 449 |
ST | 0.375 | 12.000 | ERW | W | 528 | ||
40 | 0.406 | 11.938 | ERW | W | 583 | ||
XS | 0.500 | 11.750 | ERW | W | 748 | ||
80 | 0.687 | 11.376 | ERW | W | 1076 | ||
14 | 14.00 | 30ST | 0.375 | 13.250 | ERW | W | 481 |
40 | 0.437 | 13.126 | ERW | W | 580 | ||
XS | 0.500 | 13.000 | ERW | W | 681 | ||
80 | 0.750 | 12.500 | ERW | W | 1081 | ||
16 | 16.00 | 30ST | 0.375 | 15.250 | ERW | W | 421 |
40XS | 0.500 | 15.000 | ERW | W | 596 | ||
18 | 18.00 | ST | 0.375 | 17.250 | ERW | W | 374 |
30 | 0.437 | 17.126 | ERW | W | 451 | ||
XS | 0.500 | 17.000 | ERW | W | 530 | ||
40 | 0.562 | 16.876 | ERW | W | 607 | ||
20 | 20.00 | 20ST | 0.375 | 19.250 | ERW | W | 337 |
30XS | 0.500 | 19.000 | ERW | W | 477 | ||
40 | 0.593 | 18.814 | ERW | W | 581 |
Product | Price |
A53 grade b schedule 40 black Steel Pipes | $515 - $590.00/ Ton |
Astm A53 Grade B Seamless Pipe 10# 20# 45# | $485.00 - $1,000.00/ Metric Ton |
ASTM A53 grade b hot dipped galvanized erw welded steel pipe | $520.00 - $650.00/ Ton |
4inch *sch40 ASTM A53 Grade B Black Carbon Steel Seamless Pipe | $525.00/ Ton |
Thailand, Turkey, Singapore, Saudi Arabia, Qatar, Indonesia, Iraq, Germany, UK, UAE, Vietnam, Sri Lanka, Malaysia, Nigeria