ASTM A335 P91 pipe suppliers produce these pipes of UNS K91560 standard for different high temperature, high pressure applications. The P91 low alloy steel pipe is one of the high strength, high pressure pipes. The material is stabilized with vanadium, columbium and nitrogen to improve the creep strength. The ASTM A335 Gr P91 Alloy Steel Seamless Pipes have 585MPa minimum tensile strength and 415MPa minimum yield strength. The highs strength of the material allows it to make pipes with reduced wall thickness by up to 50% compared to other pressure pipe grades in the ASTM A335 specification.
ASTM A335 Gr P91 Alloy Steel Seamless Pipe
P91 Alloy Steel Pipe Supplier
The ASTM A335 Grade P91 Pipe has carbon, manganese, phosphorus, sulfur, silicon, 8% chromium, molybdenum, vanadium, nitrogen, nickel, aluminum, columbium, titanium and zirconium. Although the stabilizing agents are added in less than 1% of the total composition, they provide the ASME SA335 P91 material with the added mechanical properties such as the high strength, corrosion resistance and creep resistance. The ASTM A335 P91 Welded Pipe can be welded without the threat of localized corrosion. This is one of the most used grades for elevated temperature with oxidation reduction.
The Tubo A335 P91 products are used in high temperature and pressure applications such as boilers, oil services, gas processing equipment, power generation plants, heater and reheat lines and so on. The UNS K11522 Seamless Pipe is virtually non-deteriorating, creep resistant like no other pressure pipes and has reduced wall thickness.
Size | 1/8 TO 24 NB inch |
---|---|
In Length of | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
Thickness | 3-12 millimeter |
End | Manufacturer/ Supplier of ASTM A335 P91 Type 2 Pipe in Beveled End, Plain End, Threaded |
Type | Seamless / Fabricated / ERW / Welded / CDW |
Form | Square Pipes/Tubes, Round Pipes/Tubes, Pan Cake Coils, Coiled Tubes, “U” Shape, Rectangular Pipes/Tubes, Hydraulic Tubes |
Tolerance | Cold rolled: +/-0.05mm; Cold drawn: +/-0.1mm |
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % | V, % | N, % | Ni, % | Al, % | Nb, % |
0.08-0.12 | 0.3-0.6 | 0.02 max | 0.01 max | 0.2-0.5 | 8.0-9.5 | 0.85-1.05 | 0.18-0.25 | 0.03-0.07 | 0.4 max | 0.04 max | 0.06-0.10 |
Elongation, % | Tensile Strength , MPa | Hardness, HB | Yield Strength, MPa |
20 min | 585 min | 250 max | 415 min |
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Expansion Min (vertical bar specimen )% | Expansion Min (round bar specimens )% | Squash | |
---|---|---|---|---|---|---|---|
ASTM A335/A335M-03 "high temperature ferritic alloy steel smls" | P1, P2 | ≤ 205 | ≤ 380 | 30 | 22 | H | |
P12 | ≤ 220 | ≤ 415 | 30 | 22 | H | ||
P23 | ≤ 400 | ≤ 510 | 20 | 20 | H | ||
P91 | ≤ 415 | ≤ 585 | 20 | 20 | H | ||
Other | ≤ 205 | ≤ 415 | 30 | 22 | H | ||
Note: using the vertical bar specimens, the wall thickness of less than 8 millimeter, each reduction 0.8 Millimetre, P23, P91 should subtract the base elongation of 1.0%, 1.5%, minus all other grades. | |||||||
Standard | Steel Grades | Yield strengthM P a | Tensile M Pa | Expansion% | Squash | ||
ASTM A500-2001 "Structural carbon steel cold-formed and shaped circular cross-section welded steel pipe and smls steel pipe." | A | ≤ 228 | ≤ 310 | ≤ 25 | H | ||
B | ≤ 290 | ≤ 400 | ≤ 23 | H | |||
C | ≤ 317 | ≤ 427 | ≤ 21 | H | |||
D | ≤ 250 | ≤ 400 | ≤ 23 | H | |||
Standard | Steel Grades | Yield strengthM P a | Tensile M Pa | Expansion% | Squash | Flaring | |
ASTM A556M-96 "water heater with carbon steel cold drawn seamless steel tubes." | A2 | ≤ 180 | ≤ 320 | ≤ 35 | H | H | |
B2 | ≤ 260 | ≤ 410 | ≤ 30 | H | H | ||
C2 | ≤ 280 | ≤ 480 | ≤ 30 | H | H | ||
Standard | Steel Grades | Yield strength | Tensile strength | Expansion (%) | |||
JIS G 3473-1988 "Carbon steel cylinder" | STC370 | ≤ 215 | ≤ 370 | ≤ 30 | Note: thickness <8 Millimetre pipe, Expansion is reduced by the minimum thickness at 1 millimeter, to subtract the elongation of 1.5%. | ||
STC440 | ≤ 305 | ≤ 440 | ≤ 10 | ||||
STC510A | ≤ 380 | ≤ 510 | ≤ 10 | ||||
STC510B | ≤ 380 | ≤ 510 | ≤ 15 | ||||
STC540 | ≤ 390 | ≤ 540 | ≤ 20 | ||||
STC590A | ≤ 490 | ≤ 590 | ≤ 10 | ||||
STC590B | ≤ 490 | ≤ 590 | ≤ 15 | ||||
Standard | Steel Grades | Yield strengthM P a | Tensile M Pa | Elongation % | Squash | ||
JIS G 3467-1988 "furnace with steel." | STF410 | ≤ 245 | ≤ 410 | ≤ 24 | 0.08 | Note: using vertical bar specimens, the wall thickness of less than 8 millimeter, each reduced 1 Millimetre, from the basic minimum elongation shall be subtracted 1.5%. | |
STFA12 | ≤ 205 | ≤ 380 | ≤ 24 | ||||
STFA22 | ≤ 205 | ≤ 410 | ≤ 24 | ||||
STFA23 | ≤ 205 | ≤ 410 | ≤ 24 | ||||
STFA24 | ≤ 205 | ≤ 410 | ≤ 24 | ||||
STFA25 | ≤ 205 | ≤ 410 | ≤ 24 | ||||
STFA26 | ≤ 205 | ≤ 410 | ≤ 24 | ||||
Standard | Steel Grades | Yield strengthM P a | Tensile M Pa | Elongation % | Squash | ||
JIS G 3462-1988 "boilers, heat exchangers used in steel pipe." | STBA12 | ≤ 205 | ≤ 380 | ≤ 30 | 0.08 | ||
Other | ≤ 205 | ≤ 410 | ≤ 30 | ||||
Note: using vertical bar specimens, the wall thickness of less than 8 Millimetre, each reduced 1 Millimetre, from the basic minimum elongation shall be subtracted 1.5%. | |||||||
Standard | Steel Grades | Wall thickness mm | Yield strength M Pa | Tensile M Pa | Elongation% | Flattening / Flaring | |
JIS G 3461-1988 "boilers, heat exchangers used in carbon steel." | STB340 | ≤ 8 | ≤ 175 | ≤ 340 | ≤ 35 | H | |
STB410 | ≤ 8 | ≤ 255 | ≤ 410 | ≤ 25 | H | ||
STB510 | ≤ 8 | ≤ 295 | ≤ 510 | ≤ 25 | H | ||
Note: using vertical bar specimens, the wall thickness of less than 8 millimeter, each reduced 1 Millimetre, from the basic minimum elongation shall be subtracted 1.5%. | |||||||
Standard | Steel Grades | Yield strengthM P a | Tensile M Pa | Elongation (vertical bar specimen ) % | Elongation ( round bar specimens )% | Squash | Note: using vertical bar specimens, the wall thickness of less than 8 Millimetre, each reduced 1 millimeter, from the basic minimum elongation shall be subtracted 1.5%. |
JIS G 3456-1988 "high carbon steel pipes." | STPT370 | ≤ 215 | ≤ 370 | ≤ 30 | ≤ 28 | 0.08 | |
STPT410 | ≤ 245 | ≤ 410 | ≤ 2 5 | ≤ 24 | 0.07 | ||
STPT480 | ≤ 275 | ≤ 480 | ≤ 2 5 | ≤ 22 | |||
Standard | Steel Grades | Yield strength | Tensile strength | Elongation ( tube sections and longitudinal strips sample) % | Elongation (round bar specimens )% | Squashed or bent | |
JIS G 3455-1988 "high carbon steel pipes." | STS370 | ≤ 215 | ≤ 370 | ≤ 30 | ≤ 28 | H | |
STS410 | ≤ 245 | ≤ 410 | ≤ 25 | ≤ 24 | H | ||
STS480 | ≤ 275 | ≤ 480 | ≤ 25 | ≤ 22 | H | ||
Note: using vertical bar specimens, the wall thickness of less than 8 Millimetre, each reduced 1 Millimetre, from the basic minimum elongation shall be subtracted 1.5%. | |||||||
Standard | Steel Grades | Yield strengthM P a | Tensile M Pa | Elongation ( vertical bar specimen )% | Elongation ( round bar specimens )% | Squash | |
JIS G 3454-1988 "pressure pipes carbon steel pipe." | STPG370 | ≤ 215 | ≤ 370 | ≤ 30 | ≤ 28 | 0.08 | |
STPG410 | ≤ 245 | ≤ 410 | ≤ 2 5 | ≤ 24 | 0.07 | ||
Note: using vertical bar specimens, the wall thickness of less than 8 millimeter , each reduced 1 millimeter, from the basic minimum elongation shall be subtracted 1.5%. |
ASTM A450 | Hot rolled | O.D., mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | O.D., mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | O.D., inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
ASTM A450 | Hot rolled | O.D., mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | O.D., mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | O.D., inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≤20, WT/OD≤5% | +22.5/-12.5 | ||
OD≤20, WT/OD>5% | +15.0/-12.5 |
Looking for a Low Alloy Steel P91 Welded Pipe Supplier and Distributors with best deals ?
Size | MSL Make | JSL Make | ISMT make |
---|---|---|---|
1" | 3,897.06 | 3,904.41 | 3,889.71 |
1/2" | 4,264.71 | 4,272.06 | 4,257.35 |
1.25" | 3,852.94 | 3,860.29 | 3,845.59 |
3/4" | 4,044.12 | 4,051.47 | 4,036.76 |
1.5" | 3,750.00 | 3,757.35 | 3,742.65 |
Size NPS | I.D. | O.D. | Gallon Capacity Per Linear Foot | Stnd to XXHY | Wall Thick. | Wght per Foot | Section Modulus | Sch. Pipe # |
1/2 | 0.622 | 0.84 | .0158 | STD | 0.109 | 0.85 | .0407 | 40 |
0.546 | .0122 | XHY | 0.147 | 1.09 | .0478 | 80 | ||
0.464 | .0088 | 0.188 | 1.31 | .0528 | 160 | |||
0.252 | .0026 | XXHY | 0.294 | 1.72 | .0577 | |||
3/4 | 0.824 | 1.05 | .0277 | STD | 0.113 | 1.13 | .0705 | 40 |
0.742 | .0225 | XHY | 0.154 | 1.48 | .0853 | 80 | ||
0.612 | .0153 | 0.219 | 1.95 | .1006 | 160 | |||
0.434 | .0077 | XXHY | 0.308 | 2.44 | .1103 | |||
1 | 1.049 | 1.315 | .0449 | STD | 0.133 | 1.68 | .1328 | 40 |
0.957 | .0374 | XHY | 0.179 | 2.17 | .1606 | 80 | ||
0.815 | .0271 | 0.250 | 2.85 | .1904 | 160 | |||
0.599 | .0146 | XXHY | 0.358 | 3.66 | .2136 | |||
1 1/4 | 1.380 | 1.66 | .0777 | STD | 0.140 | 2.27 | .2346 | 40 |
1.278 | .0666 | XHY | 0.191 | 3.00 | .2913 | 80 | ||
1.160 | .0549 | 0.250 | 3.77 | .3421 | 160 | |||
0.896 | .0328 | 0.382 | 5.22 | .4110 | ||||
1 1/2 | 1.610 | 1.90 | .1058 | STD | 0.145 | 2.72 | .3262 | 40 |
1.500 | .0918 | XHY | 0.200 | 3.63 | .4118 | 80 | ||
1.338 | .0730 | 0.281 | 4.86 | .5079 | 160 | |||
1.100 | .0494 | 0.400 | 6.41 | .5977 | ||||
2 | 2.157 | 2.375 | .1898 | 0.109 | 2.64 | .4205 | 10 | |
2.067 | .1743 | STD | 0.154 | 3.66 | .5606 | 40 | ||
1.939 | .1534 | XHY | 0.218 | 5.03 | .7309 | 80 | ||
1.875 | .1434 | 0.250 | 5.68 | .8045 | ||||
1.813 | .1344 | 0.281 | 6.29 | .8666 | ||||
1.687 | .1161 | 0.344 | 7.47 | .9806 | 160 | |||
1.503 | .0922 | XXHY | 0.436 | 9.04 | 1.1043 | |||
2 1/2 | 2.635 | 2.875 | .2833 | 0.120 | 3.53 | .6870 | 10 | |
2.469 | .2487 | STD. | 0.203 | 5.80 | 1.0640 | 40 | ||
2.443 | .2435 | 0.216 | 6.14 | 1.1169 | ||||
2.375 | .2301 | 0.250 | 7.02 | 1.2468 | ||||
2.323 | .2202 | XHY | 0.276 | 7.67 | 1.3386 | 80 | ||
2.125 | .1842 | 0.375 | 10.02 | 1.6371 | 160 | |||
1.771 | .1280 | XXXHY | 0.552 | 13.71 | 1.9971 | |||
3 | 3.260 | 3.50 | .4336 | 0.120 | 4.34 | 1.0411 | ||
3.188 | .4147 | 0.156 | 5.58 | 1.3122 | ||||
3.156 | .4064 | 0.172 | 6.12 | 1.4265 | ||||
3.124 | .3984 | 0.188 | 6.66 | 1.5342 | ||||
3.068 | .3840 | STD. | 0.216 | 7.58 | 1.7241 | 40 | ||
3.000 | .3672 | 0.250 | 8.69 | 1.9372 | ||||
2.938 | .3521 | 0.281 | 9.67 | 2.1207 | ||||
2.900 | .3431 | XHY | 0.300 | 10.26 | 2.2253 | 80 | ||
2.624 | .2811 | 0.438 | 14.34 | 2.8774 | 160 | |||
2.300 | .2158 | XXHY | 0.600 | 18.6 | 3.4243 | |||
3 1/2 | 3.760 | 4.0 | .5768 | 0.120 | 4.98 | 1.3776 | 10 | |
3.548 | .5136 | STD. | 0.226 | 9.12 | 2.3939 | 140 | ||
3.500 | .4998 | 0.250 | 10.02 | 2.6001 | ||||
3.438 | .4821 | 0.281 | 11.17 | 2.8562 | ||||
3.364 | .4617 | XHY | 0.318 | 12.52 | 3.1400 | 80 | ||
2..728 | .3085 | XXHY | 0.636 | 22.87 | 4.8795 | |||
4 | 4.260 | 4.5 | .7404 | 0.120 | 5.62 | 1.7612 | 10 | |
4.188 | .7156 | 0.156 | 7.24 | 2.2354 | ||||
4.124 | .6942 | 0.188 | 8.67 | 2.6296 | ||||
4.094 | .6838 | 0.203 | 9.32 | 2.8173 | ||||
4.062 | .6725 | 0.219 | 10.02 | 3.0184 | ||||
4.026 | .6613 | STD. | 0.237 | 10.80 | 3.2145 | 40 | ||
4.000 | .6528 | 0.250 | 11.36 | 3.3611 | ||||
3.938 | .6326 | 0.281 | 12.67 | 3.7021 | 60 | |||
3.876 | .6126 | 0.312 | 13.97 | 4.0273 | ||||
3.826 | .5972 | XHY | 0.337 | 15.00 | 4.2713 | 80 | ||
3.624 | .5361 | 0.438 | 19.02 | 5.1790 | 120 | |||
3.438 | .4822 | 0.531 | 22.53 | 5.8997 | 160 | |||
3.152 | .4054 | XXHY | 0.674 | 27.57 | 6.7927 | |||
5 | 5.187 | 5.563 | 1.0979 | 0.188 | 10.80 | 4.1161 | ||
5.125 | 1.0716 | 0.219 | 12.51 | 4.7279 | ||||
5.047 | 1.0391 | STD. | 0.258 | 14.63 | 5.4500 | 40 | ||
5.001 | 1.0204 | 0.281 | 15.87 | 5.8644 | ||||
4.939 | .99647 | 0.312 | 17.51 | 6.4074 | ||||
4.875 | .9696 | 0.344 | 19.19 | 6.9358 | ||||
4.813 | .9449 | XHY | 0.375 | 20.80 | 7.4300 | 80 | ||
4.563 | .8495 | 0.500 | 27.06 | 9.2534 | 120 | |||
4.313 | .7590 | 0.625 | 32.99 | 10.7976 | 160 | |||
4.063 | .6734 | XXHY | 0.750 | 38.59 | 12.0954 | |||
6 | 6.407 | 6.625 | 1.6748 | 0.109 | 7.59 | 3.5769 | 5 | |
6.357 | 1.6488 | 0.134 | 9.30 | 4.3475 | 10 | |||
6.313 | 1.6260 | 0.156 | 10.79 | 5.0107 | ||||
6.249 | 1.5937 | 0.188 | 12.94 | 5.9351 | ||||
6.219 | 1.5780 | 0.203 | 13.94 | 6.3804 | ||||
6.187 | 1.5620 | 0.219 | 15.00 | 6.8261 | ||||
6.125 | 1.5306 | 0.250 | 17.04 | 7.6905 | ||||
6.065 | 1.5008 | STD. | 0.280 | 18.99 | 8.4958 | 40 | ||
6.001 | 1.4688 | 0.312 | 21.06 | 9.3416 | ||||
5.937 | 1.4391 | 0.344 | 23.10 | 10.111 | ||||
5.875 | 1.4082 | 0.375 | 25.05 | 10.893 | ||||
5.761 | 1.3541 | XHY | 0.432 | 28.60 | 12.224 | 80 | ||
5.625 | 1.2909 | 0.500 | 32.74 | 13.711 | ||||
5.501 | 1.2346 | 0.562 | 36.43 | 14.9806 | 120 | |||
5.375 | 1.1787 | 0.625 | 40.09 | 16.1821 | ||||
5.187 | 1.0977 | 0.719 | 45.39 | 17.8243 | 160 | |||
4.897 | .9784 | XXHY | 0.864 | 53.21 | 20.025 | |||
4.625 | .8727 | 1.000 | 60.13 | 21.7719 | ||||
4.375 | .7809 | 1.125 | 66.14 | 23.1237 |
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
ASTM A335 P91 Pipe | Normalize and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Quench and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
ASTM | UNS | ASME | JIS G 3458 | DIN | ISO | ABS | Equivalent material | BS | NK | LRS |
---|---|---|---|---|---|---|---|---|---|---|
ASTM A335 P91 | K91560 | SA335 P91 | T91, K90901, X10CrMoVNb9-1, 1.4903 |
ASTM | ASME |
---|---|
ASTM A335 P91 Pipe 9% Chrome; 1% Moly + trace elements | ASTM A335 Gr.P91 9% Chrome; 1% Moly + trace elements |
Kanak Metal & Alloys are Supplier of several kind of SA335 Gr.P91 Pipe Sizes.
O.D x Thickness(mm) | O.D. x Thickness(mm) | O.D x Thickness(mm) |
---|---|---|
57.0 x 4.9 | 38.1 x 3.2 | 76.2 x 4.0 |
57.0 x 6.3 | 38.1 x 4.0 | 76.2 x 5.0 |
57.0 x 7.9 | 38.1 x 6.3 | 76.2 x 6.3 |
60.3 x 3.2 | 42.4 x 3.2 | 82.5 x 4.5 |
60.3 x 3.6 | 42.4 x 4.0 | 88.9 x 3.2 |
60.3 x 5.0 | 44.5 x 3.2 | 88.9 x 3.6 |
63.5 x 3.2 | 44.5 x 6.3 | 88.9 x 4.0 |
63.5 x 3.6 | 48.3 x 3.2 | 101.6 x 3.6 |
63.5 x 4.0 | 48.3 x 3.6 | 101.6 x 4.5 |
63.5 x 6.3 | 50.8 x 4.5 | 101.6 x 6.3 |
63.5 x 7.9 | 51.0 x 3.2 | 114.3 x 3.6 |
70.0 x 3.2 | 51.0 x 3.6 | 114.3 x 5.0 |
70.0 x 3.6 | 51.0 x 6.3 | 139.7 x 4.0 |
70.0 x 6.3 | 57.0 x 3.2 | 139.7 x 5.0 |
76.2 x 3.6 | 57.0 x 3.6 | 139.7 x 6.3 |
OD 19.05, ASTM A335 Grade P91 Alloy Pipes, LG 4880mm, WT 2.11 millimeter | Europe, Japan, Romania, Faridabad, Malaysia, Chandigarh |
WT 15.2 millimeter, ASTM A335 P91 smls Alloy Steel Pipes, OD 32.3mm, 12IN | Dammam -KSA, Indonesia, Belgium, Noida, Mumbai, Philippines |
5.8M, Alloy Steel ASTM A335 P91 Seamless Pipe, SCH 40S, 10 Inch | Singapore, Malaysia, Jaipur, Philippines, Canada, Ludhiana |
ASTM A335 P91, BE smls Steel Pipe, SCH 40, 11.8M | Europe, Thailand, Sikandrabad, Qatar, France, Bengaluru |
8IN X 20FT, ASTM A335 P91 Square Pipe, SCH 80, Bevel Ends with Caps | Nashik, Lucknow, UK, Mexico, Spain, Egypt, Nagpur |
DN350, ASTM A335 P91 Steel Pipe, 6M, SCH 120 | Chennai, Czechia, Germany, Thailand, Thiruvananthapuram, Malaysia |
14 in., ASTM A335 Grade P91 Seamless Pipe, SCH40, 6M | Vadodara, Malaysia, Colombia, Rajkot, Sweden, China |
6M, ASTM A335 P91 Alloy Steel Pipe, SCH 100, 8 Inch, BE Ends | Finland, Bangladesh, Surat, Malaysia, Pune, USA |
PE, ASTM A335 Grade P91 smls Pipe, 1 1/2 in., SCH 40S | Bhuneshwar, Philippines, Taiwan, Los Alamos -Mexico, Malaysia |
6 Meters, ASTM A335 P91 Alloy Steel Pipes, SCH STD, 6 Inch, BE | South Africa, Brazil, Kuwait, Saudi Arabia (KSA), Ahmedabad |
ASTM A335 P91, Alloy Steel Seamless Pipes, 9-12 m, 6 in. | Singapore, NY 12203 (USA), Malaysia, South Korea, Gurgaon |
ASTM A335 P91 smls Pipes, SCH 80, 10 in., BE | South Africa, Bahrain, Agra, Singapore, Kolkata |
Alloy Steel A335 P91 Seamless Pipe, 12 in., ANSI B36.19 | UAE, Malaysia, Indore, United Kingdom -UK, Europe |
ASME B36.19, 12 Inch, ASTM A335 Gr P91 smls Pipe, SCH10, 6M | Philippines, Thane, Australia, Hyderabad, Nigeria, France, UK |
SCH 40S, ASTM A335 Gr P91 smls Pipe, 3 in., 6 Meter | Russia, Netherlands, Malaysia, Dehradun, Kochi, Dubai |
12 Inch, ASTM A-335 P91 Alloy Steel Seamless Pipe, SCH 10S | Hong Kong, Patna, Ahmedabad, Oman, Malaysia, UAE |
ASTM A335 P91 smls Alloy Steel Pipe, Sch80, 16 in. | Navi Mumbai, Poland, Ellington -United States, UK, Canada |
2mm, Alloy Steel Welded Pipe, 3 Inch, ASTM A335 P91, 6 M | Bhopal, Italy, Delhi, Singapore, Iran, Visakhapatnam, Delhi, Chile |
WT 3.05 millimeter, ASTM A335 Alloy Steel P91 Pipe, OD 25.4 mm, LG 9146 millimeter | Malaysia, Norway, Coimbatore, Turkey, United Arab Emirates (UAE) |