LTCS ASTM A333 gr 6 pipes are used for low temperature applications. The pipes can be seamless or welded in production. The material of the A333 low temp pipe is 0.2-0.3% carbon which is a low to medium level carbon steel. The other elements in the composition include manganese, phosphorus and sulfur. The ASTM A333 grade 6 pipe is therefore strong, corrosion resistant to general corrosive applications and has good economic value by the lasting lifespan. The steel grade used is recognized as AISI 4032 steel.
ASTM A333 Gr. 6 Carbon Steel Seamless Pipe
ASTM A333 Grade 6 Pipe Supplier
The specification ASTM A333 covers pipes ranging from ½ inches to 24 inches in size. The ASTM A333 Grade 6 Seamless Pipes can range in schedule from standard, XH, 40, 80, 120, 160 and XXH. The tensile strength of the SA333 gr 6 material is 415MPa and the yield strength is 240MPa. The pipes can come in round square, rectangular and custom forms. The application of the A333 grade 6 seamless pipe can be seen in the oil and gas, subsea drilling, mechanical engineering, alternate energy plants, petrochemicals and in construction industries.
The ASTM A333 Low Temperature Pipe can withstand lower temperatures which are present in the marine and sea water environments. The pipes can also come with value added services. We are leading Carbon steel a333 grade 6 pipe Supplier which are offered in threaded, fabricated and coated as per customer requirements. There are threading and coupling, galvanizing, zinc plating, fusion bonding and other operations possible on the ASTM A333 gr.6 smls . The seamless pipes are also accurate in dimensions.
Form : Square Pipes/Tubes, Round Pipes/Tubes, Pan Cake Coils, Coiled Tubes, “U” Shape, Rectangular Pipes/Tubes, Hydraulic Tubes
Types: ERW / Seamless / Fabricated / Welded / CDW
End: Supplier of ASTM A333 Gr 6 Seamless Pipe in Plain End, Beveled End, Treaded
Length: Customized Size – 12 Meter lengths, Single and Double Random & Required Length
Outside Coating: Manufacturer in Black Painting, Galvanised Finish, Anti-Corrosion Oil, Finish as per Client's Requirements
ANSI Standards : B1.20.1 Pipe Threads, General Purpose
ASME Standard : B36.10M Welded and SMLS Wrought Steel Pipes
Pipe Tolerance : Cold rolled pipe: +/-0.05mm; Cold drawn pipe: +/-0.1mm
Size : LTCS ASTM A333 gr 6 Seamless in 1/2 upto 36 inch NB Suppliers
Grade | Fittings | Pipe | Material | Tube | Flanges | Forgings | Bar | EN |
---|---|---|---|---|---|---|---|---|
Low Temp C.S. Gr. 6 | A420 WPL6 | A333 GR. 6 | P265NL | A333 GR. 6 | A350 LF2 | A350 LF2 | A516 | EN 10216-4 |
ASTM | EN | DIN | NFA | BS | ASME |
---|---|---|---|---|---|
ASME SA 333 Grade 6 | EN P265NL Grade 10216-4 | DIN 17178 Grade FGP 28 | ASTM A333 Grade6 | NFA A 36-2051) Grade A 42 AP | UNI C20 |
Buy Direct from the SA333 Gr 6 Material Supplier and Manufacturer at best discounted price.
End Finishes: Beveled, Threaded & Coupled, Square Cut.
Surface Finishes: Coal Tar, 3LPP, 3LPE, Mill Varnish, Concrete Coating and Tape Wrap FBE, Bare, Galv, Oiled, FBE Dual.
Composition % | ||||||
---|---|---|---|---|---|---|
Mn | C(max) | P(max) | S(max) | Si | Ni | |
Grade 6 | 0.29 – 1.06 | 0.3 | 0.025 | 0.025 | 0.10 (min) | - |
Grade 6 | |
---|---|
Minimum Yield | 35,000 PSI |
Minimum Tensile | 60,000 PSI |
Grade | The lowest temperature for strike test | |
℉ | ℃ | |
Grade 6 | -50 | -45 |
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.187 | 0.147 | 0.147 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.219 | 0.154 | 0.154 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.250 | 0.179 | 0.179 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.250 | 0.191 | 0.191 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.281 | 0.200 | 0.200 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.344 | 0.218 | 0.218 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.375 | 0.276 | 0.276 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.438 | 0.300 | 0.300 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.531 | 0.337 | 0.337 | 0.438 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.625 | 0.375 | 0.375 | 0.500 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.719 | 0.432 | 0.432 | 0.562 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.322 | 0.277 | 0.322 | 0.406 | 0.906 | 0.500 | 0.594 | 0.500 | 0.719 | 0.875 | 0.812 | |
10 | 10.750 | 0.250 | 0.365 | 0.307 | 0.365 | 0.500 | 1.125 | 0.594 | 0.719 | 0.500 | 0.844 | 1.000 | 1.000 | |
12 | 12.750 | 0.250 | 0.375 | 0.330 | 0.406 | 0.562 | 1.312 | 0.688 | 0.844 | 0.500 | 1.000 | 1.000 | 1.125 | |
14 | 0.250 | 14.000 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 1.406 | 0.750 | 0.938 | 0.500 | 1.094 | 1.250 | |
16 | 0.250 | 16.000 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 1.594 | 0.844 | 1.031 | 0.500 | 1.219 | 1.438 | |
18 | 0.250 | 18.000 | 0.312 | 0.375 | 0.438 | 0.562 | 0.750 | 1.781 | 0.938 | 1.156 | 0.500 | 1.375 | 1.562 | |
20 | 0.250 | 20.000 | 0.375 | 0.375 | 0.500 | 0.594 | 0.812 | 1.969 | 1.031 | 1.281 | 0.500 | 1.500 | 1.750 | |
22 | 0.250 | 22.000 | 0.375 | 0.375 | 0.500 | 0.875 | 2.125 | 1.125 | 1.375 | 0.500 | 1.625 | 1.875 | ||
24 | 0.250 | 24.000 | 0.375 | 0.375 | 0.562 | 0.688 | 0.969 | 2.344 | 1.219 | 1.531 | 0.500 | 1.812 | 2.062 | |
30 | 0.312 | 30.000 | 0.500 | 0.375 | 0.625 | 0.500 | ||||||||
32 | 0.312 | 32.000 | 0.500 | 0.375 | 0.625 | 0.688 | ||||||||
34 | 0.312 | 34.000 | 0.500 | 0.375 | 0.625 | 0.688 | ||||||||
36 | 0.312 | 36.000 | 0.500 | 0.375 | 0.625 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.375 | 0.625 | 0.750 |
Outside Diameter, inch | Tolerance, % |
---|---|
1/8≤OD≤2-1/2 | +20.0/-12.5 |
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 |
3≤OD≤18, WT/OD>5% | +15.0/-12.5 |
OD≥20, WT/OD≤5% | +22.5/-12.5 |
OD≥20, WT/OD>5% | +15.0/-12.5 |
Size (in) |
Outside Diameter (in) |
Wall Thickness (in) |
Inside Diameter (in) |
Schedule | Temperature (oF) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | |||||
Allowable Stress (psi) | ||||||||||||
23300 | 21300 | 20700 | 20000 | 18900 | 17300 | 16900 | 16800 | |||||
Maximum Allowable Pressure (psi) | ||||||||||||
1/2 | 0.84 | 0.109 | 0.622 | 401) | 6747 | 6168 | 5994 | 5792 | 5473 | 5010 | 4894 | 4865 |
0.84 | 0.147 | 0.546 | 802) |
9483 | 8669 | 8424 | 8140 | 7692 | 7041 | 6878 | 6837 | |
0.84 | 0.188 | 0.464 | 160 | 12704 | 11614 | 11287 | 10905 | 10305 | 9433 | 9215 | 9160 | |
0.84 | 0.294 | 0.252 | 22653 | 20708 | 20125 | 19444 | 18375 | 16819 | 16431 | 16333 | ||
3/4 | 1.05 | 0.113 | 0.824 | 40 | 5487 | 5016 | 4875 | 4710 | 4451 | 4074 | 3980 | 3957 |
1.05 | 0.154 | 0.742 | 80 | 7743 | 7079 | 6879 | 6647 | 6281 | 5749 | 5616 | 5583 | |
1.05 | 0.219 | 0.612 | 160 | 11666 | 10665 | 10364 | 10014 | 9463 | 8662 | 8462 | 8412 | |
1.05 | 0.308 | 0.434 | 17861 | 16328 | 15868 | 15331 | 14488 | 13261 | 12955 | 12878 | ||
1 | 1.315 | 0.133 | 1.049 | 40 | 5128 | 4688 | 4556 | 4402 | 4160 | 3808 | 3720 | 3698 |
1.315 | 0.179 | 0.957 | 80 | 7118 | 6507 | 6324 | 6110 | 5774 | 5285 | 5163 | 5133 | |
1.315 | 0.25 | 0.815 | 160 | 10448 | 9552 | 9283 | 8969 | 8475 | 7758 | 7578 | 7534 | |
1.315 | 0.358 | 0.599 | 16219 | 14827 | 14409 | 13922 | 13156 | 12042 | 11764 | 11694 | ||
1 1/4 | 1.66 | 0.14 | 1.38 | 40 | 4214 | 3853 | 3744 | 3618 | 3419 | 3129 | 3057 | 3039 |
1.66 | 0.191 | 1.278 | 80 | 5905 | 5398 | 5246 | 5069 | 4790 | 4385 | 4283 | 4258 | |
1.66 | 0.25 | 1.16 | 160 | 7979 | 7295 | 7089 | 6849 | 6473 | 5925 | 5788 | 5753 | |
1.66 | 0.382 | 0.896 | 13143 | 12015 | 11677 | 11282 | 10661 | 9759 | 9533 | 9477 | ||
1 1/2 | 1.9 | 0.145 | 1.61 | 40 | 3788 | 3462 | 3365 | 3251 | 3072 | 2812 | 2747 | 2731 |
1.9 | 0.2 | 1.5 | 80 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | |
1.9 | 0.281 | 1.338 | 160 | 7817 | 7146 | 6944 | 6710 | 6341 | 5804 | 5670 | 5636 | |
1.9 | 0.4 | 1.1 | 11797 | 10785 | 10481 | 10127 | 9570 | 8759 | 8557 | 8506 | ||
2 | 2.375 | 0.109 | 2.157 | 10 | 2220 | 2030 | 1972 | 1906 | 1801 | 1648 | 1610 | 1601 |
2.375 | 0.154 | 2.067 | 40 | 3187 | 2913 | 2831 | 2736 | 2585 | 2366 | 2312 | 2298 | |
2.375 | 0.218 | 1.939 | 80 | 4616 | 4220 | 4101 | 3963 | 3745 | 3428 | 3348 | 3329 | |
2.375 | 0.25 | 1.875 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | ||
2.375 | 0.281 | 1.813 | 6090 | 5567 | 5410 | 5227 | 4940 | 4522 | 4417 | 4391 | ||
2.375 | 0.344 | 1.687 | 160 | 7634 | 6979 | 6782 | 6553 | 6193 | 5668 | 5537 | 5505 | |
2.375 | 0.436 | 1.503 | 10027 | 9167 | 8908 | 8607 | 8134 | 7445 | 7273 | 7230 | ||
2 1/2 | 2.875 | 0.12 | 2.635 | 10 | 2012 | 1840 | 1788 | 1727 | 1632 | 1494 | 1460 | 1451 |
2.875 | 0.203 | 2.469 | 40 | 3487 | 3188 | 3098 | 2993 | 2829 | 2589 | 2529 | 2514 | |
2.875 | 0.216 | 2.443 | 3725 | 3405 | 3309 | 3197 | 3022 | 2766 | 2702 | 2686 | ||
2.875 | 0.25 | 2.375 | 4355 | 3981 | 3869 | 3738 | 3533 | 3234 | 3159 | 3140 | ||
2.875 | 0.276 | 2.323 | 80 | 4846 | 4430 | 4305 | 4159 | 3931 | 3598 | 3515 | 3494 | |
2.875 | 0.375 | 2.125 | 160 | 6786 | 6204 | 6029 | 5825 | 5505 | 5039 | 4922 | 4893 | |
2.875 | 0.552 | 1.771 | 10571 | 9664 | 9391 | 9074 | 8575 | 7849 | 7667 | 7622 | ||
3 | 3.5 | 0.12 | 3.26 | 1643 | 1502 | 1459 | 1410 | 1333 | 1220 | 1192 | 1184 | |
3.5 | 0.156 | 3.188 | 2154 | 1969 | 1913 | 1849 | 1747 | 1599 | 1562 | 1553 | ||
3.5 | 0.172 | 3.156 | 2384 | 2179 | 2118 | 2046 | 1934 | 1770 | 1729 | 1719 | ||
3.5 | 0.188 | 3.124 | 2615 | 2391 | 2324 | 2245 | 2122 | 1942 | 1897 | 1886 | ||
3.5 | 0.216 | 3.068 | 40 | 3025 | 2766 | 2688 | 2597 | 2454 | 2246 | 2194 | 2181 | |
3.5 | 0.25 | 3 | 3530 | 3227 | 3136 | 3030 | 2864 | 2621 | 2561 | 2545 | ||
3.5 | 0.281 | 2.938 | 3998 | 3655 | 3552 | 3432 | 3243 | 2969 | 2900 | 2883 | ||
3.5 | 0.3 | 2.9 | 80 | 4288 | 3920 | 3810 | 3681 | 3479 | 3184 | 3110 | 3092 | |
3.5 | 0.438 | 2.624 | 160 | 6480 | 5924 | 5757 | 5563 | 5257 | 4812 | 4700 | 4673 | |
3.5 | 0.6 | 2.3 | 9258 | 8464 | 8225 | 7947 | 7510 | 6874 | 6715 | 6675 | ||
3 1/2 | 4 | 0.12 | 3.76 | 10 | 1432 | 1309 | 1273 | 1230 | 1162 | 1064 | 1039 | 1033 |
4 | 0.226 | 3.548 | 140 | 2758 | 2521 | 2450 | 2367 | 2237 | 2047 | 2000 | 1988 | |
4 | 0.25 | 3.5 | 3066 | 2803 | 2724 | 2632 | 2487 | 2276 | 2224 | 2211 | ||
4 | 0.281 | 3.438 | 3469 | 3171 | 3082 | 2977 | 2814 | 2575 | 2516 | 2501 | ||
4 | 0.318 | 3.364 | 80 | 3956 | 3617 | 3515 | 3396 | 3209 | 2938 | 2870 | 2853 | |
4 | 0.636 | 2..728 | 8489 | 7761 | 7542 | 7287 | 6886 | 6303 | 6157 | 6121 | ||
4 | 4.5 | 0.12 | 4.26 | 10 | 1270 | 1161 | 1128 | 1090 | 1030 | 943 | 921 | 916 |
4.5 | 0.156 | 4.188 | 1662 | 1519 | 1476 | 1426 | 1348 | 1234 | 1205 | 1198 | ||
4.5 | 0.188 | 4.124 | 2014 | 1841 | 1789 | 1729 | 1634 | 1495 | 1461 | 1452 | ||
4.5 | 0.203 | 4.094 | 2181 | 1994 | 1938 | 1872 | 1769 | 1619 | 1582 | 1572 | ||
4.5 | 0.219 | 4.062 | 2360 | 2157 | 2096 | 2026 | 1914 | 1752 | 1712 | 1701 | ||
4.5 | 0.237 | 4.026 | 40 | 2562 | 2342 | 2276 | 2199 | 2078 | 1902 | 1858 | 1847 | |
4.5 | 0.25 | 4 | 2709 | 2477 | 2407 | 2326 | 2198 | 2012 | 1965 | 1953 | ||
4.5 | 0.281 | 3.938 | 60 | 3063 | 2800 | 2721 | 2629 | 2485 | 2274 | 2222 | 2208 | |
4.5 | 0.312 | 3.876 | 3421 | 3127 | 3039 | 2936 | 2775 | 2540 | 2481 | 2466 | ||
4.5 | 0.337 | 3.826 | 80 | 3712 | 3394 | 3298 | 3186 | 3011 | 2756 | 2693 | 2677 | |
4.5 | 0.438 | 3.624 | 120 | 4919 | 4497 | 4370 | 4222 | 3990 | 3652 | 3568 | 3547 | |
4.5 | 0.531 | 3.438 | 160 | 6072 | 5551 | 5394 | 5212 | 4925 | 4508 | 4404 | 4378 | |
4.5 | 0.674 | 3.152 | 7930 | 7249 | 7045 | 6807 | 6432 | 5888 | 5752 | 5718 | ||
5 | 5.563 | 0.188 | 5.187 | 1619 | 1480 | 1438 | 1389 | 1313 | 1202 | 1174 | 1167 | |
5.563 | 0.219 | 5.125 | 1894 | 1732 | 1683 | 1626 | 1536 | 1406 | 1374 | 1366 | ||
5.563 | 0.258 | 5.047 | 40 | 2244 | 2052 | 1994 | 1927 | 1821 | 1667 | 1628 | 1618 | |
5.563 | 0.281 | 5.001 | 2453 | 2242 | 2179 | 2106 | 1990 | 1821 | 1779 | 1769 | ||
5.563 | 0.312 | 4.939 | 2736 | 2501 | 2431 | 2349 | 2220 | 2032 | 1985 | 1973 | ||
5.563 | 0.344 | 4.875 | 3032 | 2771 | 2693 | 2602 | 2459 | 2251 | 2199 | 2186 | ||
5.563 | 0.375 | 4.813 | 80 | 3320 | 3035 | 2950 | 2850 | 2693 | 2465 | 2408 | 2394 | |
5.563 | 0.5 | 4.563 | 120 | 4513 | 4126 | 4009 | 3874 | 3661 | 3351 | 3273 | 3254 | |
5.563 | 0.625 | 4.313 | 160 | 5753 | 5259 | 5111 | 4938 | 4666 | 4271 | 4172 | 4148 | |
5.563 | 0.75 | 4.063 | 7042 | 6438 | 6256 | 6045 | 5712 | 5229 | 5108 | 5078 |
Get Free Quotes on from reputed ASTM A333 Gr 6 Killed Carbon Steel Pipe Suppliers in India
Product | Price |
Hot rolled seamless carbon steel pipes astm a333 grade 6 | $810.00 - $828.00/ Metric Ton |
ASTM A333 Grade 6 Seamless Steel Pipes for Low Temperature Service | $630.00 - $758.00/ Ton |
Seamless 16" NPS Wall thickness SCH60 ASTM A333 Grade 6 low temperature steel pipes | $548.00 - $1,000.00/ Ton |
ASTM A333 Gr.6 Low Temperature Seamless Steel Pipes | $345.00 - $500.00/ Ton |
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
12M, SCH XS, ASTM A333 GR 6 LSAW Pipes, 28 Inch, ASME B36.10, BE | Mumbai, Philippines, Indonesia, Dammam -KSA, Belgium, Noida |
36 Inch, LSAW Pipes, LTCS ASTM A333 Gr 6, Bevelled End | Europe, Thailand, Bengaluru, France, Qatar, Sikandrabad |
Bevelled End, ASTM A333 Low Temp Line Pipes, 24 Inch, 6M | Thiruvananthapuram, Malaysia, Germany, Czechia, Chennai, Thailand |
SCH 30, ASTM A333 Grade 6 Carbon Steel Pipes, 10 Inch, 6M | Malaysia, Pune, Bangladesh, Finland, USA, Surat |
DN250, Galvanized Seamless Pipes, ASME SA333 Gr 6, Sch 40 | Brazil, South Africa, Kuwait, Saudi Arabia (KSA), Ahmedabad |
L 11.8M, Carbon Steel A333 Grade 6 Seamless Steel Pipes, 10 Inch, WT 9.53mm | Bahrain, Agra, South Africa, Singapore, Kolkata |
SCH 30, ASME B36.10 LSAW Pipes, 30 Inch, ASTM A333 Gr 6 | UK, Hyderabad, Nigeria, Australia, France, Philippines, Thane |
SCH 120, ASTM A333 Gr.6 Smls Pipes, 6M, 14 Inch, BE | Oman, UAE, Patna, Ahmedabad, Malaysia, Hong Kong |
DN200, ASTM A333 Gr B Seamless Steel Pipes, SCH 40 | Chile, Iran, Delhi, Italy, Bhopal, Singapore, Visakhapatnam |
12M, LTCS ASTM A333 gr 6 SSAW Pipes, 32 Inch, ASME B36.10, SCH.XS, BE | Malaysia, United Arab Emirates (UAE), Coimbatore, Turkey, Norway |
LTCS A333-6, FBE Coating Seamless Pipes, 10 Inch | Russia, Dubai, Netherlands, Kochi, Malaysia, Dehradun |
11.96M, Welded LSAW Pipes, Carbon Steel A333 Grade 6, BE | Egypt, Lucknow, Nashik, Spain, Mexico, UK, Nagpur |
SCH 30, ASME B36.10 SA 333 Gr 6 Carbon Steel LSAW Pipes, 30 Inch, 12M | United Kingdom -UK, UAE, Malaysia, Europe, Indore |
14 Inch ASTM A333 Gr 6 Carbon Steel Pipes 6M Black | Poland, UK, Navi Mumbai, Canada, Ellington -United States |
SSAW Pipes, 84 Inch, 12 Meter, ASTM A333 Carbon Steel Gr.6 | Malaysia, Jaipur, Singapore, Philippines, Canada, Ludhiana |
SCH 40, Bevelled End SMLS Pipes, ASTM A333 Low Temp, 12 Inch | Romania, Europe, Malaysia, Faridabad, Japan, Chandigarh |
12 Meters, FBE Coated ASTM A333 Grade 6 Seamless Pipe, SCH.STD, 8 Inch | Sweden, Malaysia, Rajkot, China, Colombia, Vadodara |
ASTM A333 Grade 6 Seamless Pipe, SCH 40, 8 Inch, Bevelled | Taiwan, Los Alamos -Mexico, Philippines, Malaysia, Bhuneshwar |
Low Temp CS Gr. 6 Carbon Steel Pipes, 16 Inch, SCH 20, PE | Malaysia, South Korea, Singapore, NY 12203 (USA), Gurgaon |