ASTM A106 grade b seamless pressure pipe is used in pressure systems such as construction, boilers, ships, petrochemical applications, power plants and in gas refineries. The ASTM A106 gr b pipe can withstand high pressures and temperatures. The specification requires pipes to have diameters ranging from NPS ½” to 30” with schedules 20 through XXH. The ASTM A106 grade b welded pipe can also have wall thickness in excess to XXH with up to 4 inches wall thickness. The specification defines the pipes as suitable for bending, flanging and forming operations. The ASTM A106 grade b schedule 40 are hot finished.
ASTM A106 Grade B Carbon Steel Seamless Pipe
ASTM A106 Grade B Pipe
Only the pipes less than 1 inch in diameter can be cold drawn or hot finished in production. The SA 106 gr b erw pipe material is a killed steel which is processed by open hearth, basic oxygen or electric furnace methods. The pipes can be heat treated if they are cold drawn but the hot finished pipes don’t require the heat treatment.
The ASTM A106 grade b killed carbon steel pipe material includes carbon, manganese, phosphorus, sulfur, silicon, chromium, copper, molybdenum, nickel and vanadium in the composition. The ASTM A106 grade b sch 80 is a heavy wall pipe that can be used in high pressure lines. The tensile strength of 60ksi and minimum yield strength of 35ksi. The A106 gr b erw pipe is also available in this range.
End Connections for Line Pipes: Plain, Bevel, Screwed, Threaded
ASTM A106 Grade B Pipe available Type: Seamless / ERW / Welded / Fabricated / CDW
Form of ASTM A106 Grade B Pipe : Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes
ASTM A106 Grade B Pipe Length: Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths
ASTM A106 Grade B Pipe End: Plain End, Beveled End, Treaded
ASTM A106 Grade B Pipe End Protection: Plastic Caps
Outside Coating: Black Painting, Anti-Corrosion Oil, Galvanised Finish, Finish as per customer Requirements
Inspection, Test Reports: Mill Test Certificates, EN 10204 3.1, Chemical /Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate, NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR
ASME Standard : B36.10M Welded and Seamless Wrought Steel Pipe
ANSI Standards : B1.20.1 Pipe Threads, General Purpose
Former | New | |||
---|---|---|---|---|
Execution | Standard | Material | Standard | Material |
Seamless
|
ASTM A106
|
GRADE B
|
EN 10216-2
|
P265GH
|
Seamless
|
ASTM A333
|
GRADE 6
|
EN 10216-4
|
P265NL
|
Welded
|
API 5L
|
Grade B
|
EN 10208-2
|
L245NB
|
Welded
|
API 5L
|
Grade X52
|
EN 10208-2
|
L360NB
|
Seamless
|
API 5L
|
Grade B
|
EN 10208-2
|
L245NB
|
Seamless
|
API 5L
|
Grade X52
|
EN 10208-2
|
L360NB
|
Seamless | Grade A | Grade B | Grade C |
---|---|---|---|
Tensile Strength, min., psi | 48,000 | 60,000 | 70,000 |
Yield Strength, min., psi | 30,000 | 35,000 | 40,000 |
Grade A | Grade B | Grade C | |
---|---|---|---|
Carbon max. % | 0.25 | 0.30 | 0.35 |
Manganese % | 0.27 to 0.93 | 0.29 to 1.06 | 0.29 to 1.06 |
Phosporous, max. % | 0.025 | 0.025 | 0.025 |
Sulfur, max. % | 0.025 | 0.025 | 0.025 |
Silicon, min. % | 0.10 | 0.10 | 0.10 |
Surface Finishes: Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.
End Finishes: Beveled, Square Cut, Threaded & Coupled.
730410 Line pipe of a kind used for oil or gas pipelines: Of iron or nonalloy steel:
730420 Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: Casing:
730431 Tubes, Pipes and Hollow Profiles, of Iron or Non-alloy Steel, Cold-drawn or cold-rolled (cold-reduced)
730439 Other Tubes, Pipes and Hollow Profiles, of Iron or Non-alloy Steel
730441 Tubes, Pipes and Hollow Profiles, of stainless steel , Cold-drawn or cold-rolled (cold reduced)
730449 Other Tubes, Pipes and Hollow Profiles, of Stainless Steel, Seamless
730451 Tubes, Pipes and Hollow Profiles, of Other Alloy Steel, Cold-drawn or cold-rolled (cold reduced)
730459 Other Tubes, Pipes and Hollow Profiles, of Other Alloy Steel,
730490 Other Tubes, Pipes and Hollow Profiles, Seamless, of Iron or Steel
Maximum Allowable Pressure (psig)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A106 Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 401) | 2857 | 2857 | 2857 | 2857 | 2857 | 2857 | 2857 | 2743 | 2476 |
802) | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3792 | 3423 | |
160 | 5757 | 5757 | 5757 | 5757 | 5757 | 5757 | 5757 | 5526 | 4989 | |
1 1/2" | 40 | 2116 | 2116 | 2116 | 2116 | 2116 | 2116 | 2116 | 2032 | 1834 |
80 | 2983 | 2983 | 2983 | 2983 | 2983 | 2983 | 2983 | 2864 | 2585 | |
160 | 4331 | 4331 | 4331 | 4331 | 4331 | 4331 | 4331 | 4157 | 3753 | |
2" | 40 | 1783 | 1783 | 1783 | 1783 | 1783 | 1783 | 1783 | 1712 | 1545 |
80 | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 | 2472 | 2232 | |
160 | 4217 | 4217 | 4217 | 4217 | 4217 | 4217 | 4217 | 4049 | 3655 | |
3" | 40 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1625 | 1467 |
80 | 2394 | 2394 | 2394 | 2394 | 2394 | 2394 | 2394 | 2298 | 2074 | |
160 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3456 | 3120 | |
4" | 40 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1378 | 1244 |
80 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 1992 | 1798 | |
160 | 3376 | 3376 | 3376 | 3376 | 3376 | 3376 | 3376 | 3241 | 2926 | |
5" | 40 | 1258 | 1258 | 1258 | 1258 | 1258 | 1258 | 1258 | 1208 | 1090 |
80 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1783 | 1610 | |
160 | 3201 | 3201 | 3201 | 3201 | 3201 | 3201 | 3201 | 3073 | 2774 | |
6" | 40 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1098 | 991 |
80 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1722 | 1554 | |
160 | 3083 | 3083 | 3083 | 3083 | 3083 | 3083 | 3083 | 2960 | 2672 | |
8" | 40 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 966 | 872 |
80 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1523 | 1375 | |
160 | 2976 | 2976 | 2976 | 2976 | 2976 | 2976 | 2976 | 2857 | 2579 | |
10" | 40 | 913 | 913 | 913 | 913 | 913 | 913 | 913 | 876 | 791 |
80 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1448 | 1308 | |
160 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2832 | 2557 |
NPS (in) |
Outside Diameter (in) |
ASTM A106 Grade B Pipe Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
BAO STEEL- BAO Hydraulic Line Pipes
INDIAN SEAMLESS METAL TUBES LIMITED-ISMT Hydraulic Line Pipes
JINDAL SAW LTD -JSL Hydraulic Line Pipes
YANGZHOU LONTRIN STEEL TUBE -Lontrin Hydraulic Line Pipes
MAHARASTRA SEAMLESS LIMITED -MSL Hydraulic Line Pipes
SUMITOMO METALS SMTM Hydraulic Line Pipes
TENARIS -TNRS Hydraulic Line Pipes
UNITED SEAMLESS LIMITED -USL Hydraulic Line Pipes
Product | Price |
A106 Grade B WT SCH20 to SCHXXS Seamless Steel Pipes and Tubes | $635.00/ Ton |
10" SCH100 12m length astm a106 grade B seamless steel pipe | $550.00 - $826.00 |
ASME SA106 Gr. B 2 inch SCH 40 Seamless Steel Pipe | $920.00 - $945.00/ Ton |
ASTM A106 Grade B Seamless Steel Pipe OD 3-25mm Range Small Diameter | $450.00 - $565.00/ Ton |
Indonesia, Iraq, UAE, Thailand, Turkey, Singapore, Saudi Arabia, Qatar, Vietnam, Sri Lanka, Malaysia, Nigeria, Germany, UK