IBR Pipe Bend Manufacturer
IBR Long Radius Bend
We are manufacturer, dealer and supplier of metallic products. We supply pipes and fittings of different standards, material grades and qualities as well. One of our areas of expertise is the IBR Pipe Bend for boilers. We produce pipes and fittings that are approved as per the Indian Boiler Regulations. The IBR Long Radius Bend produced by us is used in different high temperature applications including boilers. The advantage of long radius bends is that they handle the pressure differences and impact momentum very smoothly. Boilers and heat exchangers often have temperature fluctuations and therefore pressure differences. The long radius bends are good at managing these.
Our IBR Tube Bending can be used under high risk conditions. Power plants, waste water management systems and indoor hot water pipes could all used the bends which are meant for high temperature applications. Kanak Metal & Alloys is a large producer of this kind of pipes and we supply them with better efficiency. Our pricing of the Stainless Steel IBR Bend is also very competitive to the market. Our customers are satisfied with the quality of our products. If you are looking to buy return pipes abiding the IBR standards, then our IBR Return Bend 180 Deg is the best choice. Please contact us for a complete product list and price list regarding our IBR Carbon Steel Pipe Bend.
Bends Size : Seamless 1/2 inch to 24 inch; Welded / ERW : 2 inch to 36 inch.
Bending angle (θ) : 15 Deg, 22 Deg, 22.5 Deg, 30Deg, 45 Deg, 60Deg, 90 Deg, 135 Deg, 180 Degree Elbow or custom.
O.D. : Manufacturer of IBR Fittings from 38.0 mm - 206.0 mm.
Radius : 2.5D Pipe Bends, 3D Bends, 5D Pipe Bends, 10D Bends, 22D Pipe Bends.
IBR Bends Radii : 75 / 100 / 150 / 250 / 300 / 500 / 800 / 1,000 / 1,200 / 1,500 mm.
Types : Welded, Seamless, ERW, Fabricated
Gauge | IBR Bends Radius Includes Minimum Closeness of Cutout to Bends |
IBR Pipe Bend Radius (Refers to Inner Radius) |
11 gauge (0.120" |3.05mm) | .5" | .07", .08", .09", .1", .125" |
14 gauge (0.075" | 1.9 mm) | .275" | .05", .055", .062", .07", .075" |
.375" | .07", .105" | |
.5" | .09", .11", .115", .12" | |
1.375" | .4" | |
16 gauge (0.060" | 1.52 mm) | .2" | .035", .05" |
.265" | .05", .055", .075", .08" | |
.375" | .07" | |
.5" | .105", .12" | |
18 gauge (0.048" | 1.22 mm) | .2" | .04", .045", .05" |
.265" | .06", .07", .08", .085" | |
.375" | .1", .125" | |
.5" | .115", .12" | |
20 gauge (0.035" | 0.89 mm) | .2" | .05" |
.265" | .06", .07" | |
.375" | .095" | |
22 gauge (0.029" | 0.74 mm) | .2" | .05" |
.265" | .04", .08" | |
24 gauge (0.024" | 0.61 mm) | .2" | .04" |
.265" | .08" | |
IBR Pipe Bend Manufacturer & Supplier in India |
NPS (in.) |
OD (in.) |
Pipe Sch. | Wall Thk. (inch) |
Temp. (oF) | |||||
---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | ||||
(Pressure Rating) | |||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | ||||
1" | 1.315 | 40 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 |
1.315 | 80 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | |
1.315 | 160 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | |
1 1/2" | 1.900 | 40 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 |
1.900 | 80 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | |
1.900 | 160 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | |
2" | 2.375 | 40 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 |
2.375 | 80 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | |
2.375 | 160 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | |
3" | 3.500 | 40 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 |
3.500 | 80 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | |
3.500 | 160 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | |
4" | 4.500 | 40 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 |
4.500 | 80 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | |
4.500 | 160 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | |
5" | 5.563 | 40 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 |
5.563 | 80 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | |
5.563 | 160 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | |
6" | 6.625 | 40 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 |
6.625 | 80 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | |
6.625 | 160 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | |
8" | 8.625 | 40 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 |
8.625 | 80 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | |
8.625 | 160 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | |
10" | 10.750 | 40 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 |
10.750 | 80 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | |
10.750 | 160 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 |
Manufacturer of 1/2 inch to 24 inch IBR pipe fittings at reasonable price.
Product | Price |
---|---|
SCH40 ASME B466 C70600 copper nickel u-tube for U Type Boiler tube bend | $1.00 - $90.80 / Piece |
IBR seamless steel bend pipe boiler fittings | $0.95 - $98.00 / Ton |
SAE J524 Seamless Low-Carbon Steel Tubing Annealed for IBR Bending and Flaring | $600.00- $1,200.00 / Ton |
Manufacturer of IBR fittings with below testing done.
Nominal Size Of Pipe (inch.) |
OD | 90° Elbow | 45° Elbow | 180° Returns | ||||
---|---|---|---|---|---|---|---|---|
LR | SR | LR | LR | |||||
(millimeter) | (inch.) | Center to Face (inch.) |
Center to Face (inch.) |
Center to Face (inch.) |
Radius (inch.) |
Center to Center (inch.) |
Back to face (inch.) |
|
1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Manufacturer and exporter of IBR Pipe Bend in various sizes. |
Turkey, Malaysia, Vietnam, Thailand, Iraq, Saudi Arabia, Sri Lanka, UK, UAE, Germany, Indonesia, Singapore, Nigeria, Qatar.
5D, ANSI B16.9 IBR A312 TP304H Bends, 16 Inch, 90 Deg | Netherlands, Dubai, Malaysia, Russia, Dehradun, Kochi |
ANSI B16.9, 6 Inch, IBR 30 Degree Pipe Bends, 5D, A106 Gr.B, SCH 80 | United Kingdom -UK, Europe, Malaysia, Indore, UAE |
36 Inch, IBR API 5L X60 45D Bends, ANSI B16.49, 11.90 MM | Delhi, Bhopal, Singapore, Italy, Chile, Iran, Visakhapatnam |
ANSI B16.49 IBR 90 Deg Bends, 36 Inch, MSS SP-75 WPHY-52, R=3D | Dammam -KSA, Indonesia, Mumbai, Belgium, Philippines, Noida |
ANSI B16.49 IBR 3D Hot Induction Seamless Bends, 90 Degree | Vadodara, Colombia, China, Sweden, Rajkot, Malaysia |
IBR 5D Bend Pipe Fittings | Coimbatore, Norway, United Arab Emirates (UAE), Turkey, Malaysia |
IBR Seamless 5D Bends, 90 Deg., Beveled Ends, SS A403 WP304 | Europe, Bengaluru, France, Qatar, Thailand, Sikandrabad |
IBR API 5L GR.B 90D Bends, ANSI B16.49, SCH 40, 5D, 10 Inch | Oman, Patna, Hong Kong, UAE, Ahmedabad, Malaysia |
6 Inch, Schedule 80, ANSI B16.9 IBR 5D Bend Pipe, BW, ASTM A106 Gr.B | Lucknow, UK, Egypt, Nagpur, Spain, Nashik, Mexico |
72 Inch, BW, IBR 1.5D Miter Bends, 45D, API 5L Gr. B | Malaysia, Canada, Jaipur, Philippines, Ludhiana, Singapore |
IBR 90 Degree Mitred Bends, DN750, ASTM A234 WPB, AWWA C208 | Thailand, Germany, Thiruvananthapuram, Malaysia, Czechia, Chennai |
ANSI B16.49 IBR Carbon Steel Bends, ASTM A53 GR.B, 30 Deg, 26 Inch | Los Alamos -Mexico, Taiwan, Philippines, Bhuneshwar, Malaysia |
ASME B16.49, IBR API5L X60 / A860 WPHY 60 Pipe Bends, R=5D | Malaysia, NY 12203 (USA), Singapore, Gurgaon, South Korea |
Sch 80, 4 Inch, IBR ASTM A234 WPB Bends, Black Coated | Australia, UK, Nigeria, Philippines, Thane, France, Hyderabad |
ANSI B16.49 IBR 6D Bends, 20 Inch, SCH 60, ASTM A53 GR.B, BW Ends | Pune, USA, Bangladesh, Malaysia, Finland, Surat |
2032mm, IBR A234 WPB 4D Bends, ANSI B16.49, SCH 40, 20 Inch, Black | Faridabad, Europe, Japan, Romania, Malaysia, Chandigarh |
45 Degrees, IBR ASTM A106 Gr.B 5D Bend, SCH 80, ANSI B16.9, 6 Inch | South Africa, Brazil, Saudi Arabia (KSA), Kuwait, Ahmedabad |
MSS SP 75, IBR ASTM A860 WPHY 65 30D Bends, 30 Inch | UK, Canada, Poland, Navi Mumbai, Ellington -United States |
IBR 90 Degree Miter Bends, BW, 90IN, ASME B16.9, 1.5D | South Africa, Kolkata, Agra, Singapore, Bahrain |