Piping products are used in various industries. The pipes have different dimensions and so do the pipe fittings. The pipe fittings have match with the pipes dimensions. There are different radiuses of bending depending on the application requirements. The 3D Pipe Bend have a radius that is 3 times the outer diameter of the pipes that is bent. This ratio between the diameter and the radius helps customers to decide exactly what type of bend they want.
3D Pipe Bend
3D Stainless Steel Bends
The radius can vary from 1.5D to 5D and further. The difference means the smooth distribution of pressure over the bend wall. The 3D Pipeline Bends Manufacturer in India have a medium ratio of radius to diameter. Carbon Steel 3d Pipe Bend used in fairly high pressure and elevated temperature applications. The applications can vary from domestic, industrial and high temperature applications.
There are different types within the 3D Stainless Steel Bends. The degree of the angle is an important measure. The 90 deg 3d bends Pipe takes a 90 degree turn whereas there are 45 degree angled bends as well. Sometimes a fluid flow would need to be reversed. In these cases, the 180 degree bends would be used. Kanak Metal & Alloys is a manufacturer and leading supplier of 3d radius bend products in different material grades, shapes and sizes. Please feel free to contact us for your specific needs and we will serve you better.
Radius : 3D Bend.
O.D. : 38.0 mm - 206.0 mm.
Standard Radius : Ø26.9 - Ø168.3, CLR = 2.5 X dia.
3D LR bend Types Manufacturer in Mumbai : Welded, Seamless, ERW, Fabricated
90 deg 3d bends Pipe Bend Size : Seamless 1/2 inch to 24 inch; Welded / ERW : 2 inch to 36 inch.
Bend Radii : 75 / 100 / 150 / 250 / 300 / 800 / 1,000 / 1,500 mm.
3D Short radius bend angle (θ) : 15 Deg, 22 Deg, 22.5 Deg, 30Deg, 45 Deg, 60Deg, 90 Deg, 135 Deg, 180 Degree Elbow or custom.
Standard pipes | Spec | . Bauart 5 | 2,5D | |
---|---|---|---|---|
DN | Diameter [ØD] | CLR | CLR | CLR |
20 | 26,9 | 110 | 67 | |
25 | 33,7 | 110 | 84 | |
32 | 42,4 | 110 | 106 | |
40 | 48,3 | 110 | 212 | |
50 | 60,3 | 125 | 151 | |
65 | 76,1 | 175 | 190 | |
80 | 88,9 | 205 | 222 | |
100 | 114,3 | 270 | 286 | |
125 | 139,7 | 330 | 350 | |
150 | 168,3 | 390 | 421 | |
200 | 219,1 | 510 | ||
250 | 273 | 650 | ||
300 | 323,9 | 775 | ||
350 | 355,6 | 850 | ||
400 | 406,4 | 970 | ||
500 | 508 | 1245 |
Standard Radii Manufacturer:
ASTM A403 Grade WP304 | SA403 WP316L | ASTM A403 WP 321H |
A403 WP310 | ASME SA403 WP310S | ASTM A403 WP317L |
ASTM A403 WP347H | ASME SA403 WP317 | ASTM A403 WP304L |
ASME SA403 WP321 | ASTM A403 WP347 | ASME SA403 WP316 |
Nominal Pipe Pipe Size O.D. |
L90-3D L60-3D L45-3D L30-3D L22 -3D L11 -3D 90° Elbow 60° Elbow 45° Elbow 30° Elbow 22½° Elbow 11¼° Elbow |
||||||||||||
C-E |
Weight |
C-E |
Weight |
C-E |
Weight |
C-E |
Weight |
C-E |
Weight |
C-E |
Weight |
||
in mm |
in mm |
in mm |
Lbs Kgs |
in mm |
Lbs Kgs |
in mm |
Lbs Kgs |
in mm |
Lbs Kgs |
in Mm |
Lbs Kgs |
in mm |
Lbs Kgs |
2 50 |
2.375 60.3 |
10.0 254 |
5.5 2.5 |
7.50 191 |
4.3 2.0 |
6.50 165 |
3.7 1.7 |
5.75 146 |
3.4 1.5 |
5.25 133 |
3.2 1.5 |
4.50 114 |
2.8 1.3 |
2½ 65 |
2.875 73.0 |
11.5 292 |
9.9 4.5 |
8.25 210 |
7.7 3.5 |
7.25 184 |
6.7 3.0 |
6.00 152 |
5.8 2.6 |
5.50 140 |
5.3 2.4 |
4.75 121 |
4.6 2.1 |
3 80 |
3.500 88.9 |
13.0 330 |
14.6 6.6 |
9.25 235 |
11.0 5.0 |
7.75 197 |
10.1 4.6 |
6.50 165 |
8.0 3.6 |
5.75 146 |
7.3 3.3 |
5.00 127 |
6.2 2.8 |
3½ 90 |
4.000 101.6 |
14.5 368 |
18.6 8.4 |
10.00 254 |
14.4 6.5 |
8.50 216 |
12.0 5.6 |
6.75 171 |
10.2 4.6 |
6.00 152 |
9.2 4.2 |
5.00 127 |
7.6 3.4 |
4 100 |
4.500 114.3 |
16.0 406 |
22.4 10.2 |
11.00 279 |
18.5 8.4 |
9.00 229 |
14.7 7.0 |
7.25 184 |
12.8 5.8 |
6.50 165 |
11.4 5.2 |
5.25 133 |
9.3 4.2 |
Product | Price |
---|---|
SCH80 ASME B16.9 ASTM A234 GR WPB WPC 2inch carbon steel 90 degree 3d pipe bend | $4.90 - $138.00/ Piece |
Stainless steel 3d 90 degree elbow Manufacturer in Mumbai | $1.00 - $14.20/Piece |
SS 90 degree elbow fitting 3d 6 inch mandrel bend pipes | $9.90 - $95.85/ Piece |
ASTM A234 Wpb Bw 3D 90 Degree Pipe Fitting Bends | $98.86 - $2,000.00/ Piece |
NPS | OD | A | B |
---|---|---|---|
3/4 | 26.7 | 57 | 24 |
1 | 33.4 | 76 | 31 |
1-1/4 | 42.2 | 95 | 39 |
1-1/2 | 48.3 | 114 | 47 |
2 | 60.3 | 152 | 63 |
2-1/2 | 73.0 | 190 | 79 |
3 | 88.9 | 229 | 95 |
3-1/2 | 101.6 | 267 | 111 |
4 | 114.3 | 305 | 127 |
5 | 141.3 | 381 | 157 |
6 | 168.3 | 457 | 189 |
8 | 219.1 | 610 | 252 |
10 | 273.0 | 762 | 316 |
12 | 323.8 | 914 | 378 |
14 | 355.6 | 1067 | 441 |
NPS | OD | A | B |
16 | 406.4 | 1219 | 505 |
18 | 457.0 | 1372 | 568 |
20 | 508.0 | 1524 | 632 |
22 | 559.0 | 1676 | 694 |
24 | 610.0 | 1829 | 757 |
26 | 660.0 | 1981 | 821 |
28 | 711.0 | 2134 | 883 |
30 | 762.0 | 2286 | 964 |
32 | 813.0 | 2438 | 1010 |
34 | 864.0 | 2591 | 1073 |
36 | 914.0 | 2743 | 1135 |
38 | 965.0 | 2896 | 1200 |
40 | 1016.0 | 3048 | 1264 |
42 | 1067.0 | 3200 | 1326 |
44 | 1118.0 | 3353 | 1389 |
NPS | OD | A | B |
46 | 1168.0 | 3505 | 1453 |
48 | 1219.0 | 3658 | 1516 |
Nominal Pipe Size | 1/2 to 2½ | 3 to 3½ | 4 | 5 to 8 | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) |
+ 1.6 - 0.8 |
1.6 | 1.6 | + 2.4 - 1.6 |
+ 4 - 3.2 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 | 3.2 | 4.8 | + 6.4 - 4.8 |
+ 6.4 - 4.8 |
Center-to-End LR (A/B) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 |
Center-to-End 3D (A/B) | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Nominal Size | Center to End | Center to Center | Back to Face | |||||
---|---|---|---|---|---|---|---|---|
90°Bend | 45°Bend | 180°Returns | ||||||
DN | NPS | OD | A | B | O | K | ||
3D | 3D | LR | SR | LR | SR | |||
15 | 1/2 | 21.3 | 76 | 48 | ||||
20 | 3/4 | 26.7 | 57 | 24 | 76 | 51 | ||
25 | 1 | 33.4 | 76 | 31 | 76 | 51 | 56 | 41 |
32 | 1 1/4 | 42.2 | 95 | 39 | 95 | 64 | 70 | 52 |
40 | 1 1/2 | 48.3 | 114 | 47 | 114 | 76 | 83 | 62 |
50 | 2 | 60.3 | 152 | 63 | 152 | 102 | 106 | 81 |
65 | 2 1/2 | 73 | 190 | 79 | 190 | 127 | 132 | 100 |
80 | 3 | 88.9 | 229 | 95 | 229 | 152 | 159 | 121 |
90 | 3 1/2 | 101.6 | 267 | 111 | 267 | 178 | 184 | 140 |
100 | 4 | 114.3 | 305 | 127 | 305 | 203 | 210 | 159 |
125 | 5 | 141.3 | 381 | 157 | 381 | 254 | 262 | 197 |
150 | 6 | 168.3 | 457 | 189 | 457 | 305 | 313 | 237 |
200 | 8 | 219.1 | 610 | 252 | 610 | 406 | 414 | 313 |
250 | 10 | 273 | 762 | 316 | 762 | 508 | 518 | 391 |
300 | 12 | 323.8 | 914 | 378 | 914 | 609 | 619 | 467 |
350 | 14 | 355.6 | 1067 | 441 | 1067 | 711 | 711 | 533 |
400 | 16 | 406.4 | 1219 | 505 | 1219 | 813 | 813 | 610 |
450 | 18 | 457 | 1372 | 568 | 1372 | 914 | 914 | 686 |
500 | 20 | 508 | 1524 | 632 | 1524 | 1016 | 1016 | 762 |
550 | 22 | 559 | 1676 | 694 | 1676 | 1118 | 1118 | 838 |
600 | 24 | 610 | 1829 | 757 | 1829 | 1219 | 1219 | 914 |
650 | 26 | 660 | 1981 | 821 | ||||
700 | 28 | 711 | 2134 | 883 | ||||
750 | 30 | 762 | 2286 | 964 | ||||
800 | 32 | 813 | 2438 | 1010 | ||||
850 | 34 | 864 | 2591 | 1073 | ||||
900 | 36 | 914 | 2743 | 1135 | ||||
950 | 38 | 965 | 2896 | 1200 | ||||
1000 | 40 | 1016 | 3048 | 1264 | ||||
1050 | 42 | 1067 | 3200 | 1326 | ||||
1100 | 44 | 1118 | 3353 | 1389 | ||||
1150 | 46 | 1168 | 3505 | 1453 | ||||
1200 | 48 | 1219 | 3658 | 1516 | ||||
3D Long radius bend Manufacturer in India |
ANSI B16.49 3D Hot Induction Seamless Bends, 90 Degree | Dammam -KSA, Indonesia, Philippines, Belgium, Mumbai, Noida |
Hot Induction / Hot rolled 3D elbow | Qatar, France, Europe, Thailand, Bengaluru, Sikandrabad |
Carbon Steel Long Radius Bend R=3D 45/90/180 Degree | Czechia, Germany, Thailand, Malaysia, Chennai, Thiruvananthapuram |
3D Seamless Pipe Bends With WPB Carbon Steel Material | Malaysia, USA, Bangladesh, Finland, Pune, Surat |
ANSI B16.49 90 Deg Bend, MSS SP-75 WPHY-52, 36 Inch, R=3D | South Africa, Saudi Arabia (KSA), Kuwait, Brazil, Ahmedabad |
DIN2605 DIN BS EN 10253 ST37.2 carbon 90 degree 3d steel pipe bend | Bahrain, South Africa, Singapore, Kolkata, Agra |
ANSI B16.9 A312 TP304H Bend, 90 Deg, 16 Inch, 3D | Philippines, France, Australia, UK, Nigeria, Hyderabad, Thane |
ASTM A106 Gr.B, 6 Inch, ANSI B16.9 3D Bend Pipe, Schedule 80, BW | Oman, Malaysia, Hong Kong, UAE, Patna, Ahmedabad |
MSS SP 75, ASTM A860 WPHY 65 3D Bends, 30 Inch | Chile, Italy, Iran, Singapore, Delhi, Visakhapatnam, Bhopal |
ANSI B16.9, A106 Gr.B, 30 Degree Pipe Bend, 3D, 6 Inch, SCH 80 | United Arab Emirates (UAE), Turkey, Norway, Malaysia, Coimbatore |
ANSI B16.49 3D Hot Induction Seamless Bends, 90 Degree | Netherlands, Malaysia, Russia, Dubai, Kochi, Dehradun |
Hot Induction Bend 3D API 5L Gr. X42/X46/X52/X55/X60/X70/X80 pipe | Egypt, Spain, Mexico, UK, Lucknow, Nagpur, Nashik |
ASTM B16.9 A234 WP22 24 inch SCH xxs butt weld 3D bend pipe | United Kingdom -UK, Europe, Malaysia, UAE, Indore |
Steel 3D Pipe Bends | UK, Canada, Poland, Ellington -United States, Navi Mumbai |
SCH40 1'' 3D 316L Stainless Seamless Steel Bend 45 Degree Long Radius Elbow | Philippines, Malaysia, Canada, Singapore, Jaipur, Ludhiana |
6 Inch, 45 Degrees, ASTM A106 Gr.B 3D Bend, ANSI B16.9, SCH 80 | Europe, Japan, Romania, Malaysia, Chandigarh, Faridabad |
R=3D, API5L X60 / A860 WPHY 60 Pipe Bends, ASME B16.49 | Sweden, Colombia, Malaysia, China, Vadodara, Rajkot |
Steel 3D Pipe Bends | Malaysia, Taiwan, Los Alamos -Mexico, Philippines, Bhuneshwar |
180 Degree 3D Mandrel Bends, 304 Stainless Steel | Singapore, South Korea, NY 12203 (USA), Malaysia, Gurgaon |
Kolkata, Coimbator, Rajkot, Gujarat, Pune, Ahmedabad, Amravati, Madhya Pradesh, Chennai.