10D Pipe Bend are used in different applications that use pipelines. Pipes and fittings are seen in chemical industries, electrical industries, power plants, food production, marine and agricultural industries as well. Kanak Metal & Alloys is a manufacturer and supplier of different types of pipes and fittings to different applications. There are different types of fittings. The bends are one of the most commonly used types of fittings. There are different dimensions of the fittings as well.
10D Pipe Bend Manufacturer
10D Induction Bend
The 10D Induction Bend is made by a process called the induction heating which involves inductors to apply the heat locally and then bends the pipes with the help of clamps. This method makes the bending smooth. Also, the diameter to radius ratio is important for the customers to select the right type of the bends they need.
The 10D Carbon Steel Pipe Bend means that the radius of the bends is 10 times the outer diameter of the pipe. Our Stainless Steel 10D Pipe Bend Dimensions vary with the diameter of the pipe and the wall thickness as well. Different applications require different pressure capacities of pipes and therefore the schedules vary. With the schedules, the wall thickness and the outer diameter of the pipes vary. The short radius as well as Long Radius Bend 10D are used depending on the space, pressure and the type of content circulated in the pipe. Please contact us for further product details and pricing inquiries.
Standard pipes | Spec | . Bauart 5 | 2,5D | |
---|---|---|---|---|
Diameter Nominal | Dia. [ØD] | CLR | CLR | CLR |
20 | 26,9 | 110 | 67 | |
25 | 33,7 | 110 | 84 | |
32 | 42,4 | 110 | 106 | |
40 | 48,3 | 110 | 212 | |
50 | 60,3 | 125 | 151 | |
65 | 76,1 | 175 | 190 | |
80 | 88,9 | 205 | 222 | |
100 | 114,3 | 270 | 286 | |
125 | 139,7 | 330 | 350 | |
150 | 168,3 | 390 | 421 | |
200 | 219,1 | 510 | ||
250 | 273 | 650 | ||
300 | 323,9 | 775 | ||
350 | 355,6 | 850 | ||
400 | 406,4 | 970 | ||
500 | 508 | 1245 | ||
Only Alloy Steel A234 WP5 10D Seamless Bend Manufacturer in India who stocks all size ranges. |
ASME SA403 WP321 | ASTM A403 WP347 | ASME SA403 WP316 |
A403 WP310 | ASME SA403 WP310S | ASTM A403 WP317L |
ASTM A403 Grade WP304 | SA403 WP316L | ASTM A403 WP 321H |
ASTM A403 WP347H | ASME SA403 WP317 | ASTM A403 WP304L |
Available Radius : 10D Bend.
Alloy Steel 10D Bends Size Manufacturers: From 2 to 18 inch Nominal Bore.
O.D. : 38.0 - 206.0 millimeter.
Types : Welded, Seamless, ER of W, Fabricated
Bends Radii : 75 / 100 / 150 / 250 / 300 / 500 / 1,000 / 1,200 / 1,500 mm.
Bending angle (θ) : Manufacturer of 15 Deg, 22 Deg, 22.5 Deg, 30Deg, 45 Deg, 60Deg, 90 Deg, 135 Deg, 180 Degree Elbow or custom.
We sale A234 WP22 10D Elbow at cheap cost as compare to other Manufacturer in India.
Product | Price |
---|---|
SS 90 degree elbow fitting 10d 6 inch mandrel bend pipes | $8.68 - $95.45/ Piece |
10d Bend Elbow 114.3mm Od X 8.56mm Wt | $1.00 - $48.80/ Piece |
10D Hot Bender for Pipe Tube Bending | $54 - 9999 / Piece |
ASTM A 105 Long Radius Bend R= 10D 45/90/180 Degree | $1.00 - $135.00/ Ton |
Gauge | Includes Minimum Closeness of Cutout to Bend | (Refers to Inner Radius) |
11 gauge (0.120" |3.05mm) | .5" | .07", .08", .09", .1", .125" |
14 gauge (0.075" | 1.9 mm) | .275" | .05", .055", .062", .07", .075" |
.375" | .07", .105" | |
.5" | .09", .11", .115", .12" | |
1.375" | .4" | |
16 gauge (0.060" | 1.52 mm) | .2" | .035", .05" |
.265" | .05", .055", .075", .08" | |
.375" | .07" | |
.5" | .105", .12" | |
18 gauge (0.048" | 1.22 mm) | .2" | .04", .045", .05" |
.265" | .06", .07", .08", .085" | |
.375" | .1", .125" | |
.5" | .115", .12" | |
20 gauge (0.035" | 0.89 mm) | .2" | .05" |
.265" | .06", .07" | |
.375" | .095" | |
22 gauge (0.029" | 0.74 mm) | .2" | .05" |
.265" | .04", .08" | |
24 gauge (0.024" | 0.61 mm) | .2" | .04" |
.265" | .08" |
Buy Directly from SS316 10D Pipe Elbow Manufacturer at reasonable price.
ASME B16.9, 90 Degree Miter Bends, 10D, BW, 90IN | Noida, Mumbai, Indonesia, Dammam -KSA, Philippines, Belgium |
ANSI B16.49 10D Hot Induction Seamless Bends, 90 Degree | Europe, Qatar, Thailand, Sikandrabad, France, Bengaluru |
6 Inch, Schedule 80, ANSI B16.9 10D Bend Pipes, ASTM A106 Gr.B, BW | Chennai, Germany, Czechia, Germany, Malaysia, Thailand, Malaysia, Thiruvananthapuram |
36 Inch, ANSI B16.49 90 Deg Bend, R=10D, MSS SP-75 WPHY-52 | Malaysia, Bangladesh, Pune, Finland, Surat, USA |
ASTM A234 WPB, DN750, 10D 90 Degree Mitred Bend, AWWA C208 | South Africa, Kuwait, Ahmedabad, Saudi Arabia (KSA), South Africa, Kuwait, Brazil |
10D, ANSI B16.9 A312 TP304H Bend, 16 Inch, 90 Deg | Agra, Singapore, Kolkata, Bahrain, South Africa |
10D Bend Pipe Fittings | Thane, Hyderabad, UK, Australia, Philippines, France, Nigeria |
SCH XS, B16.49, API 5L X65 PSL2 10D Bends, 45 DEG, 6 Inch | Ahmedabad, Hong Kong, Oman, Patna, UAE, Malaysia |
72 Inch, 10D Miter Bends, API 5L Gr. B, BW | Singapore, Bhopal, Italy, Iran, Chile, Delhi, Visakhapatnam |
11.90 MM, API 5L X60 10D Bends, 36 Inch, ANSI B16.49 | United Arab Emirates (UAE), Norway, Malaysia, Coimbatore, Turkey |
ANSI B16.49 10D Bends, BW Ends, 20 Inch, SCH 60, ASTM A53 GR.B | Dehradun, Dubai, Kochi, Netherlands, Russia, Malaysia |
SS A403 WP304, Seamless 10D Bends, 90 Deg., Beveled Ends | Mexico, Egypt, UK, Spain, Nashik, Lucknow, Nagpur |
30 Degree Piping Bends, 10D, ANSI B16.9, 6 Inch, A106 Gr.B, SCH 80 | United Kingdom -UK, Europe, UAE, Indore, Malaysia |
ANSI B16.49, API 5L GR.B 10D Bends, SCH 40, 10 Inch | Navi Mumbai, Canada, UK, Ellington -United States, Poland |
R=10D, API5L X60 / A860 WPHY 60 Pipe Bends, ASME B16.49 | Malaysia, Singapore, Philippines, Ludhiana, Canada, Jaipur |
30 Inch, ASTM A860 WPHY 65 10D Bends, MSS SP 75 | Europe, Faridabad, Japan, Malaysia, Romania, Chandigarh |
ASTM A106 Gr.B 10D Bends, SCH 80, ANSI B16.9, 45 Degrees, 6 Inch | Colombia, Rajkot, Sweden, Vadodara, China, Malaysia |
26 Inch, ANSI B16.49 Carbon Steel 10D Bends, ASTM A53 GR.B, 30 Deg | Los Alamos -Mexico, Bhuneshwar, Philippines, Taiwan, Malaysia |
20 Inch, SCH 40, A234 WPB 10D Bends, ANSI B16.49, 2032mm, Black | South Korea, Malaysia, Gurgaon, NY 12203 (USA), Singapore |
Madhya Pradesh, Kolkata, Ahmedabad, Gujarat, Amravati, Pune, Coimbator, Rajkot, Chennai.